Stockfish 20231107 wins Strong Engines Tournament (by Chess Engines Diary, 2023.11.23)
💾 702 (!) games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP ENVY i5-8250U 8GB RAM 🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 All CEDR 218.153 games download (3'+3")
Pl | Engine | Score | +/-/= |
---|---|---|---|
1: | Stockfish 20231107 | 29.5 / 52 | (+7 -0 =45) |
2: | Polyfish 231107 | 29.5 / 52 | (+7 -0 =45) |
3: | Raid 2.99 2TC | 29.0 / 52 | (+6 -0 =46) |
4: | Yuliirma 3.0 | 29.0 / 52 | (+6 -0 =46) |
5: | Crystal 7 CMB | 29.0 / 52 | (+7 -1 =44) |
6: | AbbyStein 2.8 | 28.5 / 52 | (+5 -0 =47) |
7: | Cool Iris 11.50 | 28.5 / 52 | (+5 -0 =47) |
8: | ShashChess 34.3 | 28.5 / 52 | (+5 -0 =47) |
9: | Eman 9.70 | 28.5 / 52 | (+5 -0 =47) |
10: | Hazard 3.83 | 28.5 / 52 | (+5 -0 =47) |
11: | Fisherov chess monk 1.2 | 28.5 / 52 | (+5 -0 =47) |
12: | Sawfish 1.0 | 28.5 / 52 | (+5 -0 =47) |
13: | SF PB 051123 | 28.5 / 52 | (+5 -0 =47) |
14: | Stockfish 20231111 Ivec | 28.0 / 52 | (+4 -0 =48) |
15: | TACTICAL 171123 | 28.0 / 52 | (+4 -0 =48) |
16: | Raid v3 | 28.0 / 52 | (+5 -1 =46) |
17: | CorChess 20231115 | 28.0 / 52 | (+4 -0 =48) |
18: | Brainlearn 26.2 | 28.0 / 52 | (+4 -0 =48) |
19: | YuliGM Pro 14 | 27.5 / 52 | (+3 -0 =49) |
20: | Stockfish 15.1 | 27.0 / 52 | (+2 -0 =50) |
21: | Berserk 12.1 | 27.0 / 52 | (+4 -2 =46) |
22: | Crystal 7 CMB Ipman | 27.0 / 52 | (+3 -1 =48) |
23: | Caissa 1.14.1 | 23.0 / 52 | (+2 -8 =42) |
24: | Vafra 14.12.0 Stockfish | 19.5 / 52 | (+4 -17 =31) |
25: | Uralochka 3.40a | 18.5 / 52 | (+1 -16 =35) |
26: | Fire 9.2 | 13.5 / 52 | (+2 -27 =23) |
27: | RukChess 3.0.17 | 5.0 / 52 | (+0 -42 =10) |
Tech Table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 4410 | 836007 | 37.3 | 5.3 | 60.5 | 319.3 | |
Berserk 12.1 | 9483 | 1730118 | 33.2 | 5.5 | 67.2 | 368.1 | |
Brainlearn 26.2 | 4458 | 797390 | 36.8 | 5.6 | 60.7 | 339.5 | |
Caissa 1.14.1 | 10380 | 1912618 | 28.7 | 5.4 | 68.9 | 373.9 | |
Cool Iris 11.50 | 4420 | 751414 | 33.3 | 5.9 | 54.2 | 318.5 | |
CorChess 20231115 | 4699 | 786363 | 31.9 | 6.0 | 52.3 | 312.4 | |
Crystal 7 CMB | 4343 | 785135 | 28.1 | 5.5 | 53.8 | 297.9 | |
Crystal 7 CMB Ipman | 4405 | 774687 | 28.1 | 5.7 | 52.1 | 296.0 | |
Eman 9.70 | 4655 | 858131 | 34.3 | 5.4 | 65.3 | 354.1 | |
Fire 9.2 | 9768 | 1775701 | 22.7 | 5.5 | 68.0 | 374.2 | |
Fisherov chess monk 1.2 | 6714 | 1199497 | 36.8 | 5.6 | 61.8 | 346.1 | |
Hazard 3.83 | 4431 | 842335 | 37.6 | 5.3 | 60.9 | 320.5 | |
Polyfish 231107 | 4756 | 851306 | 35.9 | 5.6 | 61.8 | 345.1 | |
Raid 2.99 2TC | 4553 | 865144 | 37.8 | 5.3 | 60.6 | 318.9 | |
Raid v3 | 4515 | 857511 | 38.4 | 5.3 | 61.6 | 324.1 | |
RukChess 3.0.17 | 18511 | 3183315 | 22.9 | 5.8 | 59.2 | 344.3 | |
Sawfish 1.0 | 4284 | 766795 | 34.5 | 5.6 | 62.1 | 347.1 | |
SF PB 051123 | 4770 | 823883 | 36.6 | 5.8 | 56.6 | 327.7 | |
ShashChess 34.3 | 5739 | 987373 | 37.3 | 5.8 | 53.8 | 312.7 | |
Stockfish 15.1 | 7204 | 1197913 | 37.8 | 6.0 | 54.4 | 327.3 | |
Stockfish 20231107 | 4513 | 829192 | 37.0 | 5.4 | 65.5 | 356.3 | |
Stockfish 20231111 Ivec | 4875 | 815970 | 37.8 | 6.0 | 52.8 | 315.4 | |
TACTICAL 171123 | 4305 | 749747 | 36.8 | 5.7 | 57.4 | 329.4 | |
Uralochka 3.40a | 5643 | 1086685 | 25.5 | 5.2 | 65.7 | 341.3 | 1 |
Vafra 14.12.0 Stockfish | 8538 | 1572050 | 32.9 | 5.4 | 65.3 | 354.5 | |
YuliGM Pro 14 | 3336 | 577019 | 35.5 | 5.8 | 56.9 | 329.2 | |
Yuliirma 3.0 | 4340 | 780468 | 37.3 | 5.6 | 61.6 | 342.4 |
Comments
Post a Comment