💾 342 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
Rusty Rival 1.0.4 and Lambergar 0.3 engines were malfunctioning. Tactical 171123 and Raid 2.99 2TC score the same number of points, additional points decide.
# | Engines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Sco | SB |
1 | TACTICAL 171123 | = 0 | = = | 1 = | = = | = = | = = | = 1 | 1 1 | 1 = | 1 1 | = 1 | 1 1 | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 28.0 | 430.8 | |
2 | Raid 2.99 2TC | = 1 | = = | = = | = = | = = | = = | = 0 | 1 1 | 1 1 | = 1 | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 28.0 | 427.0 | |
3 | Sawfish 1.0 | = = | = = | = = | = = | = 1 | = = | = = | = = | = = | = 1 | 1 1 | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 26.5 | 394.5 | |
4 | YuliGM Pro 14v | 0 = | = = | = = | = = | = = | = = | 1 = | = = | 1 = | 1 1 | = = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 26.5 | 392.5 | |
5 | Cool Iris 11.50 | = = | = = | = = | = = | = = | = = | = 1 | = = | = = | = = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 26.5 | 391.0 | |
6 | CorChess 20231115 | = = | = = | = 0 | = = | = = | = = | = = | = = | 1 = | 1 = | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 26.0 | 379.3 | |
7 | Stockfish 20231111 Ivec | = = | = = | = = | = = | = = | = = | = = | = = | = = | = = | 1 1 | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 25.5 | 372.3 | |
8 | Berserk 12.1 | = 0 | = 1 | = = | 0 = | = 0 | = = | = = | 0 1 | = = | 1 = | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 25.0 | 355.5 | |
9 | Raid v3 | 0 0 | 0 0 | = = | = = | = = | = = | = = | 1 0 | = = | = = | 1 1 | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 23.5 | 318.3 | |
10 | Caissa 1.14.1 | 0 = | 0 0 | = = | 0 = | = = | 0 = | = = | = = | = = | = = | 1 1 | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 23.0 | 306.5 | |
11 | Fire 9.2 | 0 0 | = 0 | = 0 | 0 0 | = = | 0 = | = = | 0 = | = = | = = | = = | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 20.5 | 253.5 | |
12 | Devre 5.0 | = 0 | = 0 | 0 0 | = = | 0 0 | 0 = | 0 0 | 0 = | 0 0 | 0 0 | = = | = 1 | 1 1 | 0 1 | 1 1 | 1 1 | 1 1 | 1 1 | 16.5 | 177.3 | |
13 | RukChess 3.0.17 | 0 0 | 0 0 | = 0 | 0 0 | 0 0 | 0 0 | = 0 | 0 0 | = 0 | 0 = | 0 = | = 0 | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 14.5 | 126.5 | |
14 | Rengar 1.3.0 | 0 = | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | = 0 | 1 = | 1 1 | 1 1 | 1 1 | 1 1 | 10.5 | 59.8 | |
15 | Lynx 1.0.0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 = | 1 = | 1 1 | 1 1 | 1 1 | 9.0 | 43.5 | |
16 | Lux 4.0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 = | 1 1 | 1 1 | 1 1 | 6.5 | 16.5 | |
17 | Rusty Rival 1.0.4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 4.0 | 4.0 | |
18 | Adachess 4.0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | 0.0 | |
19 | Lambergar 0.3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 | 0.0 |
Comments
Post a Comment