@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Arena
244,097 All games CEDR download (01.12.2023)
P | Engine | CEDR | Score | Cheng4 | Chg | +/-/= |
---|---|---|---|---|---|---|
1: | Cheng4 4.42 | 3069 | 52.0 / 100 | XXXXXXXX | +30 | (+33 -29 =38) |
2: | RofChade 3.1 | 3608 | 9.0 / 10 | =111111=11 | +1 | (+8 -0 =2) |
3: | Texel 1.10 | 3442 | 7.5 / 10 | =111===1=1 | -14 | (+5 -0 =5) |
4: | ChessBrainVB 4.0.1 | 3085 | 5.5 / 10 | 11=011==00 | +2 | (+4 -3 =3) |
5: | 4ku 4.0 | 2951 | 5.5 / 10 | 010==1=101 | +22 | (+4 -3 =3) |
6: | Critter 1.6a | 3225 | 5.0 / 10 | 0=1==1===0 | -21 | (+2 -2 =6) |
7: | Cheng4 0.41 | 3069 | 4.5 / 10 | 0========= | -5 | (+0 -1 =9) |
8: | Mida 2.3 | 3108 | 4.0 / 10 | 0001=1001= | -16 | (+3 -5 =2) |
9: | Ice4 v4 | 2915 | 4.0 / 10 | =0=1=00=01 | +11 | (+2 -4 =4) |
10: | Jackychess 23.12 | 2779 | 2.0 / 10 | =00100000= | +5 | (+1 -7 =2) |
11: | Dumb 2.0 | 2776 | 1.0 / 10 | 00=00000=0 | 2-5 | (+0 -8 =2) |
Comments
Post a Comment