@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
244,097 All games CEDR download (01.12.2023)
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Caissa 1.15 | 10554 | 1776908 | 29.1 | 5.9 | 53.9 | 320.4 | |
Cheese 3.2.0 | 16027 | 2758567 | 23.2 | 5.8 | 42.4 | 246.3 | |
Clover 6.1 | 11628 | 1942438 | 31.0 | 6.0 | 54.5 | 326.1 | |
Cool Iris 11.70 | 5326 | 831697 | 31.5 | 6.4 | 46.8 | 299.8 | |
Killfish 071223 | 5371 | 869764 | 37.3 | 6.2 | 47.6 | 293.8 | |
Raid 3.1 | 4626 | 897590 | 40.4 | 5.2 | 48.9 | 252.1 | |
Reckless 0.4.0 | 5826 | 1249351 | 23.0 | 4.7 | 49.4 | 230.4 | |
Sawfish 2TC | 4564 | 830928 | 37.7 | 5.5 | 58.2 | 319.9 | |
SF PB 101223 | 5412 | 908225 | 37.7 | 6.0 | 50.6 | 301.7 | |
SF-PRO 19.11.2023 | 5739 | 856299 | 36.9 | 6.7 | 44.2 | 296.5 | |
ShashChess 34.5 | 6642 | 1075613 | 37.8 | 6.2 | 49.1 | 303.2 | |
Stash 35.0 | 15012 | 2447164 | 25.3 | 6.1 | 51.2 | 314.0 | |
Stockfish 16 | 6880 | 1145992 | 38.5 | 6.0 | 50.2 | 301.5 | |
Stockfish 20231210 | 5480 | 896195 | 39.1 | 6.1 | 49.4 | 302.2 | |
SugaR AI SE | 8300 | 1330159 | 38.8 | 6.2 | 46.8 | 292.1 | |
TACTICAL 111223 | 5043 | 870808 | 38.9 | 5.8 | 49.3 | 285.3 | |
Tenax 0.9.4 | 8673 | 1447946 | 24.8 | 6.0 | 55.5 | 332.3 | |
Uralochka 3.40a | 6394 | 1068888 | 25.4 | 6.0 | 50.7 | 303.2 | |
Vafra 12.5 Cfish | 10644 | 1863182 | 32.6 | 5.7 | 56.0 | 319.9 | |
YuliGM PrO 15 | 5311 | 826714 | 32.9 | 6.4 | 44.5 | 285.7 |
Comments
Post a Comment