Stockfish 2023123009 NNUE for Windows and Linux, interesting compilation by Peregrineshahin (Elo +1.14)
Timestamp: 1703930268
Fix wrong mate/tb scores from probCut
This fixes returning wrong mated-in scores, or losing a proven mate-in score from probCut after recent tweaks. The issue reported by @cj5716 on discord.
Passed non-reg STC:
https://tests.stockfishchess.org/tests/view/6583c36b5457644dc9843afe
LLR: 2.95 (-2.94,2.94) <-1.75,0.25>
Total: 295936 W: 75011 L: 75075 D: 145850 Elo -0.08
Ptnml(0-2): 978, 33947, 78146, 33955, 942
Passed non-reg LTC:
https://tests.stockfishchess.org/tests/view/658513075457644dc98451cd
LLR: 2.95 (-2.94,2.94) <-1.75,0.25>
Total: 55932 W: 13970 L: 13786 D: 28176 Elo +1.14
Ptnml(0-2): 33, 5933, 15837, 6143, 20
closes https://github.com/official-stockfish/Stockfish/pull/4933
Bench: 1308739
Stockfish rating CEDR progress:
Pl | Engine | Rating | Score | Games | % |
20 | Stockfish 20230227 | 3752.9 | 92.00 | 134 | 68.66 |
39 | Stockfish ba43fcaff995 | 3745.4 | 112.50 | 159 | 70.75 |
40 | Stockfish 241022 | 3745.3 | 64.00 | 112 | 57.14 |
42 | Stockfish 031022 | 3742.8 | 110.50 | 158 | 69.94 |
54 | Stockfish 070922 | 3740.2 | 123.00 | 164 | 75.00 |
58 | Stockfish 20230911 | 3739.7 | 190.00 | 324 | 58.64 |
64 | Stockfish 20230325 | 3739.1 | 109.00 | 169 | 64.50 |
67 | Stockfish 20221107 | 3739.0 | 106.50 | 186 | 57.26 |
73 | Stockfish 301022 | 3738.4 | 112.00 | 175 | 64.00 |
78 | Stockfish 20230218 | 3737.5 | 110.50 | 164 | 67.38 |
81 | Stockfish 20231008 | 3737.1 | 144.50 | 246 | 58.74 |
99 | Stockfish 20230128 | 3735.2 | 69.00 | 106 | 65.09 |
101 | Stockfish 20230813 | 3734.9 | 164.50 | 238 | 69.12 |
103 | Stockfish 20231014 | 3734.8 | 146.00 | 256 | 57.03 |
118 | Stockfish 20230525 | 3733.2 | 71.00 | 122 | 58.20 |
132 | Stockfish 20230903 | 3731.9 | 308.50 | 457 | 67.51 |
138 | Stockfish 20230711 | 3731.4 | 80.50 | 122 | 65.98 |
159 | Stockfish 161022 | 3730.4 | 147.00 | 240 | 61.25 |
160 | Stockfish 20221123 | 3730.4 | 247.50 | 356 | 69.52 |
165 | Stockfish 20230520 | 3730.2 | 106.50 | 174 | 61.21 |
187 | Stockfish 20221224 | 3728.8 | 65.50 | 104 | 62.98 |
198 | Stockfish 20231021 | 3728.2 | 90.00 | 126 | 71.43 |
206 | Stockfish 20230531 | 3727.9 | 61.00 | 116 | 52.59 |
220 | Stockfish 23092217 | 3727.2 | 91.00 | 113 | 80.53 |
223 | Stockfish 16 | 3727.0 | 1717.00 | 2877 | 59.68 |
232 | Stockfish 20230114 | 3726.4 | 295.00 | 410 | 71.95 |
Download:
Comments
Post a Comment