Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Chess engine: Polyfish 20240114

 


Polyfish is a UCI chess engine based on Stockfish. Rating CEDR=3746

Overview
**Polyfish** is a UCI chess engine based on [Stockfish](https://github.com/official-stockfish). It is identical to Stockfish with the added capability of handling [Polyglot](https://web.archive.org/web/20191216195456/http://hardy.uhasselt.be/Toga/book_format.html) and [CTG](https://www.chessprogramming.org/CTG) book.

**Polyfish** supports two books at the same time, one could configure two CTG books, two BIN books, or one CTG and one BIN in either order. The second book is only probed if the first book has no moves for the given position. The engine starts searching only if no move is found in either the first book or the second book.

Read [Note about CTG books](https://github.com/khalid-a-omar/Polyfish#note-about-ctg-books)
Read [Questions and Answers about Polyfish book support](https://github.com/khalid-a-omar/Polyfish#questions-and-answers)


Rating CEDR progres: Polyfish
Pl Engine Rating Score Games %
29 Polyfish 20230426 3753.0 27.00 44 61.36
32 Polyfish 230509 3752.0 37.50 52 72.12
47 Polyfish 221009 3746.0 315.00 520 60.58
51 Polyfish 230604 3743.9 59.00 112 52.68
64 Polyfish 231001 3742.5 204.00 331 61.63
109 Polyfish 230115 3737.5 304.00 432 70.37
117 Polyfish 231104 3737.0 43.00 84 51.19
128 Polyfish 230426 3735.9 236.50 335 70.60
137 Polyfish 20230421 3735.5 58.00 92 63.04
152 Polyfish 20230304 3734.6 284.50 463 61.45
167 Polyfish 20230326 3733.6 132.50 218 60.78
179 Polyfish 230621 3733.1 109.00 175 62.29
186 Polyfish 231008 3732.7 212.50 366 58.06
199 Polyfish 231107 3732.3 409.50 692 59.18
206 Polyfish 231022 3732.0 242.50 394 61.55
217 Polyfish 230807 3731.5 335.50 510 65.78
229 Polyfish 230708 3731.0 133.00 235 56.60
257 Polyfish 230202 3730.1 223.50 356 62.78
281 Polyfish 220826 3729.1 67.50 100 67.50
295 Polyfish 230607 3728.5 92.50 146 63.36
298 Polyfish 230510 3728.5 181.50 310 58.55
309 Polyfish 231013 3728.3 206.50 341 60.56


Comments