@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
265.714 All games CEDR download (01.01.2024)
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Deep Blue 20230628t | 6300 | 1031850 | 40.1 | 6.1 | 45.6 | 278.7 | |
Fire 9.2 | 9692 | 1721540 | 22.2 | 5.6 | 55.4 | 312.0 | |
Hazard 4.1 | 4719 | 864315 | 36.9 | 5.5 | 38.8 | 211.7 | |
INCOGNITO 5 PRO | 4553 | 752296 | 31.3 | 6.1 | 46.0 | 278.4 | |
Killfish 071223 | 5415 | 878717 | 39.6 | 6.2 | 44.1 | 271.5 | |
KnightX 3.9 | 6998 | 1074153 | 18.4 | 6.5 | 31.8 | 207.4 | |
Kobra 0.1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lizard 10.0 | 4886 | 924094 | 24.9 | 5.3 | 51.3 | 271.4 | |
Lynx 1.1.0 | 2459 | 392014 | 18.0 | 6.3 | 34.8 | 218.1 | |
Maxwell 3.0.8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Obsidian 9.0 | 8475 | 1495869 | 28.8 | 5.7 | 55.0 | 311.8 | |
Polaris 1.6.1 | 15462 | 2760189 | 20.3 | 5.6 | 41.2 | 231.0 | |
Polyfish 240105 | 5884 | 948287 | 40.3 | 6.2 | 42.3 | 262.2 | |
Protej 0.6.6 | 5777 | 838152 | 31.1 | 6.9 | 38.8 | 267.7 | |
rofChade 3.1 | 11520 | 2011092 | 21.5 | 5.7 | 49.8 | 285.1 | |
Sawfish 2TC | 4972 | 846908 | 35.4 | 5.9 | 42.4 | 249.1 | |
SF CorChess 010124 | 5566 | 869080 | 32.4 | 6.4 | 39.6 | 253.9 | |
SF-PRO 25.12.2023 | 5109 | 958583 | 37.0 | 5.3 | 45.4 | 242.2 | |
Stockfish 16 | 6909 | 1203855 | 39.4 | 5.7 | 51.5 | 295.4 | |
Stockfish 20231231 | 5508 | 902130 | 37.6 | 6.1 | 42.2 | 257.7 | |
Stormphrax 4.0.0 | 6882 | 1176536 | 26.8 | 5.8 | 51.5 | 301.4 | |
TACTICAL 161223 | 4872 | 910257 | 39.2 | 5.4 | 42.1 | 225.4 | |
Texel 1.10 | 10024 | 1735338 | 20.7 | 5.8 | 50.0 | 288.9 | |
YuliGM PrO 15 | 5222 | 836172 | 33.5 | 6.2 | 43.4 | 271.1 |
Comments
Post a Comment