πΎ 132 games from the tournament download π @chessenginesdiary
Country - Poland, City - Malborkπ Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-LucasChess
All CEDR 286.268 games download (01.02.2024 - 3'+3")
P | Engine | CEDR | Score | Ab | Ca | Wi | Mi | Va | Lc | Pa | Da | Ch | At | Ce | Kn | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | AbbyStein 2.8 | 3730 | 15.5 / 22 | XX | == | =1 | =1 | =1 | =1 | 1= | == | =1 | 11 | 1= | == | -24 |
2: | Caissa 1.16 | 3655 | 15.5 / 22 | == | XX | == | == | == | =1 | 1= | 1= | 1= | 11 | 1= | 11 | -13 |
3: | Willow 4.0 | 3381 | 14.5 / 22 | =0 | == | XX | == | 1= | 1= | == | == | 11 | 11 | 01 | 11 | +42 |
4: | Minic 3.41 | 3539 | 14.5 / 22 | =0 | == | == | XX | == | =1 | == | == | 11 | =1 | 11 | 11 | -2 |
5: | Vafra 12.5 Cfish | 3617 | 13.5 / 22 | =0 | == | 0= | == | XX | =0 | == | 11 | 11 | 1= | 11 | 1= | -29 |
6: | Lc0 v0.30.0 | 3707 | 13.5 / 22 | =0 | =0 | 0= | =0 | =1 | XX | == | 1= | =1 | 11 | 11 | 11 | -42 |
7: | Pawn 3.0 | 3509 | 12.5 / 22 | 0= | 0= | == | == | == | == | XX | == | 1= | =1 | =1 | 11 | -13 |
8: | DanaSah 9.1 | 3257 | 10.0 / 22 | == | 0= | == | == | 00 | 0= | == | XX | == | == | == | 11 | +24 |
9: | ChessBrainVB 4.03 | 3203 | 7.0 / 22 | =0 | 0= | 00 | 00 | 00 | =0 | 0= | == | XX | =1 | 1= | == | +4 |
10: | Atlas 4.25 | 3112 | 6.5 / 22 | 00 | 00 | 00 | =0 | 0= | 00 | =0 | == | =0 | XX | =1 | 11 | +13 |
11: | Ceibo 1.0 | 2969 | 6.0 / 22 | 0= | 0= | 10 | 00 | 00 | 00 | =0 | == | 0= | =0 | XX | 1= | +22 |
12: | KnightX 3.9 | 2840 | 3.0 / 22 | == | 00 | 00 | 00 | 0= | 00 | 00 | 00 | == | 00 | 0= | XX | +2 |
Comments
Post a Comment