πΎ 496 games from the tournament download π @chessenginesdiary
Country - Poland, City - Malbork
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
All CEDR 300.608 games download (01.03.2024 - 3'+3")
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
BabChess 1.0.0 | 36262 | 5795390 | 5.6 | 6.3 | 26.7 | 167.1 | |
Black Marlin 9.0 | 5450 | 813945 | 23.0 | 6.7 | 40.1 | 268.7 | |
Expositor 4WR02 | 7540 | 1264045 | 21.6 | 6.0 | 53.0 | 316.1 | |
Igel 3.5.5 | 2501 | 404556 | 23.6 | 6.2 | 40.9 | 252.6 | |
Kobol 1.0 | 6846 | 1354488 | 10.5 | 5.1 | 36.8 | 186.0 | |
Lambergar 0.5.0 | 1095 | 196522 | 25.4 | 5.6 | 49.7 | 277.1 | |
Lifish+HalfKP 1.0 | 4331 | 1484183 | 22.5 | 2.9 | 50.2 | 146.5 | |
Maxwell 3.1-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mcu-max 1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mikaz 1.0 | 6481 | 1021499 | 10.4 | 6.3 | 34.5 | 219.0 | |
Obsidian 11.0 | 7877 | 1295747 | 28.6 | 6.1 | 45.5 | 276.3 | |
Odonata 0.8.0 | 2401 | 398220 | 22.8 | 6.0 | 38.6 | 232.6 | |
Omelette 1.0 | 19816 | 6428097 | 15.5 | 3.1 | 39.1 | 120.6 | 2 |
Oxidation 0.6.0 | 1567 | 286971 | 10.1 | 5.5 | 33.2 | 181.3 | |
Patricia 1.0 | 7276 | 1134663 | 20.9 | 6.4 | 47.6 | 305.3 | |
Peripheral 1.1.3 | 8731 | 1306229 | 11.8 | 6.7 | 32.4 | 216.3 | |
Reckless 0.5.0 | 5712 | 1244066 | 24.0 | 4.6 | 50.3 | 230.9 | |
Saturn 1.1 | 3046 | 565787 | 20.7 | 5.4 | 43.2 | 232.7 | |
SF PB 070324 | 4651 | 716061 | 29.8 | 6.5 | 39.6 | 257.3 | |
SF-PRO 08.03.2024 | 5101 | 728911 | 30.4 | 7.0 | 37.3 | 260.7 | |
ShashChess 34.6 | 5205 | 800394 | 32.1 | 6.5 | 40.9 | 266.0 | |
Simbelmyne 1.3.0 | 3892 | 642884 | 14.9 | 6.1 | 37.3 | 225.5 | |
Sirius 6.0 | 11122 | 2199906 | 32.9 | 5.1 | 61.9 | 312.8 | |
Stockfish 16.1 | 4483 | 753322 | 32.8 | 6.0 | 35.4 | 210.6 | |
TDFA 1.1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Tenax 0.9.5 | 7512 | 1268772 | 23.0 | 5.9 | 49.5 | 292.8 | |
Velvet 7.1.0 | 6796 | 1119594 | 24.1 | 6.1 | 45.9 | 278.6 | |
Viridithas 12.0.0 | 4474 | 951317 | 25.8 | 4.7 | 48.7 | 229.1 | |
Willow 4.0 | 4509 | 792153 | 24.7 | 5.7 | 52.8 | 300.6 | |
Winter 3.0 | 2671 | 450820 | 22.2 | 5.9 | 44.8 | 265.5 | |
Yuli GM Pro 16 | 4481 | 722819 | 31.4 | 6.2 | 37.2 | 230.6 | |
Yuliirma 4.0 | 4504 | 751409 | 33.9 | 6.0 | 37.9 | 227.4 |
Comments
Post a Comment