💾 552 (!) games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
All CEDR 317.321 games download (01.04.2024 - 3'+3")
The Obsidian 12.0 chess engine achieved a very good result in the tournament. Once again, the good result of the Alexandria 6.1.0 engine draws attention. I wonder how much progress the next version of this engine will have.
Third place Caissa 1.18 engine.
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | move/game | time/game | fails |
---|---|---|---|---|---|---|---|
Akimbo 1.0.0 | 3180 | 653586 | 22.7 | 4.9 | 63.3 | 308.2 | |
Alexander 1.1 | 5774 | 1053364 | 29.4 | 5.5 | 56.1 | 307.3 | |
Alexandria 6.1.0 | 3342 | 623363 | 27.9 | 5.4 | 58.0 | 310.9 | |
Arasan 24.2 | 3402 | 455541 | 25.6 | 7.5 | 34.2 | 255.4 | 19 |
Bagatur 3.7e | 464 | 69571 | 17.6 | 6.7 | 33.5 | 223.4 | 6 |
Cadabra 2.0.1 (GS) | 3068 | 566017 | 12.4 | 5.4 | 37.6 | 203.6 | 2 |
Caissa 1.18 | 5466 | 1065628 | 27.0 | 5.1 | 60.0 | 308.0 | |
Clarity 6.0.0 | 3062 | 584846 | 28.5 | 5.2 | 59.2 | 309.8 | |
Critter 1.6a | 10552 | 1751133 | 18.0 | 6.0 | 50.0 | 301.4 | |
Delocto 0.7 | 6269 | 1068633 | 18.4 | 5.9 | 54.2 | 318.0 | 4 |
Midnight 9 | 2414 | 443904 | 26.8 | 5.4 | 58.8 | 319.9 | |
Obsidian 12.0 | 6535 | 1098483 | 26.1 | 5.9 | 51.4 | 305.9 | |
Pawn 3.0 | 4779 | 894358 | 21.8 | 5.3 | 59.8 | 319.4 | |
Peacekeeper 2.40 | 5830 | 1057517 | 22.5 | 5.5 | 62.7 | 345.4 | |
Rebel-16.3 | 2990 | 563338 | 20.6 | 5.3 | 52.9 | 281.0 | |
Rice 8.0.0 | 2086 | 422896 | 22.9 | 4.9 | 53.4 | 263.6 | |
Seer 2.7.0 | 4207 | 766672 | 26.2 | 5.5 | 58.8 | 322.5 | |
Simbelmyne 1.5.1 | 2313 | 421235 | 14.2 | 5.5 | 45.7 | 250.8 | |
Tcheran 2.2 | 6764 | 1103817 | 10.6 | 6.1 | 42.9 | 262.7 | |
Vafra 14.12.1 | 4998 | 909583 | 27.7 | 5.5 | 54.0 | 296.8 | |
Velvet 7.3.0 | 5494 | 993917 | 23.2 | 5.5 | 59.6 | 329.6 | |
Victoire 1.3.0 | 3201 | 567815 | 11.5 | 5.6 | 30.9 | 174.2 | 4 |
Yakka 1.0 | 0 | 1 | 94.3 | 5.3 | 51.7 | 272.0 | |
Zagreus 5.0 | 2198 | 340850 | 10.6 | 6.4 | 42.9 | 276.5 |
Comments
Post a Comment