💾 561 games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
All CEDR 317.321 games download (01.04.2024 - 3'+3")
This is another winning tournament for the Yuli GM Pro 16 engine. It is worth noting the very good result of the new version of the Alexandria 6.1.0 engine.
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Akimbo 1.0.0 | 3385 | 669886 | 24.6 | 5.1 | 55.8 | 281.9 | |
Alexandria 6.1.0 | 3441 | 631105 | 29.1 | 5.5 | 52.9 | 288.6 | |
Aurora 1.11.4 | 257 | 44800 | 19.8 | 5.7 | 40.0 | 229.3 | |
Belette 3.0.0 | 7735 | 1431720 | 30.4 | 5.4 | 52.1 | 281.3 | |
Berserk 13 | 5253 | 928062 | 35.6 | 5.7 | 52.5 | 297.3 | |
Brainlearn 28 | 2813 | 479746 | 31.7 | 5.9 | 46.5 | 272.9 | |
Cadie 1.7 JA | 3209 | 544837 | 21.4 | 5.9 | 53.8 | 317.1 | |
Caissa 1.18 | 6212 | 1075711 | 29.0 | 5.8 | 49.0 | 283.0 | |
Camel 1.4.0 | 1046 | 163547 | 12.1 | 6.4 | 38.2 | 244.7 | |
Cheng 4.47 | 4638 | 752872 | 20.3 | 6.2 | 43.5 | 268.2 | |
CorChess 20240331 | 3141 | 465496 | 27.9 | 6.7 | 40.2 | 271.3 | |
Critter 1.6a | 10730 | 1811071 | 18.2 | 5.9 | 49.7 | 294.5 | |
Crystal 8 | 4626 | 685029 | 19.3 | 6.8 | 41.6 | 281.2 | |
HypnoS 030424 | 2765 | 447650 | 31.0 | 6.2 | 51.0 | 315.0 | |
Incognito 8.1 | 2516 | 407514 | 29.2 | 6.2 | 47.8 | 295.0 | |
Lambergar 0.5.1 | 889 | 155056 | 23.3 | 5.7 | 50.1 | 287.2 | |
Lux 4.2 | 3448 | 577575 | 20.3 | 6.0 | 46.0 | 274.6 | |
MIDA 2.3.1 | 592 | 96662 | 19.1 | 6.1 | 40.4 | 247.0 | 1 |
Monty 0.1.0 | 102 | 17842 | 13.2 | 5.7 | 40.9 | 234.4 | |
Motor 0.3.0 | 2714 | 481350 | 25.2 | 5.6 | 52.2 | 294.2 | |
Mr Bob 1.3.0 | 2463 | 483670 | 22.0 | 5.1 | 56.6 | 288.3 | |
Patricia 2.0.1 | 2725 | 468005 | 18.9 | 5.8 | 54.4 | 316.6 | |
PlentyChess 1.0.0 | 4208 | 787099 | 26.0 | 5.3 | 52.9 | 282.7 | |
Saturn 1.2 | 1914 | 344678 | 23.3 | 5.6 | 53.5 | 297.2 | |
SF-PRO 03042024 | 2857 | 453397 | 27.2 | 6.3 | 48.6 | 306.1 | |
SFS 290324 | 2595 | 430334 | 27.2 | 6.0 | 51.6 | 311.2 | |
ShashChess 35 | 3185 | 507085 | 29.4 | 6.3 | 42.4 | 266.5 | |
Simbelmyne 1.5.1 | 2288 | 384992 | 14.9 | 5.9 | 40.7 | 241.7 | |
Stellar 1.4.0 | 1270 | 491682 | 11.7 | 2.6 | 39.1 | 101.0 | |
Stockfish 20240330 Ivec | 3400 | 540592 | 33.8 | 6.3 | 46.9 | 295.2 | |
Uralochka 3.41 dev4 | 3489 | 590440 | 26.0 | 5.9 | 53.2 | 314.3 | |
Velvet 7.2.0 | 5344 | 854379 | 22.4 | 6.3 | 47.7 | 298.3 | |
Yuli GM Pro 16 | 3050 | 517999 | 30.6 | 5.9 | 48.2 | 283.9 | |
Yuliirma 4.0 | 3321 | 541809 | 32.1 | 6.1 | 43.9 | 269.2 |
Comments
Post a Comment