Demolito 2023-11-04 got a fantastic result of 37.5 points. of 38 games.
The following engines were promoted to group A3: Gargantua 1.0, Odonata 0.8.0 and Seawall 20231015.
The last four engines are dropped from this group, with MinimalChess 0.6 and Rodent NNUE 1.0 having problems with running in the Banksia GUI.
🥇Demolito 2023-11-04 🥈Gargantua 1.0🥉Odonata 0.8.0
Promotion to the Amateur group A3: Demolito 2023-11-04, Gargantua 1.0, Odonata 0.8.0, Seawall 20231015.Relegation to the amateur group A5: Admete 1.5.0, Chers 0.8.0, MinimalChess 0.6, Rodent NNUE 1.0.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
💾 380 games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/move | time/mov | movegame | time/game | fails |
---|---|---|---|---|---|---|---|
Admete 1.5.0 | 3446 | 716915 | 13.8 | 4.8 | 68.3 | 328.2 | |
Apotheosis 4.0.1 | 7116 | 1658904 | 24.2 | 4.3 | 76.7 | 329.1 | |
Ares 2.3.14 | 10156 | 1957065 | 15.0 | 5.2 | 66.1 | 343.3 | |
Blunder 8.5.5 | 3577 | 669915 | 19.2 | 5.3 | 70.4 | 375.9 | |
Chers 0.8.0 | 4133 | 707450 | 7.2 | 5.8 | 42.8 | 250.2 | |
Colossus 2022a | 7504 | 1593196 | 23.8 | 4.7 | 72.7 | 342.6 | |
Demolito 2023-11-04 | 14306 | 2873759 | 22.5 | 5.0 | 57.1 | 284.0 | |
Dumb 2.1 | 17935 | 3707885 | 25.6 | 4.8 | 77.0 | 372.3 | |
Fornax 4.0 | 6128 | 1172608 | 16.6 | 5.2 | 71.9 | 375.8 | |
Galjoen 0.41.2 | 4087 | 775170 | 15.6 | 5.3 | 60.7 | 320.1 | |
Gargantua 1.0 | 2875 | 570046 | 26.0 | 5.0 | 74.6 | 376.5 | |
IvanMod66 verzione 0.3 | 14037 | 2878274 | 18.5 | 4.9 | 71.4 | 348.0 | |
KnightX 3.9 | 5972 | 1223728 | 19.1 | 4.9 | 75.6 | 369.2 | |
MinimalChess 0.6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 36 |
Odonata 0.8.0 | 4060 | 799222 | 25.2 | 5.1 | 70.7 | 359.3 | 1 |
Pingu 3.0.0 | 4769 | 1112057 | 20.0 | 4.3 | 73.4 | 314.5 | |
Rodent NNUE 1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 36 |
Seawall 20231015 | 13901 | 2669020 | 18.6 | 5.2 | 72.6 | 378.2 | |
ShenYu 2.0.1 | 8687 | 1924725 | 18.5 | 4.5 | 63.0 | 284.4 | 1 |
Zevra 2.5 | 6997 | 1438502 | 24.5 | 4.9 | 69.1 | 335.9 |
League – strongest chess engines CEDR TOP 64 | ||||
1 League | Edition 03/2024 - 3’+3” | Rating | Score | note |
1. | SugaR Al SE | 3725 | 18.5 / 30 | |
2. | Corchess 20240422 | 3750 | 17.5 / 30 | |
3. | ShashChess 35.2 | 3747 | 17.0 / 30 | |
4. | Lc0 BT4 | 3712 | 17.0 / 30 | |
5. | Stockfish 16.1 | 3760 | 16.5 / 30 | |
6. | Dragon 3.3 | 3711 | 16.5 / 30 | |
7. | Berserk 13 | 3692 | 16.0 / 30 | |
8. | Obsidian 12 | 3660 | 16.0 / 30 | |
9. | RubiChess 20240112 | 3650 | 15.0 / 30 | |
10. | Chess-System-Tal-NNUE-2 | 3642 | 14.5 / 30 | |
11. | Rofchade 3.1 | 3620 | 14.5 / 30 | |
12. | Clover 6.1.19 | 3644 | 14.5 / 30 | |
13. | Caissa 1.18 | 3671 | 14.0 / 30 | |
14. | Alexandria 6.1.0 | 3622 | 14.0 / 30 | relegation |
15. | Slowchess 2.9 | 3554 | 10.0 / 30 | relegation |
16. | Koivisto 9.20 Impan | 3611 | 8.5 / 30 | relegation |
2 League | Edition 03/2024 – 3’+3” | Rating | Score | note |
1. | Velvet 7.3.0 | 3558 | 20.0 / 30 | promotion |
2. | Igel 3.5.5 | 3606 | 19.5 / 30 | promotion |
3. | Dragon free | 3611 | 19.0 / 30 | promotion |
4. | Seer 2.8.0 | 3636 | 17.5 / 30 | |
5. | Tenax 1.0 | 3502 | 16.0 / 30 | |
6. | Viridithas 12.0.0 | 3577 | 16.0 / 30 | |
7. | Stormphrax 4.1.0 | 3525 | 16.0 / 30 | |
8. | Akimbo 1.0.0 | 3507 | 16.0 / 30 | |
9. | Arasan 24.2.2 | 3580 | 14.0 / 30 | |
10. | Altair 7.0.0 | 3536 | 13.5 / 30 | |
11. | Texel 1.11 | 3491 | 13.5 / 30 | |
12. | Nemorino 6.00 | 3450 | 12.5 / 30 | |
13. | Booot 7.3 | 3540 | 12.5 / 30 | |
14. | Komodo 14.1 *free | 3436 | 12.5 / 30 | relegation |
15. | Minic 3.41 | 3514 | 12.0 / 30 | relegation |
16. | Wasp 6.50 | 3472 | 9.5 / 30 | relegation |
3 League | Edition 03/2024 – 3’+3” | Rating | Score | note |
1. | Peacekeeper 2.40 | 3482 | 21.0 / 30 | promotion |
2. | Lizard 10.3 | 3589 | 19.5 / 30 | promotion |
3. | Fire-zero NN 05192023 | 3501 | 19.5 / 30 | promotion |
4. | Superultra 2.0 NNUE | 3500 | 19.0 / 30 | |
5. | Starzix 4.0 NNUE | 3522 | 18.5 / 30 | |
6. | Willow 4.0 | 3485 | 18.5 / 30 | |
7. | Pawn 3.0 | 3486 | 16.5 / 30 | |
8. | Marvin 6.2.0 | 3447 | 15.0 / 30 | |
9. | Pedone 3.1 | 3453 | 14.5 / 30 | |
10. | Rice 8.0 | 3481 | 14.0 / 30 | |
11. | Black Core 6.0 | 3419 | 13.5 / 30 | |
12. | Smallbrain 7.0 NNUE | 3436 | 13.0 / 30 | |
13. | Tucano 11.00.1 | 3411 | 12.0 / 30 | |
14. | Stash 35 | 3364 | 9.0 / 30 | relegation |
15. | StockDory Starfish 0.1 | 3363 | 9.0 / 30 | relegation |
16. | Xiphos 0.6.1 | 3356 | 8.5 / 30 | relegation |
4 League | Edition 03/2024 – 3’+3” | Rating | Score | note |
1. | Devre 5.0 | 3382 | 20.0 / 30 | promotion |
2. | Cheng4 0.47 | 3168 | 19.5 / 30 | promotion |
3. | Midnight v9 | 3450 | 19.5 / 30 | promotion |
4. | Weiss 2.1 JA | 3339 | 15.5 / 30 | |
5. | Lifish 1.0 NNUE | 2980 | 15.5 / 30 | |
6. | Renegade 1.0.0 | 3469 | 15.5 / 30 | |
7. | Halogen 11 | 3417 | 15.0 / 30 | |
8. | Counter 5.5 | 3358 | 15.0 / 30 | |
9. | Gogobello 3.0 | 3308 | 14.5 / 30 | |
10. | LTChess 9.3 | 3429 | 14.5 / 30 | |
11. | MrBob 1.3.0 | 3312 | 14.0 / 30 | |
12. | Avalanche 2.1.0 | 3356 | 13.5 / 30 | |
13. | Zahak 10.0 | 3324 | 13.0 / 30 | relegation |
14. | Frozenight 6.0.0 | 3329 | 12.5 / 30 | relegation |
15. | Winter 3.0 | 3263 | 11.5 / 30 | relegation |
16. | Leorik 3.0 | 2993 | 11.0 / 30 | relegation |
Eliminations – Amateurs an new engines | ||||
A-01 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Defenchess 2.3 | 3294 | 30.0 / 38 | promotion |
2 | Reckless 0.6.0 | 3158 | 27.5 / 38 | promotion |
3 | Drofa 4.1.0 | 3285 | 26.0 / 38 | promotion |
4 | Combusken 2.0 | 3264 | 26.0 / 38 | promotion |
5. | Laser 1.7 | 3287 | 25.5 / 38 | |
6. | Kuma 1.2 | 3275 | 24.0 / 38 | |
7. | Danasah 9.1 NNUE | 3266 | 22.5 / 38 | |
8. | Little Goliath 3.17 | 3322 | 21.5 / 38 | |
9. | Svart 6.0.0 | 3281 | 21.5 / 38 | |
10. | Pedantic 1.0.0 | 3124 | 20.0 / 38 | |
11. | Flounder 0.5.0.0 | 3210 | 19.5 / 38 | |
12. | Mida 2.3.1 | 3118 | 18.5 / 38 | |
13. | Mittens 0.9 | 3177 | 16.5 / 38 | |
14. | Protej 0.6.6 | 3125 | 15.5 / 38 | |
15. | Ippolit 051323 | 3115 | 15.0 / 38 | |
16. | Invictus r382 | 3149 | 15.0 / 38 | |
17 | Amoeba 3.4 | 3097 | 14.0 / 38 | relegation |
18 | ChessBrainVB 4.03a | 3205 | 13.0 / 38 | relegation |
19 | The Baron 3.45 | 2981 | 8.5 / 38 | relegation |
20 | Jet 1.2 *virus | 3070 | 0.0 / 38 | relegation |
A-02 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Saturn 1.3 | 2850 | 30.5 / 38 | promotion |
2 | Nalwald 18 | 3306 | 29.5 / 38 | promotion |
3 | GreKo 2021.08 NNUE | 3300 | 29.5 / 38 | promotion |
4 | Toga IV | 3293 | 28.5 / 38 | promotion |
5. | RukChess 3.0.18 | 3331 | 27.5 / 38 | |
6. | Motor 0.4.0 | 2786 | 26.5 / 38 | |
7. | Nirvanachess 2.5 | 3193 | 26.0 / 38 | |
8. | Princhess 0.16 | 3116 | 21.5 / 38 | |
9. | Sting Black Hole 7 | 3120 | 20.5 / 38 | |
10. | Wahoo 4.0.0 | 3118 | 20.0 / 38 | |
11. | Anduril | 3116 | 19.0 / 38 | |
12. | 4ku 4.0 | 3096 | 17.5 / 38 | |
13. | GOOB 1.8.9 | 3080 | 16.5 / 38 | |
14. | Cheese 3.2.1 | 3006 | 16.0 / 38 | |
15. | Polaris 1.8.1 | 3112 | 15.0 / 38 | |
16. | Topple 0.8.1 | 3051 | 13.5 / 38 | |
17 | Clovis III | 2892 | 10.0 / 38 | relegation |
18 | CT800 1.45 | 2831 | 8.5 / 38 | relegation |
19 | Rengar 1.3.0 | 2536 | 4.5 / 38 | relegation |
20 | Mantissa 3.7.2 NNUE | 3298 | 0.0 / 38 | relegation |
A-03 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Expositor 4WR02 | 3389 | 36.0 / 38 | promotion |
2 | Cadie 1.7 | 3004 | 29.5 / 38 | promotion |
3 | Zangdar 2.27.08 | 2954 | 28.5 / 38 | promotion |
4 | Sirius 6.0 | 2940 | 28.0 / 38 | promotion |
5. | Wize 1.0 | 3017 | 26.0 / 38 | |
6. | Lambergar 0.5.2 | 2621 | 25.5 / 38 | |
7. | Particia 2.0.1 | 2400 | 25.0 / 38 | |
8. | Journeyman 2.1 | 3028 | 23.5 / 38 | |
9. | Vengeance 3.0.0 | 3045 | 21.0 / 38 | |
10. | Shallow v5 | 2908 | 19.5 / 38 | |
11. | Inanis 1.2.1 | 2927 | 18.5 / 38 | |
12. | OliThink 5.10.5 | 3058 | 18.0 / 38 | |
13. | Supernova 2.4 | 2802 | 17.5 / 38 | |
14. | Devel 4.0.2.3 | 2762 | 16.5 / 38 | |
15. | Lynx 1.4.0 | 2655 | 15.0 / 38 | |
16. | Lux 4.2 | 2665 | 13.5 / 38 | |
17 | K2 0.99 | 2790 | 11.0 / 38 | relegation |
18 | Puffin 3.0 | 2695 | 5.5 / 38 | relegation |
19 | Tantabus 2.0.0 *crash | 2695 | 1.0 / 38 | relegation |
20 | MadChess 3.2 beta 8Crash | 2810 | 1.0 / 38 | relegation |
A-04 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Demolito 2023-11-04 | 3240 | 37.5 / 38 | promotion |
2 | Gargantua 1.0 NNUE | 3116 | 33.5 / 38 | promotion |
3 | Odonata 0.8.0 | 2813 | 27.5 / 38 | promotion |
4 | Seawall 20231015 | 2856 | 26.5 / 38 | promotion |
5. | Colossus 2022a | 2795 | 26.5 / 38 | |
6. | Apotheosis 4.01 | 2859 | 25.5 / 38 | |
7. | Pingu 3.0.0 | 2698 | 25.0 / 38 | |
8. | Dumb 2.1 | 2805 | 24.5 / 38 | |
9. | Blunder 8.5.5 | 2764 | 23.5 / 38 | |
10. | Ivanhoe 66 | 2828 | 22.5 / 38 | |
11. | KnightX 3.9 | 2836 | 21.0 / 38 | |
12. | Zevra 2.5 | 2764 | 18.5 / 38 | |
13. | Fornax 4.0 | 2605 | 15.5 / 38 | |
14. | Shen Yu 2.0.1 | 2583 | 13.5 / 38 | |
15. | Galjoen 0.41.2 | 2644 | 11.5 / 38 | |
16. | Ares 2.3.14 | 2633 | 11.0 / 38 | |
17 | Admete 1.5.0 | 2649 | 10.0 / 38 | relegation |
18 | Chers 0.8.0 | 2027 | 4.5 / 38 | relegation |
19 | Minimalchess 0.6 *crash | 2609 | 1.0 / 38 | relegation |
20 | Rodent NNUE *crash | 2978 | 1.0 / 38 | relegation |
Comments
Post a Comment