The clear victory was won by the ice 4 v4 engine. The engines that took places 2 to 4 were also promoted to group A3: Ceibo 1.0, Colossus 2022a and Dumb 2.1.
🥇ice4 v4🥈Ceibo 1.0 🥉Colossus 2022a
Promotion to the Amateur group A3: ice4 v4, Ceibo 1.0, Colossus 2022a, Dumb 2.1.
Relegation to the Amateur group A5: Ares 2.3.14, ShenYu 2.0.1, Galjoen 0.41.2, Puffin 3.0.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Banksia
P | Engine | Score | +/-/= |
---|---|---|---|
1: | ice4 v4 | 36.5 / 38 | (+35 -0 =3) |
2: | Ceibo 1.0 | 30.0 / 38 | (+27 -5 =6) |
3: | Colossus 2022a | 29.0 / 38 | (+25 -5 =8) |
4: | Dumb 2.1 | 27.0 / 38 | (+23 -7 =8) |
5: | Ivanhoe 66 | 26.0 / 38 | (+24 -10 =4) |
6: | KnightX 4.0 | 21.0 / 38 | (+16 -12 =10) |
7: | Novice 3.1 | 20.5 / 38 | (+16 -13 =9) |
8: | Catacomb 1 | 20.5 / 38 | (+16 -13 =9) |
9: | Pingu 3.0.0 | 20.0 / 38 | (+16 -14 =8) |
10: | K2 0.99 | 20.0 / 38 | (+13 -11 =14) |
11: | MadChess 3.2.2 | 20.0 / 38 | (+15 -13 =10) |
12: | Blunder 8.5.5 | 20.0 / 38 | (+15 -13 =10) |
13: | Apotheosis 4.0.1 | 18.0 / 38 | (+12 -14 =12) |
14: | Lishex 1.1.1 | 15.5 / 38 | (+11 -18 =9) |
15: | Zevra 2.5 | 14.5 / 38 | (+10 -19 =9) |
16: | Fornax 4.0 | 14.0 / 38 | (+12 -22 =4) |
17: | Ares 2.3.14 | 10.5 / 38 | (+7 -24 =7) |
18: | ShenYu 2.0.1 | 10.5 / 38 | (+8 -25 =5) |
19: | Galjoen 0.41.2 | 6.5 / 38 | (+3 -28 =7) |
20: | Puffin 3.0 *crash | 0.0 / 38 | (+0 -38 =0) |
League – strongest chess engines CEDR TOP 64 | ||||
1 League | Edition 04/2024 - 3’+3” | Rating | Score | note |
1. | Stockfish 2024051807 | 3761 | 19.5 / 30 | |
2. | Corchess 20240502 | 3770 | 19.0 / 30 | |
3. | ShashChess 35.3 | 3747 | 18.0 / 30 | |
4. | Chess-System-Tal-NNUE-2 | 3643 | 17.5 / 30 | |
5. | SugaR Al SE | 3727 | 16.5 / 30 | |
6. | Dragon 3.3 | 3712 | 16.5 / 30 | |
7. | RubiChess 20240112 | 3650 | 16.5 / 30 | |
8. | Obsidian 12 | 3698 | 16.0 / 30 | |
9. | Berserk 13 | 3700 | 15.0 / 30 | |
10. | Dragon free | 3615 | 14.5 / 30 | |
11. | Caissa 1.18 | 3680 | 14.5 / 30 | |
12. | Rofchade 3.1 | 3620 | 14.5 / 30 | |
13. | Clover 6.1.24 JA | 3645 | 13.0 / 30 | |
14. | Igel 3.5.5 | 3590 | 13.0 / 30 | relegation |
15. | Velvet 7.3.0 | 3581 | 8.5 / 30 | relegation |
16. | Lc0 BT4 *crash | 3715 | 7.5 / 30 | relegation |
2 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Seer 2.8.0 | 3635 | 19.5 / 30 | promotion |
2. | Koivisto 9.20 Impan | 3608 | 19.0 / 30 | promotion |
3. | Alexandria 6.1.0 | 3669 | 19.0 / 30 | promotion |
4. | Arasan 24.2.2 | 3582 | 17.0 / 30 | |
5. | Fire 7.3 | 3584 | 17.0 / 30 | |
6. | Viridithas 12.0.0 | 3576 | 15.5 / 30 | |
7. | Lizard 10.3 | 3587 | 15.5 / 30 | |
8. | Altair 7.0.3 JA | 3536 | 15.0 / 30 | |
9. | Tenax 1.0 | 3500 | 14.5 / 30 | |
10. | Stormphrax 4.1.0 | 3556 | 13.0 / 30 | |
11. | Akimbo 1.0.0 | 3539 | 13.0 / 30 | |
12. | Booot 7.3 | 3539 | 13.0 / 30 | |
13. | Peacekeeper 2.40 | 3518 | 13.0 / 30 | |
14. | Slowchess 2.9 | 3554 | 12.0 / 30 | relegation |
15. | Texel 1.11 | 3490 | 12.0 / 30 | relegation |
16. | Nemorino 6.00 | 3491 | 12.0 / 30 | relegation |
3 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Willow 4.0 | 3504 | 18.0 / 30 | promotion |
2. | Wasp 6.50 | 3470 | 18.0 / 30 | promotion |
3. | Starzix 4.0 NNUE | 3523 | 17.5 / 30 | promotion |
4. | Superultra 2.0 NNUE | 3500 | 17.0 / 30 | |
5. | Minic 3.41 | 3505 | 15.5 / 30 | |
6. | Pawn 3.0 | 3484 | 15.5 / 30 | |
7. | Komodo 14.1 *free | 3438 | 15.0 / 30 | |
8. | Rice 8.0 | 3483 | 15.0 / 30 | |
9. | Midnight v9 | 3455 | 15.0 / 30 | |
10. | Cheng4 0.48 | 3165 | 14.5 / 30 | |
11. | Black Core 6.0 | 3419 | 14.0 / 30 | |
12. | Marvin 6.2.0 | 3447 | 13.5 / 30 | |
13. | Smallbrain 7.0 NNUE | 3435 | 13.5 / 30 | |
14. | Tucano 11.19 JA | 3411 | 13.5 / 30 | relegation |
15. | Devre 5.0 | 3371 | 13.0 / 30 | relegation |
16. | Pedone 3.1 | 3453 | 11.5 / 30 | relegation |
4 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Stash 35 | 3364 | 21.5 / 30 | promotion |
2. | StockDory Starfish 0.1 | 3363 | 19.5 / 30 | promotion |
3. | Xiphos 0.6.1 JA | 3356 | 19.0 / 30 | promotion |
4. | Weiss 2.1 JA | 3339 | 19.0 / 30 | |
5. | Lifish 1.0 NNUE | 2980 | 17.5 / 30 | |
6. | Renegade 1.0.0 | 3469 | 15.5 / 30 | |
7. | Halogen 11 | 3417 | 15.5 / 30 | |
8. | Counter 5.5 | 3358 | 15.0 / 30 | |
9. | Gogobello 3.0 | 3308 | 14.5 / 30 | |
10. | LTChess 9.3 | 3429 | 14.5 / 30 | |
11. | MrBob 1.3.0 | 3312 | 13.5 / 30 | |
12. | Avalanche 2.1.0 | 3356 | 13.0 / 30 | |
13. | Defenchess 2.3 | 3294 | 12.5 / 30 | relegation |
14. | Reckless 0.6.0 | 3158 | 10.0 / 30 | relegation |
15. | Drofa 4.1.1 JA | 3285 | 10.0 / 30 | relegation |
16. | Combusken 2.0 | 3264 | 9.5 / 30 | relegation |
Eliminations – Amateurs an new engines | ||||
A-01 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Winter 3.10a JA | 3263 | 30.0 / 38 | promotion |
2 | Toga IV 1.1 JA | 3293 | 28.5 / 38 | promotion |
3 | Frozenight 6.0.0 | 3329 | 25.5 / 38 | promotion |
4 | Saturn 1.3 | 2850 | 25.0 / 38 | promotion |
5. | Kuma 1.2 | 3275 | 24.5 / 38 | |
6. | Little Goliath 3.17 | 3322 | 22.5 / 38 | |
7. | Leorik 3.0 | 2993 | 22.0 / 38 | |
8. | Nalwald 18 | 3306 | 22.0 / 38 | |
9. | Zahak 10.0 | 3324 | 20.0 / 38 | |
10. | Laser 1.7 | 3287 | 20.0 / 38 | |
11. | GreKo 2021.08 NNUE | 3300 | 20.0 / 38 | |
12. | Danasah 9.1 NNUE | 3266 | 18.0 / 38 | |
13. | Pedantic 1.0.0 | 3124 | 17.5 / 38 | |
14. | Flounder 0.5.0.2 | 3210 | 16.5 / 38 | |
15. | Svart 6.0.0 | 3281 | 15.5 / 38 | |
16. | Mittens 0.9 | 3177 | 14.5 / 38 | |
17 | Ippolit 032324 | 3115 | 11.0 / 38 | relegation |
18 | Invictus r382 | 3149 | 10.5 / 38 | relegation |
19 | Mida 2.3.1 | 3118 | 8.5 / 38 | relegation |
20 | Protej 0.6.6 | 3125 | 8.0 / 38 | relegation |
A-02 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Expositor 4WR02 | 3389 | 33.5 / 38 | promotion |
2 | Motor 0.5.0 | 2786 | 28.5 / 38 | promotion |
3 | Nirvanachess 2.5 | 3193 | 28.0 / 38 | promotion |
4 | RukChess 3.0.19 | 3331 | 27.0 / 38 | promotion |
5. | Zangdar 2.29.01 | 2954 | 24.0 / 38 | |
6. | Wahoo 4.0.0 | 3118 | 22.0 / 38 | |
7. | Jet 1.2 | 3302 | 21.5 / 38 | |
8. | ChessBrainVB 4.03a | 3205 | 20.0 / 38 | |
9. | Princhess 0.16 | 3116 | 19.5 / 38 | |
10. | Sting Black Hole 7 | 3116 | 19.0 / 38 | |
11. | Anduril | 3116 | 18.0 / 38 | |
12. | GOOB 1.8.9 | 3080 | 16.5 / 38 | |
13. | Sirius 6.0 | 2940 | 16.0 / 38 | |
14. | Amoeba 3.4 | 3097 | 14.5 / 38 | |
15. | 4ku 4.0 | 3096 | 14.0 / 38 | |
16. | The Baron 3.45 | 2986 | 14.0 / 38 | |
17 | Cadie 1.7 | 3004 | 12.5 / 38 | relegation |
18 | Topple 0.8.1 | 3051 | 10.5 / 38 | relegation |
19 | Cheese 3.2.1 | 3006 | 10.5 / 38 | relegation |
20 | Polaris 1.8.1 | 3059 | 10.5 / 38 | relegation |
A-03 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Demolito 2023-11-04 | 3240 | 37.5 / 38 | promotion |
2 | Particia 2.0.1 | 2400 | 30.0 / 38 | promotion |
3 | Lambergar 0.5.2 | 2621 | 27.5 / 38 | promotion |
4 | Gargantua 1.0 NNUE | 3116 | 26.5 / 38 | promotion |
5. | Wize 1.0 | 3017 | 24.0 / 38 | |
6. | Journeyman 2.1 | 3028 | 23.5 / 38 | |
7. | Vengeance 3.0.0 | 3045 | 22.5 / 38 | |
8. | OliThink 5.10.5 | 3058 | 20.5 / 38 | |
9. | Odonata 0.8.0 | 2813 | 20.5 / 38 | |
10. | Inanis 1.2.1 | 2927 | 19.0 / 38 | |
11. | Clovis III | 2892 | 18.0 / 38 | |
12. | Shallow v5 | 2908 | 17.0 / 38 | |
13. | Lynx 1.4.0 | 2655 | 16.5 / 38 | |
14. | Supernova 2.4 | 2802 | 16.0 / 38 | |
15. | Seawall 20231015 | 2856 | 15.5 / 38 | |
16. | Devel 4.0.2.3 | 2762 | 14.5 / 38 | |
17 | Rengar 1.3.0 | 2536 | 11.5 / 38 | relegation |
18 | Lux 4.2 | 2665 | 10.0 / 38 | relegation |
19 | CT800 1.45 | 2831 | 9.5 / 38 | relegation |
20 | Mantissa 3.7.2 NNUE *crash | 3298 | 0.0 / 38 | do usunięcia |
A-04 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Ice4 v4 | 3021 | 36.5 / 38 | promotion |
2 | Ceibo 1.0 | 2977 | 30.0 / 38 | promotion |
3 | Colossus 2022a | 2795 | 29.0 / 38 | promotion |
4 | Dumb 2.1 | 2805 | 27.0 / 38 | promotion |
5. | Ivanhoe 66 | 2828 | 26.0 / 38 | |
6. | KnightX 4.0 | 2836 | 21.0 / 38 | |
7. | Novice 3.1 | 2735 | 20.5 / 38 | |
8. | Catacomb 1 | 2679 | 20.5 / 38 | |
9. | Pingu 3.0.0 | 2698 | 20.0 / 38 | |
10. | K2 0.99 | 2790 | 20.0 / 38 | |
11. | MadChess 3.2.2 | 2810 | 20.0 / 38 | |
12. | Blunder 8.5.5 | 2764 | 20.0 / 38 | |
13. | Apotheosis 4.01 | 2859 | 18.0 / 38 | |
14. | Lishex 1.1.1 | 2723 | 15.5 / 38 | |
15. | Zevra 2.5 | 2764 | 14.5 / 38 | |
16. | Fornax 4.0 | 2605 | 14.0 / 38 | |
17 | Ares 2.3.14 | 2633 | 10.5 / 38 | relegation |
18 | Shen Yu 2.0.1 | 2583 | 10.5 / 38 | relegation |
19 | Galjoen 0.41.2 | 2644 | 6.5 / 38 | relegation |
20 | Puffin 3.0 *crash | 2695 | 0.0 / 38 | relegation |
A-05 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Admete 1.5.0 | 2649 | ||
2 | Chers 0.8.0 | 2027 | ||
3 | ChessMaster 2023 | 2546 | ||
4 | Rodent NN JA | 2978 | ||
5. | Arcanum 2.1 | 2922 | ||
6. | Luna 2.0.0 | 2679 | ||
7. | Loki 3.5.0 | 2615 | ||
8. | Raven 1.30 | 2677 | ||
9. | Barbarossa 0.6.0 | 2589 | ||
10. | Paulchen 332 0.1.1 | 2674 | ||
11. | Prophet 4.3 | 2637 | ||
12. | Anka 0.6.3 | 2584 | ||
13. | Axon 0.3 | 2416 | ||
14. | CeeChess 1.4 – Tuning | 2343 | ||
15. | Lunarr 2.1.1 | 2453 | ||
16. | Chessplusplus 1.2.0 | 2359 | ||
17 | Kobra 1.2 | 2051 | ||
18 | Queen 4.05 | 2590 | ||
19 | Shuffle 5.2.0 | 2450 | ||
20 | Popochin 4.3 | 2507 |
Comments
Post a Comment