Stockfish 20240501 Ivec wins Strong Engines Tournament 18-20.05.2024
The big tournament of powerful chess engines is won by Stockfish 20240501 Ivec. Bravo, this is a very good compilation.
In 2nd place is the Marauders 3.4 engine and in 3rd place is Stockfish 16.1 (official version).
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
All CEDR 333.448 games download (01.05.2024 - 3'+3")
💾 756 (!) games from the tournament download 👍 @chessenginesdiary
💾 756 (!) games from the tournament download 👍 @chessenginesdiary
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 1974 | 423419 | 33.8 | 4.7 | 60.3 | 281.1 | |
Alexander 1.3 | 5006 | 887833 | 28.6 | 5.6 | 61.6 | 347.4 | |
Alexandria 6.1.0 | 2968 | 536842 | 27.9 | 5.5 | 58.0 | 320.9 | |
Altair 7.0.3 JA | 2574 | 476058 | 22.7 | 5.4 | 69.5 | 375.7 | |
Arasan 24.2.2 | 3629 | 560556 | 27.1 | 6.5 | 49.9 | 323.2 | |
Berserk 13 | 4251 | 783819 | 32.0 | 5.4 | 64.7 | 350.7 | |
Brainlearn 28.1 | 2205 | 401744 | 29.9 | 5.5 | 57.5 | 315.6 | |
Caissa 1.18 | 4735 | 871182 | 28.3 | 5.4 | 63.4 | 344.9 | |
Clover 6.1.24 JA | 5213 | 937446 | 25.7 | 5.6 | 65.3 | 363.2 | |
CorChess 20240502 | 2236 | 387080 | 27.8 | 5.8 | 54.1 | 312.6 | |
Critter 1.6a | 10385 | 1525533 | 17.6 | 6.8 | 45.8 | 311.5 | |
Dragon 3.3 by Komodo | 2903 | 531023 | 25.2 | 5.5 | 62.8 | 343.1 | |
Fire 9.3 | 4660 | 843506 | 21.1 | 5.5 | 64.7 | 357.2 | 1 |
HypnoS 160524 | 1862 | 326928 | 30.5 | 5.7 | 59.8 | 340.6 | |
Igel 3.5.5 | 1465 | 278221 | 22.9 | 5.3 | 60.9 | 320.4 | |
JigSaw 5.5i | 2172 | 368935 | 26.8 | 5.9 | 54.9 | 323.3 | |
Marauders 3.4 | 1795 | 316452 | 28.5 | 5.7 | 56.3 | 319.4 | |
RukChess 3.0.19 | 11401 | 1455865 | 19.2 | 7.8 | 37.2 | 291.6 | 7 |
SF PB 130524 | 1976 | 343644 | 28.3 | 5.7 | 55.2 | 317.5 | |
Stockfish 16.1 | 2195 | 397836 | 29.0 | 5.5 | 57.2 | 315.9 | |
Stockfish 20240501 Ivec | 1919 | 340446 | 28.7 | 5.6 | 56.9 | 320.5 | |
Stockfish 20240516 | 1910 | 336565 | 29.0 | 5.7 | 55.9 | 317.2 | |
Sun 13 | 1905 | 334251 | 26.4 | 5.7 | 57.7 | 328.7 | |
Tactical Titan | 1847 | 335217 | 27.2 | 5.5 | 60.4 | 332.6 | |
Toga IV 1.1 JA | 2890 | 531431 | 17.3 | 5.4 | 56.8 | 308.9 | |
Tucano 11.19 JA | 2300 | 450799 | 21.8 | 5.1 | 64.6 | 329.8 | |
Uralochka 3.41a | 2857 | 533218 | 22.9 | 5.4 | 66.2 | 354.5 | |
Winter 3.10a JA | 1168 | 206463 | 19.8 | 5.7 | 56.2 | 317.8 |
Comments
Post a Comment