SugaR AI SE wins New Strong Engines Test, by Chess Engines Diary, 2024.05.25-29
The tournament of strong chess engines was won by SugaR AI SE. This is a very good compilation though. In places 2 to 4: Stockfish 20240523 Ivec, Sun 15 and Deep Blue-20240518-assassin.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fail |
---|---|---|---|---|---|---|---|
Caissa 1.18 | 4920 | 906675 | 27.5 | 5.4 | 64.4 | 349.7 | |
Chess-System-Tal-2.00 | 2263 | 448276 | 20.6 | 5.0 | 64.5 | 325.8 | |
Clover 6.1.24 JA | 4435 | 820982 | 27.6 | 5.4 | 70.4 | 380.3 | |
Cool Iris 12.10 | 2138 | 356907 | 26.7 | 6.0 | 54.2 | 324.7 | |
CorChess 20240523 | 1885 | 330718 | 28.5 | 5.7 | 55.7 | 317.3 | |
Crystal 8 | 3408 | 585347 | 20.7 | 5.8 | 55.3 | 321.7 | |
Deep Blue-20240518 | 1717 | 308790 | 31.1 | 5.6 | 59.6 | 331.4 | |
Dragon 1 by Komodo | 3688 | 693178 | 24.0 | 5.3 | 68.2 | 362.7 | |
Fisherov chess monk 1.2 | 3290 | 620116 | 34.0 | 5.3 | 67.9 | 360.2 | |
HypnoS 160524 | 1871 | 328456 | 30.3 | 5.7 | 58.8 | 335.1 | |
Igel 3.5.5 JA | 1822 | 357583 | 24.0 | 5.1 | 63.7 | 324.5 | |
JigSaw 5.5i | 1785 | 309785 | 28.1 | 5.8 | 55.9 | 322.3 | |
Obsidian 12.0 | 4394 | 822757 | 27.2 | 5.3 | 71.7 | 383.0 | |
SF PB 190524 | 1768 | 318695 | 30.5 | 5.5 | 60.4 | 335.1 | |
SF-PRO 13.05.2024 | 1795 | 319818 | 29.9 | 5.6 | 61.7 | 346.1 | |
ShashChess 35.3 | 1961 | 341214 | 27.4 | 5.7 | 55.1 | 316.8 | |
Starzix 5.0 | 4202 | 744072 | 24.3 | 5.6 | 60.8 | 343.4 | 1 |
Stockfish 20240518 | 1828 | 335222 | 31.5 | 5.5 | 61.9 | 337.8 | |
Stockfish 20240523 | 1880 | 335039 | 32.4 | 5.6 | 55.8 | 313.0 | |
Stockfish 20240523 Ivec | 1946 | 342931 | 32.4 | 5.7 | 57.3 | 325.3 | |
SugaR AI SE | 3404 | 592362 | 32.4 | 5.7 | 56.1 | 322.5 | |
Sun 15 | 1746 | 310280 | 28.0 | 5.6 | 60.4 | 339.8 | |
Sun 15 MPV | 1793 | 305651 | 25.5 | 5.9 | 55.4 | 325.1 | |
Toga IV 1.1 JA | 2780 | 504467 | 16.9 | 5.5 | 54.6 | 300.7 | |
Uralochka 3.41a JA | 2875 | 518687 | 23.4 | 5.5 | 61.7 | 342.2 | 1 |
Comments
Post a Comment