The fourth league of the best chess engines (TOP-64) was won by the Weiss 2.1 JA engine. The engines from places 2 and 3 were also promoted to the 3rd league - Avalanche 2.1.0 and MrBob 1.3.0.
The Defenchess 2.3 engine, which is already 4 years old, was relegated to the amateur league, which means that, according to the regulations, it will no longer take part in the CEDR league.
๐ฅWeiss 2.1 JA ๐ฅAvalanche 2.1.0 ๐ฅMrBob 1.3.0
Promotion to the 3 League: Weiss 2.1 JA, Avalanche 2.1.0, MrBob 1.3.0.
Relegation to the amateur group: Defenchess 2.3, Combusken 2.0.0, Drofa 4.1.1 JA.
๐ Time 3'+3" ๐ปDell G15 SE, i7-11800H RAM 16,0 GB ๐ฌ GUI-Banksia
All CEDR 333.448 games download (01.05.2024 - 3'+3")
๐พ 240 games from the tournament download ๐ @chessenginesdiary
Country - Poland, City - Malbork
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Avalanche 2.1.0 | 6900 | 1492531 | 26.2 | 4.6 | 89.9 | 415.5 | |
Combusken 2.0.0 | 26556 | 5266095 | 27.4 | 5.0 | 78.5 | 396.0 | 2 |
Counter 5.5 | 19384 | 4105658 | 23.4 | 4.7 | 90.8 | 428.8 | 2 |
Defenchess 2.3 | 20145 | 4154306 | 30.7 | 4.8 | 88.0 | 426.9 | 1 |
Drofa 4.1.1 JA | 19296 | 4001615 | 26.4 | 4.8 | 85.4 | 412.0 | |
Gogobello 3.0 | 9269 | 1967117 | 24.4 | 4.7 | 94.7 | 446.4 | |
Halogen 11 | 25576 | 5354880 | 28.9 | 4.8 | 91.0 | 434.6 | 1 |
Lifish+HalfKP 1.0 | 21410 | 7182356 | 33.5 | 3.0 | 101.3 | 302.1 | |
LTChess 9.3 | 10936 | 2355116 | 26.9 | 4.6 | 98.4 | 456.9 | |
MrBob 1.3.0 | 9037 | 2075685 | 28.6 | 4.4 | 88.1 | 383.4 | |
Reckless 0.6.0 | 31405 | 7073648 | 26.8 | 4.4 | 88.2 | 391.7 | |
Renegade 1.0.0 | 4986 | 1129263 | 31.1 | 4.4 | 105.7 | 466.9 | |
Stash 35.0 | 30126 | 6892912 | 33.1 | 4.4 | 117.6 | 514.1 | |
Starfish-0.1 | 6290 | 1428374 | 28.7 | 4.4 | 83.1 | 366.1 | |
Weiss 2.1 JA | 25674 | 5119117 | 30.0 | 5.0 | 82.1 | 411.6 | |
Xiphos 0.6.1 JA | 27856 | 5701001 | 31.2 | 4.9 | 79.1 | 386.7 | 1 |
League – strongest chess engines CEDR TOP 64 | ||||
1 League | Edition 04/2024 - 3’+3” | Rating | Score | note |
1. | Stockfish 2024051807 | 3761 | 19.5 / 30 | |
2. | Corchess 20240502 | 3770 | 19.0 / 30 | |
3. | ShashChess 35.3 | 3747 | 18.0 / 30 | |
4. | Chess-System-Tal-NNUE-2 | 3643 | 17.5 / 30 | |
5. | SugaR Al SE | 3727 | 16.5 / 30 | |
6. | Dragon 3.3 | 3712 | 16.5 / 30 | |
7. | RubiChess 20240112 | 3650 | 16.5 / 30 | |
8. | Obsidian 12 | 3698 | 16.0 / 30 | |
9. | Berserk 13 | 3700 | 15.0 / 30 | |
10. | Dragon free | 3615 | 14.5 / 30 | |
11. | Caissa 1.18 | 3680 | 14.5 / 30 | |
12. | Rofchade 3.1 | 3620 | 14.5 / 30 | |
13. | Clover 6.1.24 JA | 3645 | 13.0 / 30 | |
14. | Igel 3.5.5 | 3590 | 13.0 / 30 | relegation |
15. | Velvet 7.3.0 | 3581 | 8.5 / 30 | relegation |
16. | Lc0 BT4 *crash | 3715 | 7.5 / 30 | relegation |
2 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Seer 2.8.0 | 3635 | 19.5 / 30 | promotion |
2. | Koivisto 9.20 Impan | 3608 | 19.0 / 30 | promotion |
3. | Alexandria 6.1.0 | 3669 | 19.0 / 30 | promotion |
4. | Arasan 24.2.2 | 3582 | 17.0 / 30 | |
5. | Fire 7.3 | 3584 | 17.0 / 30 | |
6. | Viridithas 12.0.0 | 3576 | 15.5 / 30 | |
7. | Lizard 10.3 | 3587 | 15.5 / 30 | |
8. | Altair 7.0.3 JA | 3536 | 15.0 / 30 | |
9. | Tenax 1.0 | 3500 | 14.5 / 30 | |
10. | Stormphrax 4.1.0 | 3556 | 13.0 / 30 | |
11. | Akimbo 1.0.0 | 3539 | 13.0 / 30 | |
12. | Booot 7.3 | 3539 | 13.0 / 30 | |
13. | Peacekeeper 2.40 | 3518 | 13.0 / 30 | |
14. | Slowchess 2.9 | 3554 | 12.0 / 30 | relegation |
15. | Texel 1.11 | 3490 | 12.0 / 30 | relegation |
16. | Nemorino 6.00 | 3491 | 12.0 / 30 | relegation |
3 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Willow 4.0 | 3504 | 18.0 / 30 | promotion |
2. | Wasp 6.50 | 3470 | 18.0 / 30 | promotion |
3. | Starzix 4.0 NNUE | 3523 | 17.5 / 30 | promotion |
4. | Superultra 2.0 NNUE | 3500 | 17.0 / 30 | |
5. | Minic 3.41 | 3505 | 15.5 / 30 | |
6. | Pawn 3.0 | 3484 | 15.5 / 30 | |
7. | Komodo 14.1 *free | 3438 | 15.0 / 30 | |
8. | Rice 8.0 | 3483 | 15.0 / 30 | |
9. | Midnight v9 | 3455 | 15.0 / 30 | |
10. | Cheng4 0.48 | 3165 | 14.5 / 30 | |
11. | Black Core 6.0 | 3419 | 14.0 / 30 | |
12. | Marvin 6.2.0 | 3447 | 13.5 / 30 | |
13. | Smallbrain 7.0 NNUE | 3435 | 13.5 / 30 | |
14. | Tucano 11.19 JA | 3411 | 13.5 / 30 | relegation |
15. | Devre 5.0 | 3371 | 13.0 / 30 | relegation |
16. | Pedone 3.1 | 3453 | 11.5 / 30 | relegation |
4 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Stash 35 | 3364 | 21.5 / 30 | promotion |
2. | StockDory Starfish 0.1 | 3363 | 19.5 / 30 | promotion |
3. | Xiphos 0.6.1 JA | 3356 | 19.0 / 30 | promotion |
4. | Weiss 2.1 JA | 3339 | 19.0 / 30 | |
5. | Lifish 1.0 NNUE | 2980 | 17.5 / 30 | |
6. | Renegade 1.0.0 | 3469 | 15.5 / 30 | |
7. | Halogen 11 | 3417 | 15.5 / 30 | |
8. | Counter 5.5 | 3358 | 15.0 / 30 | |
9. | Gogobello 3.0 | 3308 | 14.5 / 30 | |
10. | LTChess 9.3 | 3429 | 14.5 / 30 | |
11. | MrBob 1.3.0 | 3312 | 13.5 / 30 | |
12. | Avalanche 2.1.0 | 3356 | 13.0 / 30 | |
13. | Defenchess 2.3 | 3294 | 12.5 / 30 | relegation |
14. | Reckless 0.6.0 | 3158 | 10.0 / 30 | relegation |
15. | Drofa 4.1.1 JA | 3285 | 10.0 / 30 | relegation |
16. | Combusken 2.0 | 3264 | 9.5 / 30 | relegation |
Eliminations – Amateurs an new engines | ||||
A-01 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Zahak 10.0 | 3324 | ||
2 | Frozenight 6.0.0 | 3329 | ||
3 | Winter 3.10a JA | 3263 | ||
4 | Leorik 3.0 | 2993 | ||
5. | Laser 1.7 | 3287 | ||
6. | Kuma 1.2 | 3275 | ||
7. | Danasah 9.1 NNUE | 3266 | ||
8. | Little Goliath 3.17 | 3322 | ||
9. | Svart 6.0.0 | 3281 | ||
10. | Pedantic 1.0.0 | 3124 | ||
11. | Flounder 0.5.0.2 | 3210 | ||
12. | Mida 2.3.1 | 3118 | ||
13. | Mittens 0.9 | 3177 | ||
14. | Protej 0.6.6 | 3125 | ||
15. | Ippolit 032324 | 3115 | ||
16. | Invictus r382 | 3149 | ||
17 | Saturn 1.3 | 2850 | ||
18 | Nalwald 18 | 3306 | ||
19 | GreKo 2021.08 NNUE | 3300 | ||
20 | Toga IV 1.1 JA | 3293 |
Comments
Post a Comment