Willow 4.0.0.1 wins 3 League CEDR edition 04/2024, 2024.05.22-23
The three best engines: Willow 4.0.0.1, Wasp 6.50 and Starzix 4.0 were promoted to the 2nd League. Currently, the free Komodo 14.1 engine is in the middle of the table.
🥇Willow 4.0.0.1 🥈Wasp 6.50 🥉Starzix 4.0
Country - Poland, City - Malbork🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Banksia
Promotion to the 2 League: Willow 4.0.0.1, Wasp 6.50, Starzix 4.0.
Relegation to the 4 League: Tucano 11.19 JA, Devre 5.0, Pedone 3.1.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
💾 240 games from the tournament download 👍 @chessenginesdiary
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
BlackCore 6.0 | 17341 | 3733492 | 29.1 | 4.6 | 93.5 | 434.3 | |
Cheng 4.48 | 23096 | 4560751 | 28.8 | 5.1 | 80.0 | 405.1 | |
Devre 5.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Komodo 14.1 | 24092 | 5260713 | 31.9 | 4.6 | 91.5 | 418.9 | |
Marvin 6.2.0 | 15262 | 3263327 | 26.9 | 4.7 | 97.0 | 453.5 | |
Midnight v9 | 4949 | 1000423 | 29.6 | 4.9 | 83.9 | 415.2 | |
Minic 3.41 | 6910 | 1403547 | 26.6 | 4.9 | 76.5 | 376.5 | |
Pawn 3.0 | 21428 | 4512508 | 29.4 | 4.7 | 86.6 | 411.1 | |
Pedone 3.1 | 18033 | 3766042 | 38.7 | 4.8 | 79.8 | 382.1 | |
Rice 8.0.0 | 4005 | 940921 | 27.7 | 4.3 | 90.4 | 384.6 | |
Smallbrain 7 | 23502 | 5340358 | 31.8 | 4.4 | 95.7 | 421.2 | |
Starzix 4.0 | 5180 | 1100250 | 32.7 | 4.7 | 87.3 | 411.0 | |
Superultra 2.0 | 18429 | 4264187 | 27.1 | 4.3 | 89.2 | 385.6 | |
Tucano 11.19 JA | 10782 | 2345801 | 28.2 | 4.6 | 91.6 | 420.9 | |
Wasp 6.50 | 13708 | 3016315 | 22.6 | 4.5 | 85.1 | 386.9 | |
Willow 4.0.0.1 | 13111 | 2674134 | 28.3 | 4.9 | 83.7 | 410.5 |
Today start 4 League CEDR, edition 04/2024
League – strongest chess engines CEDR TOP 64 | ||||
1 League | Edition 04/2024 - 3’+3” | Rating | Score | note |
1. | Stockfish 2024051807 | 3761 | 19.5 / 30 | |
2. | Corchess 20240502 | 3770 | 19.0 / 30 | |
3. | ShashChess 35.3 | 3747 | 18.0 / 30 | |
4. | Chess-System-Tal-NNUE-2 | 3643 | 17.5 / 30 | |
5. | SugaR Al SE | 3727 | 16.5 / 30 | |
6. | Dragon 3.3 | 3712 | 16.5 / 30 | |
7. | RubiChess 20240112 | 3650 | 16.5 / 30 | |
8. | Obsidian 12 | 3698 | 16.0 / 30 | |
9. | Berserk 13 | 3700 | 15.0 / 30 | |
10. | Dragon free | 3615 | 14.5 / 30 | |
11. | Caissa 1.18 | 3680 | 14.5 / 30 | |
12. | Rofchade 3.1 | 3620 | 14.5 / 30 | |
13. | Clover 6.1.24 JA | 3645 | 13.0 / 30 | |
14. | Igel 3.5.5 | 3590 | 13.0 / 30 | relegation |
15. | Velvet 7.3.0 | 3581 | 8.5 / 30 | relegation |
16. | Lc0 BT4 *crash | 3715 | 7.5 / 30 | relegation |
2 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Seer 2.8.0 | 3635 | 19.5 / 30 | promotion |
2. | Koivisto 9.20 Impan | 3608 | 19.0 / 30 | promotion |
3. | Alexandria 6.1.0 | 3669 | 19.0 / 30 | promotion |
4. | Arasan 24.2.2 | 3582 | 17.0 / 30 | |
5. | Fire 7.3 | 3584 | 17.0 / 30 | |
6. | Viridithas 12.0.0 | 3576 | 15.5 / 30 | |
7. | Lizard 10.3 | 3587 | 15.5 / 30 | |
8. | Altair 7.0.3 JA | 3536 | 15.0 / 30 | |
9. | Tenax 1.0 | 3500 | 14.5 / 30 | |
10. | Stormphrax 4.1.0 | 3556 | 13.0 / 30 | |
11. | Akimbo 1.0.0 | 3539 | 13.0 / 30 | |
12. | Booot 7.3 | 3539 | 13.0 / 30 | |
13. | Peacekeeper 2.40 | 3518 | 13.0 / 30 | |
14. | Slowchess 2.9 | 3554 | 12.0 / 30 | relegation |
15. | Texel 1.11 | 3490 | 12.0 / 30 | relegation |
16. | Nemorino 6.00 | 3491 | 12.0 / 30 | relegation |
3 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Willow 4.0 | 3504 | 18.0 / 30 | promotion |
2. | Wasp 6.50 | 3470 | 18.0 / 30 | promotion |
3. | Starzix 4.0 NNUE | 3523 | 17.5 / 30 | promotion |
4. | Superultra 2.0 NNUE | 3500 | 17.0 / 30 | |
5. | Minic 3.41 | 3505 | 15.5 / 30 | |
6. | Pawn 3.0 | 3484 | 15.5 / 30 | |
7. | Komodo 14.1 *free | 3438 | 15.0 / 30 | |
8. | Rice 8.0 | 3483 | 15.0 / 30 | |
9. | Midnight v9 | 3455 | 15.0 / 30 | |
10. | Cheng4 0.48 | 3165 | 14.5 / 30 | |
11. | Black Core 6.0 | 3419 | 14.0 / 30 | |
12. | Marvin 6.2.0 | 3447 | 13.5 / 30 | |
13. | Smallbrain 7.0 NNUE | 3435 | 13.5 / 30 | |
14. | Tucano 11.19 JA | 3411 | 13.5 / 30 | relegation |
15. | Devre 5.0 | 3371 | 13.0 / 30 | relegation |
16. | Pedone 3.1 | 3453 | 11.5 / 30 | relegation |
4 League | Edition 04/2024 – 3’+3” | Rating | Score | note |
1. | Stash 35 | 3364 | ||
2. | StockDory Starfish 0.1 | 3363 | ||
3. | Xiphos 0.6.1 JA | 3356 | ||
4. | Weiss 2.1 JA | 3339 | ||
5. | Lifish 1.0 NNUE | 2980 | ||
6. | Renegade 1.0.0 | 3469 | ||
7. | Halogen 11 | 3417 | ||
8. | Counter 5.5 | 3358 | ||
9. | Gogobello 3.0 | 3308 | ||
10. | LTChess 9.3 | 3429 | ||
11. | MrBob 1.3.0 | 3312 | ||
12. | Avalanche 2.1.0 | 3356 | ||
13. | Defenchess 2.3 | 3294 | ||
14. | Reckless 0.6.0 | 3158 | ||
15. | Drofa 4.1.1 JA | 3285 | ||
16. | Combusken 2.0 | 3264 |
Comments
Post a Comment