Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New Chess Engines Diary Rating (CEDR) - 01.07.2024, over 380 thousand games!



Thanks to our testers, over 24,000 games were added for ranking evaluation in June. Thanks to this, the CEDR ranking as of July 1, 2024 was based on 381,115 games!

All 381.115 games download

If you want to help in our work, please visit our donor page: Donors

Chess Engines Diary Rating CEDR – 01.07.2024
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3230)
All 381.115 games, Time:3’+3” Minimum 250 games
Pl Engine Rating Score Games (%)
1 CorChess 20240502 3769.3 207.50 358 57.96
2 Stockfish 20231104 3768.8 221.00 301 73.42

Stockfish 16.1 3757.2 2084.50 3670 56.80
3 Dragon 3.3 3719.6 2244.00 4321 51.93
4 Berserk 13 3709.9 1663.50 2866 58.04
5 Obsidian 12.29 3705.6 898.50 1460 61.54
6 Lc0 BT4 3704.8 193.00 356 54.21
7 PlentyChess 2.0.0 3694.0 402.00 652 61.66
8 Alexandria 7.0.0 3690.1 669.00 1191 56.17
9 Caissa 1.18 3681.9 1542.00 2823 54.62
10 Ethereal 14.25 3679.8 2298.00 4079 56.34
11 RubiChess 20240112 3660.2 1998.00 3713 53.81
12 Clover 6.2 3656.9 412.00 740 55.68
13 Titan 1.1.0 3653.4 323.50 596 54.28
14 Rebel EAS 3651.7 730.00 1356 53.83
15 Chess-System-Tal-2 3649.4 2616.00 4795 54.56
16 Seer 2.8.0 3643.8 1470.00 2700 54.44
17 Lizard 10.4 3628.8 340.00 624 54.49
18 RofChade 3.1 3627.4 1885.00 3477 54.21
19 Uralochka 3.41a JA 3626.7 589.00 1218 48.36
20 Dragon free 3623.3 811.00 1382 58.68
21 Arasan 24.2.2 3621.0 506.00 971 52.11
22 Koivisto 8.13 3617.1 249.00 448 55.58
23 Starzix 5.0 3613.9 391.50 747 52.41
24 Igel 3.5.0 3612.8 1014.50 1946 52.13
25 Peacekeeper 3.00 3608.0 343.50 701 49.00
26 Revenge 3.0 3600.3 2214.00 4650 47.61
27 Velvet 7.3.0 3588.0 461.50 947 48.73
28 Fire 9.3 3582.7 576.00 1309 44.00
29 Alexander 1.1 3559.6 187.50 370 50.68
30 Slowchess 2.9 3559.5 1655.50 3460 47.85
31 Black Marlin 9.0 3558.5 382.50 848 45.11
32 Altair 7.0.3 JA 3556.9 238.00 472 50.42
33 Stormphrax 4.1.0 3556.8 269.50 624 43.19
34 Viridithas 11.0.0 3556.0 837.50 1647 50.85
35 Booot 7.3 3545.3 485.00 996 48.69
36 Akimbo 1.0.0 3540.6 404.00 838 48.21
37 Carp 3.0.1 3523.5 1023.00 1930 53.01
38 Minic 3.39 3521.5 453.50 1019 44.50
39 Fritz 19 3516.7 241.50 612 39.46
40 Willow 4.0.0.1 3512.8 175.00 280 62.50
41 Tenax 0.9.5 3508.0 233.00 540 43.15
42 Superultra 1.0 3506.8 175.50 292 60.10
43 Clarity 6.0.0 3504.7 309.50 627 49.36
44 Texel 1.11 3497.5 410.50 884 46.44
45 Wasp 7.00 3493.0 201.00 413 48.67
46 Rice 8.0.0 3492.8 302.50 664 45.56
47 Equisetum 1.0 3491.2 237.00 473 50.11
48 Pawn 3.0 3490.7 484.00 963 50.26
49 Hiarcs 15.5 3481.9 543.50 1014 53.60
50 Nemorino 6.00 3460.2 320.50 659 48.63
51 Marvin 6.3.0 3459.8 101.00 288 35.07
52 Midnight 9 3458.9 365.00 663 55.05
53 Pedone 3.1 3454.9 238.50 545 43.76
54 Smallbrain 7.0 3440.3 268.50 527 50.95
55 Renegade 1.0.0 3428.5 142.00 250 56.80
56 BlackCore 6.0 3425.8 409.00 956 42.78
57 Tucano 11.19 JA 3425.8 158.00 290 54.48
58 Winter 3.10a JA 3420.2 142.50 251 56.77
59 Halogen 11 3418.5 441.50 1007 43.84
60 Saturn 1.3 3406.7 207.00 328 63.11
61 Expositor 4WR02 3396.5 197.00 454 43.39
62 Devre 5.0 3395.7 145.00 370 39.19
63 LTChess 9.3 3395.0 311.50 540 57.69
64 Cheng 4.47 3382.3 103.50 250 41.40
65 Toga IV 1.1 JA 3369.6 192.00 391 49.10
66 Avalanche 2.1.0 3369.3 230.00 617 37.28
67 Stash 35.0 3367.9 393.50 1033 38.09
68 Counter 5.5 3367.4 199.50 428 46.61
69 Xiphos 0.6.1 3360.2 446.50 946 47.20
70 StockDory Starfish 0.1 3357.6 150.00 340 44.12
71 Reckless 0.6.0 3350.8 115.50 254 45.47
72 Weiss 2.1 3344.0 316.50 669 47.31
73 Frozenight 6.0.0 3339.1 314.50 545 57.71
74 Coiled 1.1 3335.6 259.50 368 70.52
75 RukChess 3.0.18 3334.5 194.50 339 57.37
76 Zahak 10.0 3327.8 377.00 815 46.26
77 Gogobello 3.0 3318.9 245.50 567 43.30
78 MrBob 1.2.0 3317.1 452.50 723 62.59
79 Nalwald 18 3315.6 540.00 1000 54.00
80 Little Goliath 3.17 3315.4 301.50 780 38.65
81 Defenchess 2.3 3309.2 247.50 533 46.44
82 GreKo 2021.08 NNUE 3307.8 275.50 478 57.64
83 Mantissa 3.7.2 3303.1 306.00 571 53.59
84 Leorik 3.0 3301.6 109.00 292 37.33
85 Kuma 1.2 3298.4 239.00 473 50.53
86 Drofa 4.1.0 3297.2 194.50 410 47.44
87 Laser 1.7 3293.9 345.00 688 50.15
88 Schooner 2.2 3292.8 165.00 357 46.22
89 Jet 1.2 3287.6 237.50 631 37.64
90 Svart 6 3273.8 303.00 720 42.08
91 StockNemo 5.7.0.0 3272.8 220.00 403 54.59
92 Combusken 2.0.0 3272.6 344.00 587 58.60
93 Andscacs 0.95092 3260.4 279.00 581 48.02
94 DanaSah 9.1 3258.7 297.50 889 33.46
95 Demolito 2023-11-04 3257.4 224.00 620 36.13
96 Deep Shredder 13 3255.5 179.00 466 38.41
97 Critter 1.6a 3230.0 2965.50 6584 45.04
98 Princhess 0.17.0 3215.9 136.50 298 45.81
99 Nirvanachess 2.5 3215.2 265.50 509 52.16
100 Flounder 0.5.0.0 3214.6 269.00 501 53.69
101 Roc 2.0.0 3212.6 211.50 498 42.47
102 Odonata 0.9.0 3205.4 150.50 355 42.39
103 Houdini 1.5a 3204.7 188.00 327 57.49
104 Invictus r382 3181.9 202.50 448 45.20
105 Mittens 0.9 3175.4 283.00 504 56.15
106 Beef 0.3.6 3169.8 205.50 359 57.24
107 Fizbo 2 3160.6 156.50 332 47.14
108 Wahoo 4.0.0 3138.7 198.00 408 48.53
109 Protej 20231108c 3133.8 67.50 352 19.18
110 Sting Black Hole 7 3132.9 166.50 551 30.22
111 Atlas 4.25 3128.6 153.50 301 51.00
112 Pedantic 0.6.0 3125.0 121.50 265 45.85
113 Ippolit 051323 3120.4 256.50 576 44.53
114 Gargantua 1.0 3119.8 394.50 707 55.80
115 Deep iCE 4.0 853 3116.7 175.50 377 46.55
116 Anduril 3116.0 130.50 318 41.04
117 Vajolet2 2.8 3114.3 165.50 325 50.92
118 Sirius 6.0 3113.5 110.50 271 40.77
119 Amoeba 3.4 3098.1 299.00 587 50.94
120 Monolith 2 3097.6 322.00 567 56.79
121 Pirarucu 3.3.5 JA 3094.2 152.00 275 55.27
122 4ku 4.0 3093.8 171.00 335 51.04
123 Mida 2.3 3090.8 178.50 451 39.58
124 FabChess 1.16 3090.2 172.50 344 50.15
125 Bagatur 3.7d 3086.7 205.50 401 51.25
126 GOOB 1.8.9 3084.4 310.50 714 43.49
127 Patricia 2.0.1 3081.3 126.50 424 29.83
128 Cheese 3.2 3081.1 93.00 259 35.91
129 Nippolit 3060.6 123.00 357 34.45
130 Vafra 3.3.2 3059.2 164.50 351 46.87
131 Ice4 v4 3054.9 258.00 473 54.55
132 Polaris 1.8.1 3050.8 320.50 636 50.39
133 Tomcat 1.0 3040.9 261.00 413 63.20
134 Topple 0.8.1 3040.2 226.50 415 54.58
135 Spike 1.4 3033.1 265.50 351 75.64
136 Journeyman 2.1 3030.0 314.50 608 51.73
137 Vengeance 3.0.0 3028.2 248.00 495 50.10
138 Wize 1.0 3014.3 142.50 292 48.80
139 Asymptote 0.8 3008.5 289.00 478 60.46
140 Godel 7.0 3008.3 269.50 490 55.00
141 Cadie 1.5 3006.3 248.00 507 48.92
142 The Baron 3.45 2993.0 235.50 530 44.43
143 BBC 1.4 2992.8 157.50 288 54.69
144 Zangdar 2.19.03 2956.7 202.00 525 38.48
145 Seawall 20231015 2949.0 116.00 288 40.28
146 Arcanum 1.11.1 2922.4 119.00 284 41.90
147 Inanis 1.2.1 2922.2 152.50 453 33.66
148 Shallow 5 2907.2 140.50 407 34.52
149 Yakka 1.0 2903.7 149.50 393 38.04
150 Clovis III 2894.7 285.50 724 39.43
151 Delocto 0.61n 2855.5 286.00 515 55.53
152 Apotheosis 4.0.1 2852.4 162.50 464 35.02
153 Lozza 2.2 2851.3 112.00 268 41.79
154 Lynx 1.4.0 2849.7 50.00 277 18.05
155 Ivanhoe Mod66 2844.4 157.00 479 32.78
156 Mess 0.3.0 2829.1 102.50 268 38.25
157 Knightx 3.9 2824.8 209.50 904 23.17
158 Ruydos 1.1.11 2824.3 130.50 269 48.51
159 CT800 1.45 2823.4 251.50 903 27.85
160 Colossus 2022a 2821.5 334.00 804 41.54
161 Supernova 2.4 2814.8 217.00 405 53.58
162 ECE 20.1 2814.0 302.50 482 62.76
163 MadChess 3.2 beta 2812.3 302.00 727 41.54
164 Dumb 2.0 2810.8 97.50 346 28.18
165 Caligula 1.0b 2803.4 149.50 465 32.15
166 Blunder 8.0.0 2799.5 112.00 503 22.27
167 K2 0.99 2786.4 243.00 478 50.84
168 Drosophila 1.6 JA 2777.4 64.50 303 21.29
169 Zevra 2.5 2753.8 214.50 456 47.04
170 Novice 3.1 2746.7 204.00 397 51.39
171 Lishex 1.1.1 2733.1 162.00 591 27.41
172 Fridolin 3.10 2732.0 150.50 284 52.99
173 Catacomb 1 2706.2 185.50 489 37.93
174 Floyd 0.9 JA 2701.5 97.00 282 34.40
175 Tantabus 2.0.0 2695.9 161.50 296 54.56
176 Pingu 2.0.0 2695.2 97.50 389 25.06
177 Luna 2.0.0 2691.6 118.50 481 24.64
178 Raven 1.30 2682.2 215.50 574 37.54
179 Paulchen 332 0.1.1 2681.8 161.00 351 45.87
180 N2 2666.2 156.00 262 59.54
181 Lux 4.0 2660.7 106.00 501 21.16
182 Dimitri 5.2.3 2654.7 119.00 263 45.25
183 NoC 4.20 2634.8 190.00 365 52.05
184 Prophet 4.3 2631.8 204.00 479 42.59
185 Mayhem 8.1 2630.3 93.00 333 27.93
186 Loki 3.5.0 2628.2 189.00 431 43.85
187 Galjoen 0.41.2 2621.3 178.50 420 42.50
188 Betsabe II 1.96 2619.8 143.50 344 41.72
189 Lambergar 0.3.1c 2615.7 74.00 283 26.15
190 Fornax 4.0 2615.7 278.00 705 39.43
191 Ares 2.3.14 2611.7 99.00 357 27.73
192 MinimalChess 0.6 2609.6 151.00 322 46.89
193 Cosette 5.1 2609.5 141.00 320 44.06
194 FoxSEE 8.2 2604.8 195.50 707 27.65
195 Queen 4.05 2597.5 166.50 453 36.75
196 Barbarossa 0.6.0 2594.5 205.50 518 39.67
197 ShenYu 2.0.1 2586.0 174.00 729 23.87
198 Anka 0.6.3 2584.6 179.00 408 43.87
199 Bienchen 1.0 2549.7 139.00 380 36.58
200 Kimbo 1.0.0 2547.3 130.00 365 35.62
201 Popochin 4.3 2515.4 151.00 366 41.26
202 ChandraChess 1.0 2502.7 61.00 356 17.13
203 Zagreus 5.0 2495.7 66.00 310 21.29
204 Eubos 2.21 2494.1 79.00 269 29.37
205 Axon 0.3 2438.8 138.50 505 27.43
206 Jinx 1.0 2421.5 166.00 436 38.07
207 Austerlitz 1.4.7 2413.4 70.50 360 19.58
208 Albatros 1.0.0 2406.7 128.00 402 31.84
209 ChessKISS 1.8 2390.5 64.00 279 22.94
210 Fatalii 0.5.0 2383.2 44.50 342 13.01
211 Horowitz 2.2 2376.6 109.00 432 25.23
212 SeeChess 1.2 2361.8 184.50 463 39.85
213 Halcyon 1 2359.2 106.00 449 23.61
214 MagiC 2.0 2347.7 84.00 272 30.88
215 Ciorap-Bot 0.3 2344.8 26.50 272 9.74
216 StoneChess 2023-06-23 2340.1 84.50 341 24.78
217 Baislicka ac327fd 2339.5 90.00 302 29.80
218 RapChess 2022-12-08 2338.6 26.00 299 8.70
219 Sloth 1.7 2338.2 45.50 372 12.23
220 Chessplusplus 1.2.0 2300.6 74.00 320 23.13
221 Jangine 2023-03-31 2282.6 29.50 368 8.02
222 Jence 1.0.2 2282.1 83.00 337 24.63
223 ShenYu 1.0.1 2281.1 46.00 262 17.56
224 FrankyGo 1.0.3 2250.8 92.00 394 23.35
225 Tcheran 1.1 2245.0 22.50 293 7.68
226 Peripheral 1.1.3 2233.8 64.50 352 18.32
227 Badchess 0.4.4 2227.2 76.50 319 23.98
228 Adachess 4.0 2222.6 74.00 669 11.06
229 Captain 4.0 2221.1 46.50 398 11.68
230 Cdrill 2000 2212.1 136.00 857 15.87
231 Claudia 0.51 2177.4 64.50 275 23.45
232 Camel 1.0.1 2163.0 42.00 299 14.05
233 Tofiks 1.2.0 2161.3 10.50 284 3.70
234 HonzovySachy 2.0 2019-12-07 2160.3 120.00 287 41.81
235 Freda 0.99 2151.4 63.00 584 10.79
236 Rustic Alpha 3.0.0 2149.9 62.00 290 21.38
237 Kelp 0.12.0 2089.3 65.50 747 8.77
238 QuintBot 1.2.0 1982.9 25.50 341 7.48
239 Valiant Mk V 1691.8 8.00 252 3.17
240 Sargon 1.01b 1645.8 13.00 310 4.19
241 Megalodon 1.1.0 1409.7 5.00 250 2.00



Comments