Our next tournament in which we test new versions of chess engines. The clear winner was the SF PB 120624 engine. In places 2,3 and 4, with the same points, the following engines: Steel Fighter 2, Little Beast 15, Marauders 3.6.
All CEDR 356.831 games download (01.06.2024, 3'+3")💾 650 (!) games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Beast 15 MPV | 13660 | 2576898 | 50.4 | 5.3 | 62.6 | 331.9 | |
Bread Engine 0.0.2 | 5249 | 872612 | 8.3 | 6.0 | 40.6 | 244.1 | |
Camel 1.6.0 | 2238 | 411454 | 12.8 | 5.4 | 53.0 | 288.4 | |
Clarity 7.0.0 | 11234 | 2164520 | 33.1 | 5.2 | 71.5 | 371.3 | 1 |
Clover 6.2 | 25927 | 5015056 | 38.0 | 5.2 | 67.2 | 347.4 | |
CorChess 20240606 | 13645 | 2522482 | 43.7 | 5.4 | 66.2 | 358.2 | |
Deep Ripper -1 | 12044 | 2399292 | 46.3 | 5.0 | 70.6 | 354.3 | |
Dragonrose 0.26 | 2700 | 488518 | 10.1 | 5.5 | 44.8 | 247.4 | |
Lc0 v0.31.0-rc3 | 129 | 25404 | 9.2 | 5.1 | 76.7 | 388.5 | |
Little Beast 15 | 12696 | 2428950 | 50.1 | 5.2 | 63.9 | 333.9 | |
Lynx 1.5.0 | 3615 | 658463 | 20.8 | 5.5 | 61.3 | 336.8 | |
Marauders 3.6 | 14328 | 2616663 | 54.8 | 5.5 | 59.1 | 323.8 | |
Obsidian dev-12.29 | 20864 | 4109366 | 44.1 | 5.1 | 74.5 | 378.5 | |
Odonata 0.9.0 | 4843 | 933180 | 24.9 | 5.2 | 65.4 | 339.4 | |
PlentyChess 2.0.0 | 19965 | 3948776 | 41.7 | 5.1 | 61.6 | 311.7 | |
Princhess 0.17.0 | 36841 | 6645201 | 12.8 | 5.5 | 61.0 | 338.0 | |
Rustic-Knight 1.0.0 | 6935 | 1383385 | 39.4 | 5.0 | 61.9 | 310.3 | 6 |
SF PB 120624 | 14143 | 2715032 | 56.0 | 5.2 | 68.7 | 357.8 | |
SF-PRO 10.06.2024 | 15126 | 2885798 | 53.4 | 5.2 | 70.9 | 371.5 | |
Simbelmyne 1.8.0 | 7052 | 1508211 | 29.5 | 4.7 | 68.2 | 319.1 | |
Simplex 0.9.8 JA | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spaghet Pesto 1.0 | 13632 | 2267872 | 22.7 | 6.0 | 54.8 | 329.6 | |
Steel Fighter 2 | 13963 | 2587072 | 49.8 | 5.4 | 59.2 | 319.4 | |
Stockfish dev-20240608 | 14142 | 2610783 | 55.3 | 5.4 | 62.9 | 340.9 | |
Titan 1.1.0 | 11331 | 2277810 | 92.6 | 5.0 | 74.2 | 368.9 | |
Wasp 7.00 | 12950 | 2667913 | 22.7 | 4.9 | 70.3 | 341.3 |
Comments
Post a Comment