The tournament of strong chess engines was won by SugaR AI SE. This is a really successful compilation. In second place is Stockfish dev-20240608, a compilation that is already close to the Stockfish 17 version.
All CEDR 356.831 games download (01.06.2024, 3'+3")
💾 600 (!) games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 1757 | 389731 | 35.2 | 4.5 | 62.9 | 283.5 | |
Alexandria 7.0.0 | 2726 | 506471 | 29.4 | 5.4 | 65.4 | 352.1 | |
Altair 7.0.3 JA | 2692 | 479395 | 22.6 | 5.6 | 65.0 | 364.9 | |
Berserk 13 | 4255 | 771772 | 34.0 | 5.5 | 63.5 | 349.9 | |
Brainlearn 28.1 | 2075 | 369003 | 31.8 | 5.6 | 53.3 | 299.6 | |
Caissa 1.18 | 4793 | 862083 | 27.7 | 5.6 | 61.4 | 341.5 | |
CorChess 20240606 | 1830 | 318997 | 30.5 | 5.7 | 58.8 | 337.3 | |
HypnoS 160524 | 1831 | 328917 | 31.2 | 5.6 | 63.5 | 353.5 | |
Little Beast 15 | 1723 | 307423 | 31.8 | 5.6 | 59.0 | 330.9 | |
Lizard 10.4 | 1919 | 360402 | 23.7 | 5.3 | 71.9 | 382.8 | |
Obsidian dev-12.29 | 3593 | 671281 | 27.5 | 5.4 | 72.5 | 388.2 | |
Patzer AI X-256 | 1871 | 343994 | 32.4 | 5.4 | 61.9 | 336.8 | |
PlentyChess 1.0.0 | 2893 | 616137 | 26.0 | 4.7 | 74.2 | 348.2 | |
SF PB 190524 | 2077 | 361534 | 32.7 | 5.7 | 54.0 | 310.5 | |
SF-PRO 06.06.2024 | 1814 | 317793 | 32.5 | 5.7 | 60.3 | 344.2 | |
Starzix 5.0 | 3991 | 683565 | 25.0 | 5.8 | 57.5 | 336.0 | |
Steel Fighter 2 | 1760 | 302299 | 30.1 | 5.8 | 55.0 | 320.3 | |
Stockfish 16.1 | 2047 | 364085 | 30.5 | 5.6 | 58.0 | 326.2 | |
Stockfish 20240605 Ivec | 1798 | 306664 | 31.4 | 5.9 | 56.6 | 332.0 | |
Stockfish dev-20240608 | 1744 | 308687 | 31.1 | 5.7 | 59.8 | 338.0 | |
SugaR AI SE | 3132 | 569808 | 32.8 | 5.5 | 61.6 | 338.7 | |
Sun 15 MPV | 1886 | 336921 | 27.2 | 5.6 | 61.3 | 343.2 | |
Uralochka 3.41a JA | 2527 | 489305 | 23.3 | 5.2 | 74.9 | 387.0 | 1 |
Yuli GM Pro 16 | 1962 | 364132 | 30.7 | 5.4 | 61.0 | 328.5 | |
Yuliirma 4.0 | 1911 | 359861 | 31.8 | 5.3 | 62.8 | 333.4 |
Comments
Post a Comment