A large test tournament of new versions of chess engines was won by CorChess 20240712.
In 2nd and 3rd place were the Kookaburra 3.00 and RapTora 3.0 engines. We tested as many as 30 engines, you can see what their playing strength looks like.
The Catto 0.5.2 and Prometheus 0.2 engines had problems with working in the Banksia GUI.
All CEDR games 381.115 download
💾 870 games from the tournament download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Altair 7.0.3 JA | 3150 | 523237 | 22.1 | 6.0 | 51.3 | 308.6 | |
Annie 2ca4ccd 2024-07-08 GS | 1582 | 595787 | 6.2 | 2.7 | 34.2 | 90.7 | |
Arasan 24.2.2 | 3364 | 475555 | 25.3 | 7.1 | 38.6 | 273.4 | |
Arcanum 2.2 | 4352 | 712930 | 13.6 | 6.1 | 38.1 | 232.9 | |
Bagatur 5.1a | 245 | 37453 | 13.8 | 6.5 | 37.6 | 245.3 | |
Baryonyx 0.1.13 | 4510 | 747470 | 11.6 | 6.0 | 40.9 | 247.1 | |
Black Cat 2.3 | 1451 | 240077 | 18.7 | 6.0 | 42.6 | 257.3 | 1 |
Bread Engine 1.0.0 | 5041 | 849951 | 11.5 | 5.9 | 45.0 | 267.0 | |
Caissa 1.19 | 6391 | 1128017 | 29.0 | 5.7 | 46.9 | 265.8 | |
Catto 0.5.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56 |
Ceibo 1.0 | 6365 | 1025444 | 20.3 | 6.2 | 47.7 | 296.3 | 1 |
CorChess 20240712 | 2961 | 478504 | 27.8 | 6.2 | 45.7 | 283.0 | |
Crab 3.12.0 | 12822 | 2264440 | 15.0 | 5.7 | 40.6 | 230.0 | 3 |
Dragonrose 0.26 | 1666 | 261725 | 9.4 | 6.4 | 38.4 | 244.5 | |
Drosophila 1.6 JA | 2693 | 464902 | 15.0 | 5.8 | 39.4 | 228.4 | |
Ethereal 14.31 JA | 7678 | 1370978 | 27.9 | 5.6 | 51.3 | 287.2 | |
HypnoS 140724 | 2566 | 411956 | 29.7 | 6.2 | 43.3 | 269.8 | 1 |
JigSaw 5.9 | 2610 | 425033 | 28.7 | 6.1 | 43.3 | 266.1 | |
KnightX 4.1 | 2732 | 456231 | 16.3 | 6.0 | 40.7 | 243.6 | |
Kookaburra 3.00 | 2716 | 472033 | 31.6 | 5.8 | 47.9 | 275.5 | |
Lambergar 0.6.0 | 731 | 127962 | 18.8 | 5.7 | 51.9 | 296.6 | |
Lizard 10.5 | 3146 | 544872 | 24.6 | 5.8 | 51.2 | 295.4 | |
Motor 0.6.0 | 1029 | 180070 | 20.9 | 5.7 | 45.9 | 262.3 | |
Nibble 0.1 r131 GS | 10 | 601562 | 4.0 | 0.0 | 30.4 | 0.5 | 1 |
Obsidian 13.0 | 5965 | 972399 | 27.9 | 6.1 | 47.3 | 290.0 | |
Odonata 1.0.0 | 1755 | 314353 | 19.2 | 5.6 | 48.5 | 270.7 | |
Phalp 22032400 JA | 87460 | 14984246 | 8.5 | 5.8 | 32.6 | 190.0 | |
PlentyChess 3.0.0 JA | 4037 | 690653 | 29.5 | 5.8 | 45.6 | 266.8 | |
Prometheus 0.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 58 |
RapTora 3.0 | 3096 | 583836 | 33.5 | 5.3 | 47.6 | 252.2 |
Comments
Post a Comment