HypnoS 030824 wins New Engines Tournament, by CEDR 12.08.2024
As many as 30 engines played in the test tournament of new versions of chess engines. In 1st place was the HypnoS 030824 engine. Places 2-3 with the same score were shared by the Brainlearn 28.1 and Yuliana 5.0 engines.
For comparison, we added the "old" Critter 1.6a engine to the tournament.
All CEDR games 405.780 download
💾 870 (!) games from the tournament download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Aramis 1.3.0 | 1395 | 270002 | 14.2 | 5.2 | 39.4 | 203.4 | |
Bagatur 5.1b | 136 | 16626 | 12.1 | 8.2 | 31.8 | 259.6 | 2 |
Brainlearn 28.1 | 2088 | 370808 | 28.4 | 5.6 | 48.5 | 273.1 | |
Caissa 1.20 | 5080 | 956256 | 30.6 | 5.3 | 56.5 | 300.1 | |
Clarity 7.2.0 | 1981 | 348862 | 23.7 | 5.7 | 49.1 | 278.7 | |
Critter 1.6a | 10580 | 1595920 | 17.9 | 6.6 | 44.0 | 291.7 | |
DeepBlunder 1.1.6 | 4799 | 731059 | 7.8 | 6.6 | 31.1 | 204.1 | |
Devre 6.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GoratschinChess 1.1 JA | 601 | 92663 | 11.6 | 6.5 | 45.2 | 292.9 | |
Hedgehog 2.407 | 1455 | 280791 | 15.8 | 5.2 | 42.3 | 218.9 | |
HypnoS 030824 | 2263 | 368710 | 23.5 | 6.1 | 50.6 | 310.2 | |
ice4 v5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Javelin 3.0.0 | 194 | 29966 | 12.9 | 6.5 | 33.7 | 218.3 | |
JigSaw 5.9 | 2176 | 365405 | 32.7 | 6.0 | 47.2 | 281.2 | |
Lizard 10.5 | 2624 | 445331 | 23.1 | 5.9 | 51.9 | 305.8 | |
Nalwald 19 | 3867 | 653575 | 25.2 | 5.9 | 50.3 | 297.9 | |
Nectar 0.0.8 | 122 | 15225 | 13.7 | 8.0 | 23.6 | 189.2 | |
Obsidian 13.0 | 5175 | 871745 | 27.9 | 5.9 | 53.4 | 316.9 | |
Odonata 1.0.0 | 1435 | 265539 | 19.4 | 5.4 | 54.1 | 292.5 | |
PlentyChess 3.0.0 JA | 3013 | 538752 | 28.5 | 5.6 | 54.2 | 303.4 | |
SF-PRO 05.08.2024 | 2373 | 385356 | 29.2 | 6.2 | 50.6 | 311.3 | |
Steel Fighter III | 2087 | 353008 | 26.7 | 5.9 | 47.0 | 277.9 | |
Stockfish 12 | 4078 | 771925 | 28.1 | 5.3 | 58.7 | 310.1 | |
Stockfish 13 | 4995 | 884300 | 29.7 | 5.6 | 50.0 | 282.4 | |
Stockfish 14.1 | 3752 | 668779 | 29.7 | 5.6 | 54.9 | 308.0 | |
Stockfish 16.1 | 2383 | 424871 | 30.0 | 5.6 | 52.4 | 294.2 | |
Uralochka 3.41a JA | 3362 | 577841 | 23.7 | 5.8 | 54.3 | 315.9 | 1 |
Vengeance 3.1.0 JA | 2025 | 373797 | 17.5 | 5.4 | 52.6 | 285.1 | |
Wasp 7.00 | 2624 | 473208 | 19.3 | 5.5 | 54.3 | 301.2 | |
Yuliana 5.0 | 2281 | 402175 | 31.0 | 5.7 | 53.3 | 302.5 |
Comments
Post a Comment