As many as 34 new chess engines back tested in another big tournament. The HypnoS 120824 engine won by far. The 2nd-6th places were taken by engines: Rems 150824, Rems MPV 150824, JigSaw 5.9, Steel Fighter III and Rems EXP 150824.
The Radiance 3.2 and Euwe 1.0 engines had problems working in the Banksia GUI.
All CEDR games 405.780 download
💾 1122 (!!!) games from the tournament download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Caissa 1.20 | 6279 | 1125798 | 29.7 | 5.6 | 48.2 | 269.0 | |
Catto 0.12.0 | 2 | 415 | 3.2 | 5.0 | 23.5 | 118.7 | |
Clover 7.1 | 5689 | 965703 | 32.0 | 5.9 | 50.3 | 296.3 | |
Critter 1.6a | 10869 | 1689455 | 18.3 | 6.4 | 45.6 | 293.1 | |
Deep SOLIDOR AI | 2375 | 402122 | 21.1 | 5.9 | 52.1 | 307.9 | |
DeepBlunder 1.1.7 | 5419 | 816613 | 7.8 | 6.6 | 29.8 | 197.4 | |
Euwe 1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 65 |
Hedgehog 2.407 | 1569 | 314464 | 16.2 | 5.0 | 47.3 | 235.9 | |
Heimdall 0.3 | 3149 | 536873 | 18.4 | 5.9 | 40.9 | 240.1 | |
HypnoS 120824 | 2231 | 374614 | 29.0 | 6.0 | 47.9 | 285.4 | |
JigSaw 5.9 | 2510 | 425693 | 31.5 | 5.9 | 48.1 | 283.6 | |
KnightX 4.1 | 2694 | 450754 | 16.0 | 6.0 | 38.1 | 227.9 | |
Lynx 1.6.0 | 1851 | 291256 | 18.6 | 6.4 | 46.0 | 292.2 | |
MIDA 2.3.1 | 571 | 95757 | 18.6 | 6.0 | 43.0 | 256.3 | 2 |
MIDA 2.3.1 JA | 1663 | 273983 | 20.9 | 6.1 | 41.6 | 252.5 | |
Motor 0.7.0 | 1113 | 204539 | 23.6 | 5.4 | 55.4 | 301.7 | |
Nalwald 19 | 4021 | 698590 | 25.3 | 5.8 | 53.4 | 307.1 | |
Nectar 0.1.2 | 135 | 19320 | 49.1 | 7.0 | 31.2 | 217.7 | |
Obsidian 13.0 | 5525 | 945254 | 29.0 | 5.8 | 54.6 | 319.4 | 1 |
Pingu 4.0.0 | 3060 | 582278 | 16.9 | 5.3 | 41.5 | 218.3 | |
Protej dev_20240811a | 2912 | 452007 | 27.0 | 6.4 | 44.1 | 283.9 | |
Radiance 3.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 65 |
Rems 150824 | 2194 | 379097 | 30.5 | 5.8 | 47.6 | 275.3 | |
Rems EXP 150824 | 2061 | 342924 | 28.4 | 6.0 | 47.6 | 286.1 | |
Rems MPV 150824 | 2043 | 341112 | 28.7 | 6.0 | 47.1 | 282.0 | |
SF-PRO 14.08.2024 | 2437 | 391853 | 30.6 | 6.2 | 47.1 | 293.1 | |
Simbelmyne 1.9.0 | 3078 | 614823 | 22.4 | 5.0 | 44.4 | 222.5 | |
Spaghet BologNNese 1.0 | 2722 | 487753 | 28.8 | 5.6 | 56.0 | 312.6 | |
Steel Fighter III | 2335 | 384162 | 27.1 | 6.1 | 44.8 | 272.3 | |
Stockfish 16.1 | 2309 | 399855 | 27.8 | 5.8 | 46.5 | 268.8 | |
Stockfish 20240803 Ivec | 2285 | 385833 | 33.4 | 5.9 | 49.1 | 290.9 | |
Uralochka 3.41a JA | 3203 | 546347 | 23.3 | 5.9 | 52.3 | 306.8 | |
Viridithas 14.0.0 | 2700 | 476678 | 25.7 | 5.7 | 50.6 | 286.5 | |
Yuliana 5.0 | 2061 | 357045 | 32.2 | 5.8 | 46.6 | 269.3 | 1 |
Comments
Post a Comment