HypnoS 220824bis and Private19sf_0xe wins New engines Test, by CEDR 17.09.2024
We tested 23 new chess engines and the 24th engine was the "standard" Critter.
Places 1-2 were taken by HypnoS 220824bis and Private19sf_0xe engines. Places 3-5 were taken by SF-PRO 12.09.2024, Beast 15 MPV and Stockfish 17 engines.
More tests are underway, results will be on our website soon - stay tuned.
Places 1-2 were taken by HypnoS 220824bis and Private19sf_0xe engines. Places 3-5 were taken by SF-PRO 12.09.2024, Beast 15 MPV and Stockfish 17 engines.
More tests are underway, results will be on our website soon - stay tuned.
Jurek
All CEDR games 429.636 download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/gam | fails |
---|---|---|---|---|---|---|---|
Artemis 2TR | 1851 | 308147 | 30.2 | 6.0 | 52.1 | 312.9 | |
Artemis TR | 1832 | 310191 | 30.3 | 5.9 | 54.0 | 318.8 | |
Beast 15 MPV | 2093 | 351259 | 30.5 | 6.0 | 52.2 | 311.0 | |
Critter 1.6a | 9860 | 1573570 | 18.3 | 6.3 | 52.1 | 326.5 | |
Deep SOLIDOR AI | 1907 | 319372 | 19.6 | 6.0 | 55.2 | 329.8 | |
Demolito 2023-11-04 | 3304 | 601591 | 19.8 | 5.5 | 57.5 | 315.9 | |
Heimdall 1.0.0 JA | 2024 | 376909 | 20.7 | 5.4 | 46.1 | 247.6 | |
HypnoS 220824 | 1947 | 323142 | 28.9 | 6.0 | 49.7 | 299.6 | |
HypnoS 220824bis | 1891 | 311938 | 29.0 | 6.1 | 51.7 | 313.4 | |
HypnoS legacy 180824 | 1975 | 330317 | 23.4 | 6.0 | 55.3 | 330.4 | |
Integral v4 | 2906 | 492933 | 24.5 | 5.9 | 54.8 | 323.1 | |
Kookaburra 3.00 | 2112 | 355787 | 30.2 | 5.9 | 50.5 | 299.9 | |
Marauders 3.9 | 1746 | 293094 | 30.4 | 6.0 | 53.0 | 316.1 | |
Motor 0.7.0 | 935 | 164057 | 22.2 | 5.7 | 55.2 | 314.5 | |
Obsidian 13.0 | 5578 | 949132 | 27.9 | 5.9 | 57.3 | 337.0 | |
Oxidation 0.7.2 | 946 | 165514 | 13.7 | 5.7 | 39.5 | 225.5 | |
PlentyChess 3.0.0 JA | 3086 | 564609 | 27.8 | 5.5 | 59.8 | 326.7 | |
Private19sf_0xe | 2159 | 355437 | 33.5 | 6.1 | 50.0 | 303.6 | |
Sapling 1-0-1 | 3460 | 648885 | 21.5 | 5.3 | 56.8 | 303.0 | |
Sentinel 1.0 JA | 3320 | 519464 | 15.3 | 6.4 | 41.4 | 264.4 | |
SF-PRO 12.09.2024 | 2469 | 393699 | 30.1 | 6.3 | 49.4 | 309.7 | |
Stockfish 17 | 2502 | 410572 | 32.4 | 6.1 | 50.4 | 306.9 | |
Yakka 1.1 | 5158 | 927014 | 14.5 | 5.6 | 51.9 | 289.0 | |
YuliGM STRONG 180824 | 1213 | 365458 | 27.9 | 3.3 | 48.7 | 161.4 |
Comments
Post a Comment