Another big test tournament of new versions of chess engines. 29 engines + Critter as a reference engine to compare the strength of the game.
Places 1-2 were taken by the SF-PRO 12.09.2024 and Yuliana 5.0 engines (both are currently available only to our testers). Places 3-4 were taken by the Fidelio 17 MPV and YuliGM STRONG 180824 engines.
More tests coming soon, stay tuned to our website.
Jurek
Places 1-2 were taken by the SF-PRO 12.09.2024 and Yuliana 5.0 engines (both are currently available only to our testers). Places 3-4 were taken by the Fidelio 17 MPV and YuliGM STRONG 180824 engines.
More tests coming soon, stay tuned to our website.
Jurek
All CEDR games 429.636 download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/gam | fails |
---|---|---|---|---|---|---|---|
4ku 5.1 | 2549 | 454864 | 23.6 | 5.6 | 45.0 | 252.1 | |
Amelia 0.12 | 1756 | 673373 | 6.7 | 2.6 | 34.7 | 90.4 | |
Critter 1.6a | 10695 | 1731576 | 18.1 | 6.2 | 48.8 | 301.4 | |
Fidelio 17 | 2342 | 382033 | 28.8 | 6.1 | 48.9 | 300.0 | |
Fidelio 17 MPV | 2306 | 377766 | 28.3 | 6.1 | 50.8 | 310.3 | |
Heimdall 1.0.0 JA | 2232 | 429562 | 21.2 | 5.2 | 51.3 | 266.5 | |
Nectar 0.1.7 | 327 | 49184 | 54.3 | 6.7 | 36.0 | 239.7 | |
Oxidation 0.7.2 | 1134 | 207869 | 14.5 | 5.5 | 43.7 | 238.6 | |
Patricia 3.1 | 4558 | 791930 | 20.5 | 5.8 | 53.7 | 308.9 | |
Rems 150824 | 2198 | 373744 | 31.2 | 5.9 | 50.1 | 294.4 | |
Rems MPV Sep24 | 2220 | 365397 | 30.1 | 6.1 | 47.6 | 289.0 | |
Rems Sep24 | 2199 | 378891 | 30.9 | 5.8 | 49.1 | 285.1 | |
Rengar 2.0.0 | 2888 | 649382 | 15.0 | 4.4 | 53.9 | 239.7 | |
Roc 2024Aug24 | 6277 | 1038475 | 16.3 | 6.0 | 51.9 | 313.5 | |
RubiChess 20240817 | 4365 | 810968 | 23.6 | 5.4 | 59.4 | 320.0 | |
Schoenemann 0.2.0 | 4943 | 762741 | 10.8 | 6.5 | 34.0 | 220.1 | |
SF PB 100924 | 2429 | 405601 | 31.1 | 6.0 | 50.6 | 302.8 | |
SF-PRO 12.09.2024 | 2353 | 387949 | 30.0 | 6.1 | 51.8 | 313.9 | |
Stockfish 17 | 2235 | 366333 | 30.9 | 6.1 | 49.8 | 303.9 | |
Stockfish 17 SE | 2369 | 381570 | 31.3 | 6.2 | 47.7 | 296.3 | |
Stockfish 20240820 Ivec | 2596 | 432404 | 32.1 | 6.0 | 50.0 | 300.3 | |
StoneChess 2024-09-13 | 2098 | 493753 | 17.6 | 4.2 | 38.0 | 161.3 | |
Tcheran 3.0 | 11690 | 1863941 | 12.0 | 6.3 | 43.8 | 274.6 | |
Uralochka 3.41a JA | 3522 | 623284 | 23.7 | 5.7 | 58.4 | 330.3 | |
Vafra 12.6 Cfish | 5357 | 961356 | 28.1 | 5.6 | 52.9 | 294.6 | |
Vafra 14.12.2 Stockfish | 4190 | 761152 | 27.7 | 5.5 | 51.6 | 284.0 | |
Viridithas 14.0.1 | 2258 | 409301 | 24.6 | 5.5 | 54.4 | 300.4 | |
Yuli GM Pro 16 | 2297 | 412419 | 30.3 | 5.6 | 48.6 | 270.8 | |
Yuliana 5.0 | 2070 | 365114 | 30.4 | 5.7 | 50.6 | 286.8 | 1 |
YuliGM STRONG 180824 | 1540 | 407641 | 29.3 | 3.8 | 53.3 | 201.2 |
Comments
Post a Comment