This is our next test tournament of the most powerful chess engines. The CorChess 20240927 engine won. Places 2 to 4 were taken by the engines: JigSaw 6.0, YuliGM STRONG 180824 and SF PB 280924.
We will post the results of the next tournaments soon, check our website.
Chess Engines Diary Team
We will post the results of the next tournaments soon, check our website.
Chess Engines Diary Team
All CEDR 449.407 games download (01.10.2024, 3'+3")
πΎ 760 games from the tournament downloadπ @chessenginesdiary Country - Poland, City - Malbork π Time 3'+3"
π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Brainlearn 29 | 10282 | 1964824 | 48.3 | 5.2 | 71.6 | 374.7 | |
CorChess 20240927 | 10217 | 1910239 | 42.9 | 5.3 | 68.2 | 364.8 | |
Dragon 3.3 by Komodo | 11121 | 2524241 | 37.3 | 4.4 | 112.6 | 496.1 | |
Eman 9.90 | 10019 | 1997798 | 42.1 | 5.0 | 79.1 | 396.8 | |
Fisherov chess monk 1.2 | 14590 | 3004836 | 47.9 | 4.9 | 83.2 | 404.2 | |
HypnoS 220824bis | 10217 | 2003249 | 47.0 | 5.1 | 74.4 | 379.4 | 1 |
JigSaw 6.0 | 8099 | 1543806 | 50.0 | 5.2 | 68.6 | 359.9 | |
MagicKnight | 10423 | 1868701 | 44.8 | 5.6 | 63.5 | 354.0 | |
Raid v3.6 TR | 8910 | 1904210 | 55.6 | 4.7 | 77.0 | 360.5 | |
Rebel-16.3 | 10183 | 2215346 | 26.3 | 4.6 | 74.9 | 344.5 | |
Rebel-EXTREME | 10080 | 2243298 | 27.0 | 4.5 | 83.8 | 376.5 | |
Rems M-091024 | 9613 | 1815215 | 41.8 | 5.3 | 67.9 | 359.8 | |
Sapling 1-1-8 | 18690 | 3918884 | 31.0 | 4.8 | 75.6 | 360.6 | |
SF PB 280924 | 10023 | 1903150 | 48.4 | 5.3 | 70.6 | 372.0 | |
SF-PRO 18.09.2024 | 10326 | 1961720 | 46.9 | 5.3 | 72.8 | 383.2 | |
ShashChess 36 | 10162 | 1922459 | 45.9 | 5.3 | 72.1 | 381.1 | |
Stockfish 17 | 10553 | 2108373 | 47.3 | 5.0 | 79.7 | 398.9 | |
Stormphrax 5.0.3 JA | 20672 | 4190089 | 36.9 | 4.9 | 87.8 | 433.0 | |
Yuliana 5.0 | 9735 | 1962397 | 45.9 | 5.0 | 75.8 | 375.9 | 4 |
YuliGM STRONG 180824 | 7291 | 2237262 | 42.1 | 3.3 | 72.0 | 234.6 |
Comments
Post a Comment