This is our next test tournament for 28 new chess engines. Five engines: Big Yuli GM 221024, YuliGM STRONG 180824, Stockfish dev-20241122, Stockfish 17 and Yuliana 5.50 scored the same number of points. The order of places was decided by the additional Berger score.
More tests are underway, check the website - results soon.
Chess Engines Diary Team
More tests are underway, check the website - results soon.
Chess Engines Diary Team
All CEDR 480.735 games download (01.11.2024, 3'+3")
💾 756 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Arasan 24.2.2 | 3485 | 516038 | 26.3 | 6.8 | 42.9 | 289.5 | |
Arasan 24.2.2 JA | 3344 | 471501 | 25.8 | 7.1 | 39.9 | 283.1 | |
Artemis 4TR | 2061 | 343452 | 35.2 | 6.0 | 47.0 | 281.8 | |
Big Yuli GM 221024 | 2453 | 403575 | 32.8 | 6.1 | 47.0 | 285.7 | |
Brainlearn 30 | 2278 | 362948 | 31.2 | 6.3 | 45.8 | 287.5 | |
Chess.cpp 4.1.0 JA | 2218 | 428021 | 21.3 | 5.2 | 31.3 | 162.4 | 40 |
Chess.cpp 4.10 | 2016 | 379887 | 20.9 | 5.3 | 30.7 | 163.2 | 48 |
Donut Dev.38ee0c6 JA | 389 | 66534 | 11.1 | 5.8 | 48.9 | 286.0 | |
Dual 0.2.1 | 192 | 396881 | 5.3 | 0.5 | 33.6 | 16.3 | 11 |
Elixir 3.0 JA | 3698 | 680095 | 23.0 | 5.4 | 52.6 | 286.0 | |
Hedgehog 2.407 | 1477 | 291765 | 16.2 | 5.1 | 43.9 | 222.4 | |
HypnoS 220824bis | 2845 | 440412 | 30.3 | 6.5 | 42.7 | 275.5 | 2 |
Illumina 1.0 | 829 | 128110 | 21.1 | 6.5 | 22.0 | 142.2 | |
Inanis 1.5.0 | 23885 | 4416451 | 19.3 | 5.4 | 46.4 | 251.2 | |
KnightX 4.2 | 2661 | 450741 | 17.8 | 5.9 | 42.8 | 252.8 | |
Mayhem 8.4 | 4578 | 665363 | 13.5 | 6.9 | 37.0 | 254.5 | |
Nectar 0.1.8 | 266 | 48599 | 48.9 | 5.5 | 37.4 | 204.4 | |
PlentyChess 3.0.0 JA | 3301 | 584076 | 29.1 | 5.7 | 53.5 | 302.1 | |
PlentyChess 3.0.1 | 2686 | 464548 | 28.7 | 5.8 | 48.3 | 279.3 | |
Stockfish 17 | 2473 | 408976 | 31.3 | 6.0 | 49.9 | 302.0 | |
Stockfish dev-20241122 | 2519 | 410035 | 34.9 | 6.1 | 47.0 | 288.8 | |
Turbulence_v4 0.0.3 | 1168 | 189546 | 15.3 | 6.2 | 39.6 | 243.7 | |
Uralochka 3.41a JA | 3455 | 593416 | 23.5 | 5.8 | 53.6 | 312.0 | |
Uralochka 3.42.dev7 | 3685 | 626002 | 23.9 | 5.9 | 52.5 | 309.1 | |
Vengeance 3.1.0 JA | 2253 | 396510 | 17.1 | 5.7 | 43.8 | 248.7 | |
Yuliana 5.50 | 2354 | 382919 | 30.6 | 6.1 | 47.4 | 291.1 | |
YuliGM STRONG 180824 | 1500 | 429229 | 29.5 | 3.5 | 47.6 | 166.3 | |
Yuliirma 4.0 | 2164 | 380812 | 29.5 | 5.7 | 47.6 | 270.2 |
Comments
Post a Comment