The BlackCore 6.0 engine won the Beth Harmon group in the CEDR Chess Engine League. The Zahak 10.0 engine came in 2nd, the Clarity 7.2.0 engine came in 3rd, and the PlentyChess 3.0.0 engine came in 4th. These four engines advanced to the TOP-64 and will play in the 4th League next year. 46 engines played in the Beth Harmon group. The next eliminations are underway, results will be posted on the website soon.
Chess Engines Diary Team
👍Promotion to 4 league: BlackCore 6.0, Zahak 10.0, Clarity 7.2.0, PlentyChess 3.0.0.
👎Relegation to Amateur group E-2: Princhess 0.19.0, 4ku 5.1, Ceibo 1.0, Protej 0.6.7.
All CEDR 480.735 games download (01.11.2024, 3'+3")
💾 161 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
P | Engine | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|
1: | BlackCore 6.0 | 6.0 / 7 | 18.5 | 38w+ | 46w+ | 36w+ | 29b= | 40w+ | 10b= | (+5 -0 =2) |
2: | Zahak 10.0 | 5.5 / 7 | 23.5 | 29b= | 22w+ | 23b= | 40b+ | 33w+ | 5b= | (+4 -0 =3) |
3: | Clarity 7.2.0 | 5.5 / 7 | 22.0 | 33w+ | 42w+ | 9w+ | 24w= | 6b+ | 36w= | (+4 -0 =3) |
4: | PlentyChess 3.0.0 | 5.5 / 7 | 20.0 | 35b+ | 12b= | 21w= | 13b+ | 46b+ | 43b= | (+4 -0 =3) |
5: | RukChess 3.0.19 | 5.0 / 7 | 25.5 | 22b= | 37b= | 35b= | 31b+ | 21w+ | 2w= | (+3 -0 =4) |
6: | Saturn 1.3 | 5.0 / 7 | 19.5 | 43w+ | 38w+ | 24w= | 17b+ | 3w- | 45w+ | (+4 -1 =2) |
7: | Patricia 3.1 | 5.0 / 7 | 19.0 | 32b= | 10b= | 37b= | 36w+ | 45b+ | 44w+ | (+3 -0 =4) |
8: | Mantissa 3.7.2 | 5.0 / 7 | 18.0 | 42b= | 31b= | 34b+ | 45w+ | 37w+ | 38b+ | (+4 -1 =2) |
9: | Pedantic 2.1.0 | 4.5 / 7 | 25.5 | 40b+ | 24b+ | 3b- | 21b= | 31w+ | 16b= | (+3 -1 =3) |
10: | Drofa 4.1.1 JA | 4.5 / 7 | 25.5 | 39w+ | 7w= | 18w+ | 28b= | 42w+ | 1w= | (+3 -1 =3) |
11: | Kuma 1.2 | 4.5 / 7 | 23.0 | 26b+ | 35b+ | 25b= | 39b= | 15w= | 18w+ | (+3 -1 =3) |
12: | Cheese 3.2.1 | 4.5 / 7 | 22.5 | 17b= | 4w= | 42b+ | 26w= | 35w= | 37w+ | (+2 -0 =5) |
13: | LTChess 9.3 | 4.5 / 7 | 22.0 | 45b+ | 39w= | 27b+ | 4w- | 30b= | 25w+ | (+3 -1 =3) |
14: | Combusken 2.0.0 | 4.5 / 7 | 19.5 | 46b+ | 23w= | 44b= | 30w= | 34b+ | 35w+ | (+3 -1 =3) |
15: | Frozenight 6.0.0 | 4.5 / 7 | 19.0 | 30b= | 21b= | 43w+ | 32b= | 11b= | 39b+ | (+2 -0 =5) |
16: | Expositor 4WR02 | 4.0 / 7 | 25.5 | 34b= | 18w- | 28b+ | 38w+ | 23b= | 9w= | (+2 -1 =4) |
17: | Cadie 2.0 | 4.0 / 7 | 23.0 | 12w= | 44w= | 29b= | 6w- | 43w+ | 23b= | (+2 -1 =4) |
18: | Demolito 2023-11-04 | 4.0 / 7 | 21.5 | 44b+ | 16b+ | 10b- | 23b= | 22b= | 11b- | (+3 -2 =2) |
19: | MIDA 2.3.1 JA | 4.0 / 7 | 21.0 | 28w+ | 30w= | 22b- | 44w+ | 41b+ | 24b= | (+3 -2 =2) |
20: | Wize 1.0 JA | 4.0 / 7 | 18.0 | 31w= | 32b+ | 39b= | 43b= | 38w= | 40b= | (+1 -0 =6) |
21: | Odonata 1.0.0 | 3.5 / 7 | 30.5 | 23b= | 15w= | 4b= | 9w= | 5b- | 30w+ | (+1 -1 =5) |
22: | Sting Black Hole 7 JA | 3.5 / 7 | 30.5 | 5w= | 2b- | 19w+ | 25b+ | 18w= | 31b= | (+2 -2 =3) |
23: | Nalwald 19 | 3.5 / 7 | 28.5 | 21w= | 14b= | 2w= | 18w= | 16w= | 17w= | (+0 -0 =7) |
24: | Jet 1.2 | 3.5 / 7 | 27.0 | 41w+ | 9w- | 6b= | 3b= | 32w= | 19w= | (+1 -1 =5) |
25: | Svart 6 JA | 3.5 / 7 | 26.0 | 37w+ | 29w= | 11w= | 22w- | 27b= | 13b- | (+2 -2 =3) |
26: | Journeyman 2.1 | 3.5 / 7 | 23.0 | 11w- | 43w+ | 32w= | 12b= | 29b= | 33w= | (+1 -1 =5) |
27: | ChessBrainVB 4.03 | 3.5 / 7 | 21.5 | 36w+ | 45w= | 13w- | 34w+ | 25w= | 42b= | (+2 -2 =3) |
28: | Zangdar 2.30 | 3.5 / 7 | 20.5 | 19b- | 33b= | 16w- | 10w= | 44w+ | 46w+ | (+2 -2 =3) |
29: | GOOB 1.8.9 | 3.0 / 7 | 29.0 | 2w= | 25b= | 17w= | 1w= | 26w= | 34b- | (+0 -1 =6) |
30: | DanaSah 9.1 | 3.0 / 7 | 27.5 | 15w= | 19b= | 41w= | 14b= | 13w= | 21b- | (+0 -1 =6) |
31: | Lambergar 0.6.0 | 3.0 / 7 | 25.5 | 20b= | 8w= | 46b+ | 5w- | 9b- | 22w= | (+1 -2 =4) |
32: | Mittens 0.9 | 3.0 / 7 | 24.5 | 7w= | 20w- | 26b= | 15w= | 24b= | 41b= | (+0 -1 =6) |
33: | Polaris 1.8.1 | 3.0 / 7 | 24.5 | 3b- | 28w= | 38b- | 46w+ | 2b- | 26b= | (+2 -3 =2) |
34: | Gargantua 1.0 | 3.0 / 7 | 23.0 | 16w= | 40w+ | 8w- | 27b- | 14w- | 29w+ | (+2 -3 =2) |
35: | Vengeance 3.1.0 JA | 2.5 / 7 | 28.5 | 4w- | 11w- | 5w= | 41w+ | 12b= | 14b- | (+1 -3 =3) |
36: | Anduril | 2.5 / 7 | 26.5 | 27b- | 41w= | 1b- | 7b- | 39w+ | 3b= | (+1 -3 =3) |
37: | ice4 v5 | 2.5 / 7 | 26.0 | 25b- | 5w= | 7w= | 42w+ | 8b- | 12b- | (+1 -3 =3) |
38: | Wahoo 4.0.0 | 2.0 / 7 | 30.0 | 1b- | 6b- | 33w+ | 16b- | 20b= | 8w- | (+1 -4 =2) |
39: | Flounder 0.5.0.2 | 2.0 / 7 | 30.0 | 10b- | 13b= | 20w= | 11w= | 36b- | 15w- | (+0 -3 =4) |
40: | Ippolit 032324 | 2.0 / 7 | 29.0 | 9w- | 34b- | 45w+ | 2w- | 1b- | 20w= | (+1 -4 =2) |
41: | Inanis 1.5.0 | 2.0 / 7 | 20.0 | 24b- | 36b= | 30b= | 35b- | 19w- | 32w= | (+0 -3 =4) |
42: | The Baron 3.45 | 1.5 / 7 | 30.0 | 8w= | 3b- | 12w- | 37b- | 10b- | 27w= | (+0 -4 =3) |
43: | Princhess 0.19.0 | 1.5 / 7 | 29.0 | 6b- | 26b- | 15b- | 20w= | 17b- | 4w= | (+0 -4 =3) |
44: | 4ku 5.1 | 1.5 / 7 | 27.0 | 18w- | 17b= | 14w= | 19b- | 28b- | 7b- | (+0 -4 =3) |
45: | Ceibo 1.0 | 1.0 / 7 | 28.0 | 13w- | 27b= | 40b- | 8b- | 7w- | 6b- | (+0 -5 =2) |
46: | Protej 0.6.7 | 0.0 / 7 | 29.5 | 14w- | 1b- | 31w- | 33b- | 4w- | 28b- | (+0 -7 =0) |
Comments
Post a Comment