Our next challenge features 1520 games and the most formidable chess engines. JigSaw 6.0 and SF-PRO 18.11.2024 clinched the top two spots. The third and fourth places were occupied by Artemis 4TR and CorChess 20241114, respectively. Stay tuned to our website for more tournament results coming soon.
Chess Engines Diary Team
Chess Engines Diary Team
All CEDR 480.735 games download (01.11.2024, 3'+3")
๐พ 1520 (!) games from the tournament download
๐ @chessenginesdiary Country - Poland, City - Malbork ๐ Time 3'+3"
๐ปDell G15 SE, i7-11800H RAM 16,0 GB ๐ฌ GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Arasan 24.2.2 JA | 17064 | 3037298 | 32.2 | 5.6 | 64.4 | 362.0 | |
Artemis 4TR | 8817 | 1665976 | 49.1 | 5.3 | 70.3 | 371.9 | |
Big Yuli GM 221024 | 10344 | 1952651 | 50.8 | 5.3 | 70.7 | 374.4 | |
CorChess 20241114 | 10781 | 1993844 | 43.2 | 5.4 | 67.5 | 364.9 | |
Crystal 8 JA | 10480 | 1959310 | 50.3 | 5.3 | 68.9 | 368.7 | 1 |
HypnoS 220824bis | 10228 | 1919482 | 46.4 | 5.3 | 69.1 | 368.1 | |
JigSaw 6.0 | 8435 | 1587039 | 49.4 | 5.3 | 67.9 | 361.0 | |
Obsidian dev-14.05 SE | 18312 | 3431353 | 44.8 | 5.3 | 69.4 | 370.3 | |
PlentyChess 3.0.1 | 13202 | 2795926 | 38.3 | 4.7 | 88.5 | 417.8 | |
Raid v3.6 TR | 9398 | 2054787 | 59.0 | 4.6 | 75.7 | 346.4 | |
Rebel-EAS 2.0 | 10097 | 2216130 | 26.0 | 4.6 | 78.8 | 359.1 | |
SF-PRO 18.11.2024 | 11627 | 2110763 | 48.1 | 5.5 | 66.0 | 363.6 | |
SF-PRO2 18.11.2024 | 11173 | 2052690 | 40.3 | 5.4 | 68.1 | 370.9 | |
ShashChess 37 | 9993 | 1930699 | 50.6 | 5.2 | 74.2 | 384.0 | |
Stockfish 17 | 11010 | 2069628 | 48.0 | 5.3 | 69.0 | 367.3 | |
Stockfish 20241113 Ivec | 11404 | 2104306 | 50.8 | 5.4 | 66.3 | 359.0 | |
Stockfish dev-20241122 | 10997 | 2056127 | 50.3 | 5.3 | 69.0 | 369.2 | 1 |
Uralochka 3.42.dev7 | 14790 | 2990772 | 28.9 | 4.9 | 79.5 | 393.3 | |
Yuliana 5.50 | 10902 | 2029190 | 47.7 | 5.4 | 68.1 | 365.9 | |
YuliGM STRONG 180824 | 8385 | 2564599 | 43.9 | 3.3 | 73.4 | 240.0 |
Comments
Post a Comment