JigSaw 6.0 wins New Engines Test, by Chess Engines Diary 19.11.2024
The tournament featured 36 updated chess engines. JigSaw 6.0 emerged as the winner, with Stockfish 17 finishing second. The third to fifth places went to Stockfish dev-20241113-82b092ca, Brainlearn 30, and CorChess 20241022, respectively. Upcoming test results will be published on our website shortly.
Chess Engines Diary Team
All CEDR 480.735 games download (01.11.2024, 3'+3")
💾 1260 (!) games from the tournament download👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM, 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Alexander 3.1 | 5336 | 930247 | 30.8 | 5.7 | 57.1 | 327.5 | |
Arcanum 2.3.1 | 2570 | 447650 | 15.0 | 5.7 | 49.4 | 283.7 | |
Artemis 3TR | 1896 | 315993 | 30.1 | 6.0 | 51.8 | 310.9 | |
Bobcat 8.0 JA | 10322 | 1391015 | 22.2 | 7.4 | 37.4 | 277.4 | 3 |
Brainlearn 30 | 2250 | 358745 | 29.5 | 6.3 | 46.5 | 291.9 | |
Caissa 1.21 | 5207 | 917053 | 28.0 | 5.7 | 50.4 | 286.4 | |
CalvinChess 5.0.1 | 800 | 148718 | 22.2 | 5.4 | 52.9 | 284.4 | 1 |
ChandraChess 2.0 | 1650 | 279594 | 16.4 | 5.9 | 56.2 | 331.9 | |
ChandraChess 2.0 JA | 1719 | 293758 | 16.1 | 5.9 | 59.7 | 349.2 | 2 |
CorChess 20241022 | 2259 | 371585 | 29.0 | 6.1 | 48.8 | 296.9 | |
Crystal 8.0 JA | 2214 | 372652 | 31.7 | 5.9 | 52.4 | 311.3 | |
Dragon 3.3 by Komodo | 2912 | 524111 | 25.1 | 5.6 | 55.3 | 307.0 | |
Elixir 3.0 JA | 3491 | 648520 | 22.8 | 5.4 | 54.1 | 291.4 | |
Evean 2.1 | 760 | 135646 | 11.5 | 5.6 | 48.3 | 270.9 | |
Ifrit 4.3 JA | 1156 | 246580 | 13.6 | 4.7 | 37.9 | 177.6 | |
JFish 1.0 | 1462 | 211723 | 24.1 | 6.9 | 43.3 | 299.3 | |
JigSaw 6.0 | 1731 | 292671 | 29.0 | 5.9 | 49.2 | 291.1 | |
LazySMP 4.0 | 11323 | 1611185 | 17.0 | 7.0 | 37.8 | 265.7 | |
Lizard 11.1.0 | 2317 | 433007 | 24.2 | 5.4 | 58.6 | 313.5 | |
Lozza 3 Dev.874772a JA | 843 | 137567 | 13.3 | 6.1 | 43.4 | 265.6 | 1 |
MagicKnight | 2584 | 405647 | 29.1 | 6.4 | 46.8 | 297.9 | |
Molybdenum 4.1 | 5682 | 1110231 | 18.2 | 5.1 | 55.7 | 285.3 | |
Obsidian 14.0 | 4143 | 685339 | 27.1 | 6.0 | 50.8 | 306.8 | |
Private19sf_0xe | 2508 | 409218 | 31.0 | 6.1 | 48.8 | 299.3 | |
Prometheus 0.2 JA | 3663 | 558664 | 9.1 | 6.6 | 33.0 | 216.6 | |
Protej dev_20240811a | 2432 | 386114 | 27.1 | 6.3 | 47.9 | 301.7 | |
Quanticade Electra 0.9 | 2407 | 418528 | 27.6 | 5.8 | 59.5 | 342.4 | 1 |
Raid 3.6 TR | 2066 | 374866 | 33.8 | 5.5 | 52.8 | 290.8 | |
Rebel-EAS 2.0 | 2651 | 496168 | 20.1 | 5.3 | 54.4 | 290.6 | |
Schoenemann 0.3.0 | 2400 | 369510 | 16.1 | 6.5 | 42.7 | 277.6 | |
Skiull 0.6 | 12408 | 2177783 | 10.9 | 5.7 | 40.9 | 233.0 | |
Stockfish 17 | 2718 | 448100 | 29.9 | 6.1 | 49.5 | 299.9 | |
Stockfish dev-20241113 | 2698 | 459132 | 33.7 | 5.9 | 52.7 | 309.9 | |
Toad 1.2.0 | 5374 | 734471 | 8.4 | 7.3 | 39.4 | 288.0 | |
Yuliana 5.50 | 3032 | 493298 | 32.0 | 6.1 | 47.6 | 292.3 | |
Zangdar 2.30 | 7263 | 1212417 | 23.0 | 6.0 | 54.5 | 326.7 | 1 |
Comments
Post a Comment