👍Promotion to Dragon Ball Group E-2: Quanticade Electra 0.9, Sapling 1-2-1, Vault 0.4.1 JA, Astra 3.4.
👎Relegation to Slow Horses Group E-4: Rust Chess Engine 0.1.7, AdaChess 4.0, Nectar 0.1.7, Bagatur 5.1c JA *crash .
All CEDR 480.735 games download (01.11.2024, 3'+3")
💾 1176 (!) games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
Tech table
Engine | KN/move | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
AdaChess 4.0 | 1678 | 365013 | 6.7 | 4.6 | 51.7 | 237.6 | 2 |
Albatros 1.0.0 | 529 | 137187 | 12.4 | 3.9 | 61.3 | 236.4 | |
Astra 3.4 | 6249 | 1253054 | 29.1 | 5.0 | 66.8 | 333.0 | |
Aurora 1.16.2 | 1212 | 293092 | 8.0 | 4.1 | 102.0 | 422.0 | |
Bagatur 5.1c JA | 8845 | 2025239 | 45.0 | 4.4 | 117.5 | 513.2 | 46 |
Belette 3.0.0 | 14147 | 2874902 | 40.4 | 4.9 | 63.0 | 309.8 | 1 |
Bread Engine 1.1.0 | 8213 | 1549668 | 13.2 | 5.3 | 57.8 | 306.2 | |
Cadabra 2.0.1 (GS) | 6457 | 1382092 | 21.1 | 4.7 | 62.7 | 293.0 | |
Camel 1.6.0 | 1942 | 380296 | 13.8 | 5.1 | 65.0 | 331.9 | |
Casanchess 0.8 JA | 3014 | 637368 | 22.1 | 4.7 | 73.9 | 349.3 | |
CDrill 2000 | 5026 | 935236 | 7.5 | 5.4 | 55.7 | 299.5 | |
Cheers 1.0.0 | 28571 | 5420218 | 34.8 | 5.3 | 62.9 | 331.4 | |
ChessMaster 0.6.0 | 7513 | 1843710 | 31.3 | 4.1 | 69.5 | 283.1 | |
Chessplusplus 1.2.0 | 715 | 142687 | 16.2 | 5.0 | 66.1 | 331.4 | |
Cyrano 0.6b17 JA | 7868 | 1639106 | 14.6 | 4.8 | 60.7 | 291.2 | 1 |
Delocto 0.7 | 33754 | 6162832 | 26.4 | 5.5 | 57.1 | 312.6 | 6 |
Fatalii 0.7.0 | 2640 | 484242 | 14.6 | 5.5 | 59.3 | 323.1 | |
Freda 1.0 | 7780 | 1509596 | 11.1 | 5.2 | 61.2 | 315.5 | 2 |
GitChess 1.0 | 2451 | 430671 | 12.2 | 5.7 | 54.0 | 307.6 | 1 |
Goldfish 1.13.0 | 7207 | 1435371 | 11.9 | 5.0 | 53.4 | 267.9 | |
Habu 1.0 JA | 21 | 3943 | 8.3 | 5.3 | 55.3 | 294.6 | 2 |
Halcyon 1 | 4918 | 1000359 | 16.7 | 4.9 | 59.6 | 293.1 | |
Javelin 3.0.0 | 558 | 119233 | 10.6 | 4.7 | 77.0 | 360.3 | |
Jence 1.0.2 | 7968 | 1398108 | 13.9 | 5.7 | 52.7 | 300.1 | |
Kimbo 1.0.0 | 12767 | 2723250 | 15.1 | 4.7 | 63.5 | 297.6 | |
Kobol 1.1 | 9428 | 2046081 | 11.5 | 4.6 | 56.5 | 260.2 | 1 |
Lunarr 2.1.1 | 732 | 147756 | 21.7 | 5.0 | 54.5 | 269.7 | 2 |
Mayhem 8.3 | 7768 | 1483667 | 15.0 | 5.2 | 63.3 | 331.5 | |
Mephisto Gideon Professional | 6371 | 1323290 | 10.5 | 4.8 | 67.2 | 323.6 | |
Nectar 0.1.7 | 431 | 73499 | 144.7 | 5.9 | 50.4 | 295.9 | |
Omelette 1.0 | -783707672 | -272870822 | 19.5 | 2.9 | 58.9 | 169.2 | 8 |
OpenTal 1.1 JA | 16650 | 3528675 | 22.6 | 4.7 | 53.1 | 250.7 | |
Peripheral 1.1.3 | 10590 | 1951024 | 14.1 | 5.4 | 57.3 | 311.0 | |
Quanticade Electra 0.9 | 12331 | 2111958 | 53.6 | 5.8 | 53.5 | 312.3 | |
Rust Chess Engine 0.1.7 | 4231 | 780978 | 10.6 | 5.4 | 43.7 | 236.5 | |
Rustic-Knight 1.0.0 | 6547 | 1279988 | 36.5 | 5.1 | 63.7 | 325.9 | 1 |
Sapling 1-2-1 | 23132 | 4443435 | 34.8 | 5.2 | 52.3 | 272.2 | |
Schoenemann 0.3.0 | 4302 | 825437 | 22.9 | 5.2 | 72.1 | 375.9 | |
Shuffle 5.2.0 | 4103 | 729260 | 14.3 | 5.6 | 57.7 | 324.6 | 2 |
Sloth 2.0 | 3178 | 593753 | 22.1 | 5.4 | 65.9 | 352.9 | 4 |
Snail Chess 1.0.1 | 2301 | 442208 | 18.4 | 5.2 | 62.8 | 326.6 | |
Stellar 1.4.0 | 1842 | 825920 | 12.4 | 2.2 | 67.0 | 149.4 | |
StoneChess 2024-09-13 | 4448 | 1142754 | 24.1 | 3.9 | 58.0 | 225.7 | |
Tcheran 4.0 | 20136 | 4010750 | 24.3 | 5.0 | 69.4 | 348.3 | |
Thrawn 2.1 | 1559 | 292130 | 14.9 | 5.3 | 66.5 | 354.7 | 3 |
Throttle 3.2.2 | 4098 | 880319 | 97.8 | 4.7 | 55.7 | 259.4 | |
Vault 0.4.1 JA | 25433 | 4839005 | 42.1 | 5.3 | 58.4 | 306.7 | |
Yakka 1.1 | 30803 | 5945847 | 17.6 | 5.2 | 57.7 | 299.2 | 1 |
Zagreus 5.0 | 4387 | 798494 | 11.5 | 5.5 | 68.1 | 373.9 |
Comments
Post a Comment