Very large tournament of the best chess engines, 2106 games played!
Places 1-2 were shared by the JigSaw 6.0 and ShashChess 37 engines. Places 3-6 were shared by the engines: Big Yuli GM 221024, Artemis 4TR, Stockfish 17 and Stockfish dev-20241222. More tests are underway, results will be available soon on our website.
Chess Engines Diary Team
Places 1-2 were shared by the JigSaw 6.0 and ShashChess 37 engines. Places 3-6 were shared by the engines: Big Yuli GM 221024, Artemis 4TR, Stockfish 17 and Stockfish dev-20241222. More tests are underway, results will be available soon on our website.
Chess Engines Diary Team
All CEDR 543.291 games download (01.01.2025) πΎ 2106 (!!!) games from the tournament download
π @chessenginesdiary Country - Poland, City - Malbork π Time 3'+3"
π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Akimbo 1.1.0 JA | 12957 | 2724666 | 29.2 | 4.8 | 80.5 | 382.8 | |
Alexandria 7.1.0 | 10216 | 2015283 | 37.1 | 5.1 | 73.4 | 371.8 | |
Arasan 25.0 | 20517 | 3400281 | 32.6 | 6.0 | 52.7 | 318.0 | |
Artemis 4TR | 8939 | 1706531 | 50.3 | 5.2 | 72.2 | 378.1 | |
Berserk 13 | 19734 | 4084487 | 48.0 | 4.8 | 85.9 | 414.9 | |
Berserk 20241119 SE | 20600 | 4095276 | 48.3 | 5.0 | 77.2 | 388.3 | |
Big Yuli GM 221024 | 10439 | 1944875 | 49.8 | 5.4 | 67.9 | 364.7 | |
Brainlearn 30 | 10016 | 1885642 | 48.4 | 5.3 | 69.7 | 370.3 | |
Contact 9 | 10709 | 2039086 | 44.1 | 5.3 | 71.8 | 377.1 | |
Crystal 8 JA | 10263 | 1899704 | 50.1 | 5.4 | 66.9 | 361.5 | |
Dark SisTer 8.0 | 9230 | 1712765 | 42.5 | 5.4 | 65.8 | 354.3 | |
Integral v6 | 8969 | 1791309 | 44.6 | 5.0 | 76.2 | 381.6 | |
JigSaw 6.0 | 8310 | 1568502 | 49.7 | 5.3 | 67.7 | 358.8 | |
Obsidian dev-14.20 SE | 18729 | 3515122 | 44.9 | 5.3 | 69.2 | 368.8 | |
Private19sf | 10055 | 1963422 | 51.3 | 5.1 | 74.9 | 383.5 | |
Raid v3.6 TR | 9303 | 2003796 | 58.1 | 4.6 | 75.0 | 348.0 | |
Rems 091224 | 9812 | 1810597 | 41.3 | 5.4 | 60.9 | 330.2 | |
Rems M-091224 | 10113 | 1897583 | 41.4 | 5.3 | 65.7 | 350.3 | |
SF-PRO 11.12.2024 | 11394 | 2127317 | 49.4 | 5.4 | 70.9 | 380.0 | |
SF-PRO2 11.12.2024 | 10849 | 1909915 | 40.2 | 5.7 | 62.3 | 354.0 | |
ShashChess 37 | 10132 | 1882577 | 48.8 | 5.4 | 68.1 | 366.2 | |
SpecTral 8.0 | 8740 | 1874148 | 43.4 | 4.7 | 69.1 | 322.1 | |
Stockfish 17 | 10399 | 1907759 | 46.8 | 5.5 | 66.0 | 359.6 | |
Stockfish dev-20241222 | 11038 | 2065221 | 50.8 | 5.3 | 69.3 | 370.1 | |
SugaR AI 2.70 | 15014 | 3059342 | 46.0 | 4.9 | 81.3 | 399.1 | |
Yuliana 6.0 | 10563 | 1969780 | 50.7 | 5.4 | 68.2 | 365.5 | |
YuliGM STRONG X | 7627 | 2215377 | 45.5 | 3.4 | 74.0 | 254.8 |
Comments
Post a Comment