Quanticade Chimera 1.2 wins Amateur League group E-04 Season 01/2025, 2025.01.22-25
Another group E-04 of the Amateur Chess Engine League has ended. The winner was the Quanticade Chimera 1.2 engine, in second place the Monty 20241209 engine and in third place the Astra 4.1 engine. The next tournaments are ongoing - we will post the results on the website.
Chess Engines Diary Team
All CEDR 543.291 games download (01.01.2025) đź’ľ 380 games from the tournament download
đź‘Ť @chessenginesdiary Country - Poland, City - Malbork đź•“ Time 3'+3"
đź’»Lenovo Z710 i7-4710MG 8GB RAM đź–¬ GUI-Arena
đź’»Lenovo Z710 i7-4710MG 8GB RAM đź–¬ GUI-Arena
P | Engine | CEDR | Score | (Tie) | Chg | +/-/= |
---|---|---|---|---|---|---|
1: | Quanticade Chimera 1.2 | 3572 | 35.5 / 38 | 614.25 | +15 | (+33 -0 =5) |
2: | Monty 20241209 | 2400 | 30.5 / 38 | 487.25 | +209 | (+27 -4 =7) |
3: | Astra 4.1 | 2400 | 29.5 / 38 | 521.00 | +201 | (+25 -4 =9) |
4: | Sapling 1.2.1 | 2400 | 29.5 / 38 | 462.75 | +201 | (+24 -3 =11) |
5: | Protej dev 20240811a | 3084 | 26.5 / 38 | 392.50 | -42 | (+22 -7 =9) |
6: | Simbelmyne 1.10.0 | 2474 | 26.5 / 38 | 391.75 | +148 | (+23 -8 =7) |
7: | Lynx 1.8.0 | 2849 | 26.0 / 38 | 398.00 | +0 | (+19 -5 =14) |
8: | Lambergar 1.0 | 3062 | 25.5 / 38 | 371.00 | -49 | (+21 -8 =9) |
9: | Vault 0.41 JA | 2400 | 23.5 / 38 | 329.50 | +141 | (+19 -10 =9) |
10: | Bitbit 1.2 | 2400 | 21.0 / 38 | 294.25 | +114 | (+16 -12 =10) |
11: | GOOB 1.8.9 | 3089 | 19.0 / 38 | 232.75 | -118 | (+16 -16 =6) |
12: | Ice4 v5 | 3056 | 16.5 / 38 | 199.75 | -137 | (+11 -16 =11) |
13: | Mayhem 8.5 | 2633 | 13.0 / 38 | 155.75 | -49 | (+7 -19 =12) |
14: | Shallow 5 | 2907 | 13.0 / 38 | 120.25 | -144 | (+11 -23 =4) |
15: | Knightx 4.2 | 2830 | 11.0 / 38 | 120.50 | -144 | (+7 -23 =8) |
16: | Floyd 0.9 JA | 2380 | 10.0 / 38 | 110.00 | +8 | (+7 -25 =6) |
17: | LizardBrain | 2400 | 6.5 / 38 | 81.00 | -30 | (+4 -29 =5) |
18: | CeeChess 1.4 | 2376 | 6.5 / 38 | 43.00 | -23 | (+5 -30 =3) |
19: | Catacomb 1 | 2708 | 6.0 / 38 | 68.50 | -152 | (+4 -30 =4) |
20: | Queen 4.05 | 2601 | 4.5 / 38 | 58.25 | -118 | (+1 -30 =7) |
Comments
Post a Comment