New versions of the best chess engines in another test. Five engines scored the same number of points and shared places 1-5. These are JudaS ++ 5.0, Stockfish dev-20250213, Contact 11, Dark SisTer 5.0 and TROY 042025. More tests are underway, results soon on our website.
Chess Engines Diary Team
All CEDR 599.651 games download (01.03.2025) 💾 924 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Aquarium
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Aquarium
Tech table:
| Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
|---|---|---|---|---|---|---|---|
| Artemis 8TR | 9156 | 1682870 | 47.5 | 5.4 | 65.3 | 355.2 | |
| Booot 7.4 | 12167 | 2384755 | 34.1 | 5.1 | 71.8 | 366.2 | |
| Contact 11 | 11288 | 2034888 | 39.2 | 5.5 | 62.7 | 347.7 | |
| Cool Iris 14 | 11116 | 2060823 | 48.5 | 5.4 | 67.3 | 362.7 | |
| CorChess 20250213 | 10520 | 1860055 | 38.8 | 5.7 | 60.7 | 343.2 | |
| Dark SisTer 5.0 | 16295 | 3565766 | 49.4 | 4.6 | 81.2 | 371.0 | |
| DarkSeid 5.4 | 8872 | 1693071 | 48.1 | 5.2 | 71.2 | 373.3 | |
| HypnoS ++ 1.02 | 16434 | 3154229 | 47.7 | 5.2 | 76.1 | 396.6 | 1 |
| JudaS ++ 1.02 | 13287 | 2365942 | 44.5 | 5.6 | 64.7 | 363.3 | |
| JudaS ++ 5.0 | 12695 | 2126398 | 56.8 | 6.0 | 62.3 | 371.7 | |
| Obsidian 15.0 | 16281 | 3050728 | 47.7 | 5.3 | 68.9 | 367.7 | |
| Perelandra F-M | 10982 | 1944455 | 41.2 | 5.6 | 60.5 | 341.8 | |
| Raid v3.7 TR | 8233 | 1761997 | 52.2 | 4.7 | 77.8 | 363.6 | |
| SF PB 240225 | 11223 | 2096949 | 49.0 | 5.4 | 68.0 | 363.8 | |
| ShashChess 38 | 10227 | 1896964 | 46.1 | 5.4 | 68.5 | 369.3 | |
| Stockfish 17 | 11018 | 2067570 | 49.5 | 5.3 | 68.8 | 366.7 | |
| Stockfish 20250213 Ivec | 11030 | 2090807 | 50.3 | 5.3 | 70.5 | 372.0 | |
| Stockfish dev-20250213 | 11378 | 2051360 | 49.4 | 5.5 | 61.9 | 343.4 | |
| SugaR AI 2.70 | 15615 | 3144788 | 45.6 | 5.0 | 79.4 | 394.4 | |
| TROY 042025 | 10521 | 1894286 | 48.5 | 5.6 | 62.5 | 346.9 | |
| Yuliana 6.0 | 11627 | 2146959 | 52.2 | 5.4 | 67.6 | 366.3 | |
| YuliGM 19 | 11370 | 2009104 | 47.3 | 5.7 | 60.8 | 344.0 |

Comments
Post a Comment