Lunar - UCI chess engine
Author: Patrick Hilhorst
Lunar 0.3.0 - what's new in this version?
Lunar 0.3.0 represents a significant increase in playing strength due to:
Various search techniques, including but not limited to
Singular extensions
History pruning
Capture history
SEE pruning
Mate threat extensions
Retrained net with more data
SPSA tuning
Various bugfixes
Lunar 0.3.0 - Playing strength?
+165 STC UHO vs Lunar 0.2.1
Elo | 164.96 +- 8.03 (95%)
Conf | 8.0+0.08s Threads=1 Hash=64MB
Games | N: 4004 W: 2176 L: 406 D: 1422
Penta | [12, 91, 490, 933, 476]
+149 STC balanced vs Lunar 0.2.1
Elo | 149.03 +- 7.98 (95%)
Conf | 8.0+0.08s Threads=1 Hash=64MB
Games | N: 4008 W: 1941 L: 320 D: 1747
Penta | [10, 128, 540, 883, 443]
+187 LTC UHO vs Lunar 0.2.1
Elo | 186.93 +- 10.27 (95%)
Conf | 40.0+0.40s Threads=1 Hash=128MB
Games | N: 2000 W: 1110 L: 127 D: 763
Penta | [0, 17, 211, 544, 228]
+176 LTC balanced vs Lunar 0.2.1
Elo | 175.66 +- 10.25 (95%)
Conf | 40.0+0.40s Threads=1 Hash=128MB
Games | N: 2000 W: 987 L: 54 D: 959
Penta | [0, 13, 266, 496, 225]
-55 LTC UHO vs Stash 37.0
Elo | -54.65 +- 10.68 (95%)
Conf | 40.0+0.40s Threads=1 Hash=128MB
Games | N: 2000 W: 501 L: 813 D: 686
Penta | [110, 307, 398, 155, 30]
Lunar 0.2.1 vs other engines:
Ironfang 1.0 | 2/4 | +0 | 4 Games |
Kraken 2025-06-16 | 2/3 | +1 | 3 Games |
Fridolin 4.00 JA | 1.5/3 | +0 | 3 Games |
Libra-chess 1.0.1 | 2/2 | +2 | 2 Games |
Maelstrom 2.1.0 | 2/2 | +2 | 2 Games |
Aku 2025.6.12 JA | 2/2 | +2 | 2 Games |
Freda 1.1 | 2/2 | +2 | 2 Games |
Emerald 0.3.0 | 2/2 | +2 | 2 Games |
Celeris 1.0 | 1.5/2 | +1 | 2 Games |
Pzchessbot 2.0 | 1/2 | +0 | 2 Games |
Stormphrax 7.0.0 | 0.5/2 | -1 | 2 Games |
Fire 9.3 JA | 0.5/2 | -1 | 2 Games |
Zangdar 4.04 | 0/2 | -2 | 2 Games |
Zangdar 4.04 JA | 0/2 | -2 | 2 Games |
Fire 10 | 0/2 | -2 | 2 Games |
PlentyChess 6.0.5 JA | 0/2 | -2 | 2 Games |
Halogen 13 | 0/2 | -2 | 2 Games |
Razer 0.0 JA | 0/2 | -2 | 2 Games |
Aku 2025.22.5 JA | 0/2 | -2 | 2 Games |
PZChessBot 2.0 JA | 0/2 | -2 | 2 Games |
Critter 1.6a | 0/1 | -1 | 1 Games |
Comments
Post a Comment