CorChess 20231006 - great result of this engine. The new CEDR ranking for Android will be released today.
🕓 Time 3' 💻Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM
🖬 GUI-Chess Tournament for Android, Country - Poland, City - Malbork
P | Engine | CEDRF | Score | Co | St | Ko | Et | Pa | Te | St | Fr | Ma | De | Po | GO | Pr | Od | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | CorChess 20231006 | 3479 | 24.5 / 26 | XX | == | 11 | 11 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | +23 | (+23 -0 =3) |
2: | Stockfish 231008 | 3470 | 23.0 / 26 | == | XX | =1 | =1 | 11 | 11 | =1 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | +10 | (+20 -0 =6) |
3: | Koivisto 9.0 | 3401 | 21.0 / 26 | 00 | =0 | XX | 10 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | +0 | (+20 -4 =2) |
4: | Ethereal 14.19 | 3205 | 18.5 / 26 | 00 | =0 | 01 | XX | == | 11 | =1 | 1= | =1 | 11 | 11 | =1 | 11 | 11 | +10 | (+15 -4 =7) |
5: | Pawn 1.0 | 3121 | 14.5 / 26 | 00 | 00 | 00 | == | XX | 0= | 1= | =0 | 11 | 01 | 11 | 11 | 11 | 11 | -8 | (+12 -9 =5) |
6: | Texel 1.09 | 3043 | 14.5 / 26 | 00 | 00 | 00 | 00 | 1= | XX | == | 01 | =1 | 11 | =1 | 11 | 11 | 11 | +10 | (+12 -9 =5) |
7: | Stash 34.32 | 2946 | 14.0 / 26 | 00 | =0 | 00 | =0 | 0= | == | XX | 1= | 01 | 11 | 10 | 11 | 11 | 11 | +26 | (+11 -9 =6) |
8: | Frozenight 6.0.0 | 3228 | 14.0 / 26 | 00 | 00 | =0 | 0= | =1 | 10 | 0= | XX | == | =1 | 1= | 11 | 11 | 11 | -39 | (+10 -8 =8) |
9: | Marvin 6.2.0 | 3145 | 13.0 / 26 | =0 | 0= | 00 | =0 | 00 | =0 | 10 | == | XX | 10 | 11 | 11 | 11 | 11 | -29 | (+10 -10 =6) |
10: | Demolito 230820 | 2830 | 9.5 / 26 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | =0 | 01 | XX | 1= | =1 | 11 | 11 | +3 | (+8 -15 =3) |
11: | Polaris 1.8.1 | 2400 | 7.5 / 26 | 00 | 00 | 00 | 00 | 00 | =0 | 01 | 0= | 00 | 0= | XX | 01 | 11 | 11 | +31 | (+6 -17 =3) |
12: | GOOB 1.8.9 | 2400 | 6.0 / 26 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | 00 | 00 | =0 | 10 | XX | 11 | 11 | +16 | (+5 -19 =2) |
13: | Princhess 0.13.0 | 2400 | 1.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 10 | -34 | (+1 -25 =0) |
14: | Odonata 0.7.0 | 2400 | 1.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | XX | -34 | (+1 -25 =0) |
Comments
Post a Comment