These are the league results from over 9 years ago. One thing has not changed - Stockfish was the best then and now. But Komodo (now Dragon) was already in 8th place in the last league (05/2024). There is no Strelka engine, Fire plays in the 2nd League and Houdini is not tested due to problems with unauthorized use of the code. You can visit the special page - LEAGUE.
Chess Engines Rating League Season 1/2015
SuperLeague edition 01/2015 | ||||
P | Engines | CEDR | Score | Chg |
1 | Stockfish 15030710 x64 | 3251 | 22.0 / 30 | -12 |
2 | Komodo 8 x64 | 3146 | 21.0 / 30 | 21 |
3 | Houdini 4 x64 | 3135 | 20.5 / 30 | 18 |
4 | SugaR 5.1 x64 | 3188 | 20.0 / 30 | -6 |
5 | Strelka 6 x32 | 3052 | 15.0 / 30 | 6 |
6 | Fire 4 x64 | 3063 | 15.0 / 30 | -3 |
7 | Gull 3 x64 | 3088 | 14.5 / 30 | -21 |
8 | ComStock 3 x64 | 2981 | 14.0 / 30 | 27 |
9 | Mars 3.38 x64 | 3036 | 14.0 / 30 | 3 |
10 | Critter 1.6a x64 | 3030 | 13.5 / 30 | 0 |
11 | Deep Rybka 4.1 x64 | 2977 | 13.5 / 30 | 24 |
12 | Bouquet 1.8 x64 | 3003 | 12.0 / 30 | -3 |
13 | PanChess 00.611 x64 | 3002 | 12.0 / 30 | -3 |
14 | Equinox 3.30 x64 | 3048 | 11.5 / 30 | -30 |
15 | IvanHoe 46a | 3010 | 11.5 / 30 | -12 |
16 | Vitruvius 1.19 x64 | 2949 | 10.0 / 30 | 0 |
1 League edition 01/2015 | ||||
P | Engines | CEDR | Score | Chg |
1 | BlackMamba 2.0 x64 | 2930 | 21.0 / 30 | 9 |
2 | Texel 1.05 x64 | 2749 | 20.0 / 30 | 84 |
3 | Hannibal1.5 x64 | 2862 | 18.5 / 30 | 15 |
4 | Naum 4.6 x64 | 2869 | 18.0 / 30 | 6 |
5 | Protector 1.8.0 x64 | 2871 | 17.5 / 30 | 0 |
6 | DeepSaros eXp 6h x64 | 2944 | 17.5 / 30 | -33 |
7 | Chiron 2 x64 | 2824 | 17.0 / 30 | 18 |
8 | Senpai 1.0 x64 | 2830 | 16.0 / 30 | 3 |
9 | Spike 1.4 | 2782 | 15.0 / 30 | 18 |
10 | Nirvanachess 2.0 | 2823 | 14.5 / 30 | -9 |
11 | Arrester 0x1a | 2770 | 13.5 / 30 | 9 |
12 | Spark 1.0 x64 | 2795 | 13.5 / 30 | -3 |
13 | DeepShredder 12 | 2803 | 11.5 / 30 | -27 |
14 | Cheng4 0.38 x64 | 2761 | 11.0 / 30 | -12 |
15 | Zappa Mexico II x64 | 2738 | 8.0 / 30 | -33 |
16 | Arasan 17.5 x64 | 2740 | 7.5 / 30 | -39 |
2 League edition 01/2015 | ||||
P | Engines | CEDR | Score | Chg |
1 | Toga II 280513 x64 | 2738 | 20.5 / 30 | 39 |
2 | Booot 5.2.0 x64 | 2719 | 18.5 / 30 | 30 |
3 | Quazar 0.4 x64 | 2706 | 16.5 / 30 | 18 |
4 | Deuterium 14.3.34.130 | 2706 | 16.0 / 30 | 12 |
5 | Ice2 2240 x64 | 2711 | 16.0 / 30 | 6 |
6 | Deep Onno 1-2-70 x64 | 2708 | 16.0 / 30 | 12 |
7 | SmarThink 1.70 x64 | 2700 | 15.5 / 30 | 12 |
8 | MinkoChess 1.3 x64 | 2714 | 15.0 / 30 | -3 |
9 | Gaviota 1.0 x64 | 2698 | 15.0 / 30 | 6 |
10 | Crafty 24.1 x64 | 2677 | 14.5 / 30 | 9 |
11 | Discocheck 5.2.1 | 2709 | 14.0 / 30 | -9 |
12 | EXchess 7.51b x64 | 2701 | 13.5 / 30 | -9 |
13 | Fruit reloaded | 2723 | 13.0 / 30 | -30 |
14 | Atlas 3.80 x64 | 2708 | 13.0 / 30 | -18 |
15 | Octochess 5.190 | 2717 | 12.0 / 30 | -36 |
16 | Nemo 1.01 beta x64 | 2710 | 11.0 / 30 | -42 |
3 League edition 01/2015 | ||||
P | Engines | CEDR | Score | Chg |
1 | Andscacs 0.72 x64 | 2671 | 23.0 / 30 | 63 |
2 | Naraku 1.4 | 2621 | 19.0 / 30 | 45 |
3 | Murka 3 x64 | 2655 | 18.5 / 30 | 24 |
4 | Bright 0.5c | 2677 | 18.0 / 30 | 9 |
5 | Rodent 1.5 x64 | 2643 | 18.0 / 30 | 24 |
6 | Tornado 6 x64 | 2661 | 17.0 / 30 | 6 |
7 | Belka 2.0.0 | 2624 | 17.0 / 30 | 24 |
8 | Azaad 1.0 | 2664 | 16.5 / 30 | 0 |
9 | Vajolet2 1.45 x64 | 2676 | 16.0 / 30 | -12 |
10 | Rhetoric 1.4.1 x64 | 2590 | 15.5 / 30 | 24 |
11 | Dirty 20APR2013 x64 | 2603 | 15.0 / 30 | 15 |
12 | BugChess2 1.9 x64 | 2594 | 12.5 / 30 | -6 |
13 | BorodinoChess 1.0 x32 | 2599 | 12.0 / 30 | -15 |
14 | Thinker 5.4D x64 | 2642 | 11.5 / 30 | -42 |
15 | Gnuchess 6.1.2 | 2589 | 6.5 / 30 | -63 |
16 | Djinn1.021 x64 | 2589 | 4.0 / 30 | -90 |
4 League edition 01/2015 | ||||
R | Engine | CEDR | Score | |
1 | Umko 1.2 x64 | 2506 | 26.5/30 | |
2 | Gojemat 7.1.b12 | 2548 | 22.5/30 | |
3 | Tucano 5.0 x64 | 2524 | 21.5/30 | |
4 | Redqueen 1.1.97 x64 | 2525 | 21.0/30 | |
5 | Cheese 1.61 x64 | 2516 | 20.0/30 | |
6 | ProDeo 1.87 | 2509 | 19.5/30 | |
7 | GreKo 12.5 | 2482 | 17.0/30 | |
8 | Phalanx XXIV x32 | 2439 | 15.5/30 | |
9 | NoraGrace 2.0 | 2499 | 14.5/30 | |
10 | Ares1.005 x64 | 2398 | 13.5/30 | |
11 | Capivara LK 0.09b02f | 2482 | 13.5/30 | |
12 | Betsabe II 1.30 x64 | 2415 | 12.0/30 | |
13 | Gibbon 2.60a x64 | 2405 | 8.5/30 | |
14 | CyberPagno 2.2 x64 | 2381 | 8.0/30 | |
15 | Sjaak II 1.0 x64 | 2503 | 3.5/30 | |
16 | NGplay 9.86 x64 | 2466 | 3.0/30 | |
5 League edition 01/2015 | ||||
P | Engines | CEDR | Score | Chg |
1 | Waxman 2014 | 2358 | 21.0 / 23 | 60 |
2 | K2 0.71 | 2370 | 19.0 / 23 | 37 |
3 | Cpw 1.1 | 2200 | 18.5 / 23 | 90 |
4 | Nemeton 1.0 | 2359 | 18.5 / 23 | 35 |
5 | Myrddin 0.87 x64 | 2200 | 18.5 / 23 | 90 |
6 | Orion 0.2 | 2207 | 17.5 / 23 | 78 |
7 | MadChess 1.4 | 2372 | 17.5 / 23 | 21 |
8 | Scidlet 4.4 | 2200 | 14.5 / 23 | 51 |
9 | Lozza 1.13 | 2220 | 14.0 / 23 | 39 |
10 | Barbarossa 0.2.0 | 2200 | 13.5 / 23 | 41 |
11 | Clubfoot 1.0 | 2200 | 13.0 / 23 | 37 |
12 | Pedone 1.0 x64 | 2228 | 12.0 / 23 | 14 |
13 | Gunborg 1.0 x64 | 2225 | 10.5 / 23 | 2 |
14 | Ecce 1.0 x64 | 2200 | 10.0 / 23 | 5 |
15 | Donna 1 x64 | 2371 | 9.0 / 23 | -64 |
16 | Zurichess x64 | 2324 | 9.0 / 23 | -48 |
17 | Chesser 2.0 | 2249 | 9.0 / 23 | -23 |
18 | Gogobello 0.8 | 2326 | 9.0 / 23 | -51 |
19 | Eia 0.3 | 2231 | 8.5 / 23 | -21 |
20 | Superpawn b96 | 2200 | 4.5 / 23 | -48 |
21 | Supra 20.1 x64 | 2191 | 4.0 / 23 | -53 |
22 | Sayuri2015.03.20 | 2314 | 4.0 / 23 | -97 |
23 | Byak 8.10.40 x64 | 2200 | 1.0 / 23 | -85 |
24 | Ziggurat 0.22 x64 | 2200 | 0.0 / 23 | -94 |
Comments
Post a Comment