New Chess Engine Testing Policy
Chess Engines Diary League - 01.01.2026
Hardware & Technical Specifications
To ensure fair and consistent results, all engines in the Chess Engine League (February 2026 Edition) compete under the following conditions:
Computer Hardware
CPU: [AMD Ryzen 9 6900HX / Asus Zenbook]
Cores/Threads: [4 Threads per engine]
RAM: [32 GB DDR5]
GPU: [ NVIDIA GEFORCE RTX 4080]
Tournament Settings
Time Control: [3 minutes + 3 seconds increment (3' + 3')]
Hash Size: [ 2048 MB]
Opening Book: [Perfect 2021]
Tablebases: [5-man]
Contempt: 0 (Disabled for all engines)
GUI / Controller: [Arena GUI/ Aquarium GUI]
Elite Chess Engine League - Top 64
The league consists of 64 engines—mirroring the 64 squares of a chessboard. The competition is structured into four divisions: Leagues 1, 2, 3, and 4. A system of promotion and relegation will be applied at the end of each season.
Top performers from the Qualifying Rounds will advance to the 4th League. To be eligible for the qualifying stage, an engine must meet the following criteria:
a) New engine versions must achieve a score of at least 50% in a preliminary test against our benchmark (either Critter 1.6a or the engine currently ranked 70th in the CEDR rankings).
The Qualifying Rounds will be held within a single group, with the specific tournament format determined by the total number of "promising" engines participating.
The time control remains 3 minutes plus 3 seconds increment per move (3'+3").
See also post: New Chess Engine Testing Policy (Starting Jan 1, 2026)
#chessenginesdiary
| TOP-64 League, strongest chess engines CEDR | ||||
| 1 League | Season 07/2026 | Rating | Score | note |
| 1. | PlentyChess 8.0.0 | 3724 | 17.0 | |
| 2. | Halogen 16.7.2 | 3694 | 16.0 | |
| 3. | Reckless 0.10.0-dev-7300f044 | 3737 | 15.5 | |
| 4. | Stockfish 18 JA | 3748 | 15.5 | |
| 5. | Integral 7 JA | 3719 | 15.5 | |
| 6. | Lc0 0.32.1 | 3699 | 15.5 | |
| 7. | Obsidian 16.15 SE | 3726 | 15.0 | |
| 8. | Tarnished 6.0 | 3687 | 15.0 | |
| 9. | Viridithas 20 JA | 3686 | 15.0 | |
| 10. | Berserk 14 JA | 3702 | 15.0 | |
| 11. | Quanticade Phoenix 4.0 | 3685 | 15.0 | |
| 12. | Caissa 1.25 JA | 3703 | 14.5 | |
| 13 | Dragon 3.3 | 3704 | 14.5 | |
| 14. | Uralochka 3.42a | 3659 | 14.5 | relegation |
| 15. | Alexandria 9.0.0 JA | 3716 | 14.0 | relegation |
| 16. | Pawnocchio 2.0.1 | 3697 | 12.5 | relegation |
| 2 League | Season 07/2026 | Rating | Score | note |
| 1. | PZChessBot 7.1 | 3652 | 17.5 | promotion |
| 2. | Stormphrax 8.0.0 | 3685 | 16.0 | promotion |
| 3. | Horsie 1.1.0 | 3680 | 15.5 | promotion |
| 4. | Astra 7.0 JA | 3680 | 15.5 | |
| 5. | Cinder 0.5.0 | 3642 | 15.5 | |
| 6. | Raphael 4.2.0 | 3663 | 15.5 | |
| 7. | Motor 0.9.0 | 3670 | 15.5 | |
| 8. | Seer 2.8.0 JA | 3639 | 15.0 | |
| 9. | RubiChess 20250606 JA | 3691 | 15.0 | |
| 10. | Clover 9.1 | 3685 | 15.0 | |
| 11. | Renegade 1.3.0 JA | 3619 | 14.5 | |
| 12. | Starzix 6.1 JA | 3665 | 14.5 | |
| 13. | Lizard 11.2 | 3669 | 14.5 | |
| 14. | Devre 6.39 JA | 3647 | 14.0 | relegation |
| 15. | Arasan 25.4 JA | 3668 | 13.5 | relegation |
| 16. | Titan 1.1.0 JA | 3638 | 13.0 | relegation |
| 3 League | Season 07/2026 | CEDR | Score | note |
| 1. | Rebel 16.3 | 3640 | 17.5 | promotion |
| 2. | Booot 7.4 | 3644 | 16.5 | promotion |
| 3. | Velvet 9.0.0 dev-7 JA | 3643 | 16.0 | promotion |
| 4. | Igel 3.6.3 JA | 3641 | 16.0 | |
| 5. | Revenge 4.0 | 3626 | 16.0 | |
| 6. | Akimbo 1.1.0 JA | 3622 | 16.0 | |
| 7. | Spaghet-BologNNese 1.0 | 3615 | 15.5 | |
| 8. | Dragon free | 3609 | 15.0 | |
| 9. | Equisetum 1.30 JA | 3476 | 15.0 | |
| 10. | Clarity 8.0.0 JA | 3604 | 14.5 | |
| 11. | Altair 7.2.1 JA | 3587 | 14.5 | |
| 12. | Koivisto 9.20 JA | 3607 | 14.5 | |
| 13. | Elixir 3.0 JA | 3580 | 13.5 | |
| 14. | Slowchess 2.9 | 3551 | 13.5 | relegation |
| 15. | Minke 6.0.0 JA | 2400 | 13.0 | relegation |
| 16. | Fire 10 | 3574 | 13.0 | relegation |
| 4 League | Season 07/2026 | CEDR | Score | note |
| 1 | Torch-4 1.01 | 3200 | 23.0 | promotion |
| 2 | Peacekeeper 3.01 JA | 3598 | 18.5 | promotion |
| 3 | Rofchade 3.1 | 3615 | 18.0 | promotion |
| 4 | Tenax 1.0 | 3543 | 17.0 | |
| 5 | Cataphract 1.5.1 | 2400 | 17.0 | |
| 6 | Zangdar 6.1.1 | 2960 | 17.0 | |
| 7 | Patricia 5.0 | 3426 | 16.0 | |
| 8 | Minic 3.46 JA | 3510 | 15.5 | |
| 9 | Ynode 0234 | 2400 | 15.0 | |
| 10 | Pawn 4.0.4 JA | 3529 | 15.0 | |
| 11 | Texel 1.13a4 JA | 3548 | 14.0 | |
| 12 | Wasp 7.16 | 3507 | 13.5 | |
| 13 | Sirius 9.0 | 3505 | 12.5 | relegation |
| 14 | Stash 37.10 JA | 3422 | 12.5 | relegation |
| 15 | Monty dev-20260512 | 3421 | 10.5 | relegation |
| 16 | Prune 4.0.1 | 2400 | 5.0 | relegation |
| Challenger Group A | ||||
| A | Season 07/2026 | Rating | Score | note |
| 1 | Icarus 1.1 JA | 3663 | 18.5 | promotion |
| 2 | Winter 5.0 JA | 3467 | 16.0 | promotion |
| 3 | Bread 3.1.0 JA | 3466 | 15.0 | promotion |
| 4 | Willow 4.0 | 3485 | 14.0 | promotion |
| 5. | Tucano 12.17 JA | 3482 | 13.5 | |
| 6. | Rice 8.0 | 3463 | 13.0 | |
| 7. | Smallbrain 7.0 JA | 3410 | 13.0 | |
| 8. | Leorik 3.2 | 2998 | 12.5 | |
| 9. | Arcanum 2.8 | 3317 | 12.0 | |
| 10. | Superultra 2.1 JA | 3519 | 12.0 | |
| 11. | Marvin 6.3.0 JA | 3451 | 12.0 | |
| 12. | Midnight 9 JA | 3440 | 12.0 | |
| 13. | Cheng4 0.48 | 3439 | 12.0 | |
| 14. | Grail 2.0.1 | 2400 | 12.0 | |
| 15. | Expositor 5 JA | 3370 | 12.0 | |
| 16 | Lambergar 1.5 | 3364 | 11.5 | |
| 17 | Illumina 3.0 JA | 2400 | 11.5 | |
| 18 | Lynx 1.11.0 | 3274 | 11.0 | |
| 19 | Anduril 0.1 dev.ea5a JA | 3116 | 11.0 | |
| 20 | Cwtch 6 | 2400 | 10.5 | |
| 21 | Nalwald ab11891 JA | 3310 | 9.5 | relegation |
| 22 | Weiss 2.1 JA | 3437 | 9.0 | relegation |
| 23 | EveAnn 5.1 | 2215 | 9.0 | relegation |
| 24 | Counter 5.5 | 3389 | 9.0 | relegation |
| 25 | Sapling 1.2.7 | 3440 | 8.5 | relegation |
| Challenger Group B | ||||
| B | Season 07/2026 | Rating | Score | note |
| 1 | Chess System Tal 2.07 | 3633 | 19.5 | promotion |
| 2 | Triumviratus 5.1 | 2400 | 19.5 | promotion |
| 3 | Gargantua 2.1 | 3122 | 16.5 | promotion |
| 4 | Hypersion 3.1 | 2400 | 16.0 | promotion |
| 5. | Stallion GB Edition | 2400 | 15.0 | promotion |
| 6. | Shadow 0.3 | 2400 | 13.5 | |
| 7. | Chessnix 1.4 | 2400 | 13.5 | |
| 8. | Jackal 2.0.0 | 2400 | 13.5 | |
| 9. | Xiphos 0.6.1 JA | 3351 | 13.5 | |
| 10. | RukChess 4.2.0 JA | 3331 | 13.0 | |
| 11. | Pedantic 2.1.0 | 3360 | 13.0 | |
| 12. | Avalanche 3.0.0 | 3358 | 12.5 | |
| 13. | MrBob 1.3.0 JA | 3364 | 12.5 | |
| 14. | Caligula 7.0 JA | 2761 | 12.5 | |
| 15. | Frozenight 7.0.0 JA | 3323 | 11.5 | |
| 16 | Odonata 1.1.0 | 3297 | 11.0 | |
| 17 | Gaia 4.1.3 | 2400 | 10.5 | |
| 18 | Drofa 4.1.1 JA | 3285 | 10.5 | |
| 19 | Zahak 10.0 JA | 3330 | 10.5 | |
| 20 | Sturddle 2.5.0 | 2400 | 10.5 | |
| 21 | Tunguska 2.1 | 2638 | 9.5 | relegation |
| 22 | Laser 1.8 JA | 3287 | 9.0 | relegation |
| 23 | Defenchess 2.3 JA | 3300 | 8.0 | relegation |
| 24 | Svart 6 b2c7255 JA | 3265 | 5.5 | relegation |
| 25 | Quirky 3.0 JA | 2400 | 0.0 | relegation |
| Challenger Group C |
||||
| C | Season 07/2026 | Rating | Score | note |
| 1 | Panda 2.0 | 2400 | 19.5 | promotion |
| 2 | Weiawaga 6.0 | 2400 | 18.5 | promotion |
| 3 | Lunar 0.4.0 | 2400 | 18.0 | promotion |
| 4 | Vajolet2 3.2 | 3179 | 15.5 | promotion |
| 5. | Myrddin 0.96 JA | 2629 | 15.0 | promotion |
| 6. | Perseus 1.1 JA | 2400 | 14.5 | |
| 7. | Maestro 1.2.1 JA | 2400 | 14.5 | |
| 8. | Petrel 3.5 JA | 2400 | 14.0 | |
| 9. | Bitbit 1.6 | 2400 | 14.0 | |
| 10. | Publius 1.1 | 2400 | 13.5 | |
| 11. | Solo 2.2.0 JA | 2400 | 13.0 | |
| 12. | Maelstrom 3.3.0 | 3315 | 12.5 | |
| 13. | Demolito 2025-12-16 | 3235 | 12.5 | |
| 14. | Kociolek 2.1 JA | 2400 | 12.5 | |
| 15. | Priessnitz 2.0.1 JA | 2400 | 12.0 | |
| 16 | Flounder 0.5.0.2 | 3213 | 11.5 | |
| 17 | Jet 1.2 | 3245 | 11.0 | |
| 18 | Bit-Genie 9.24 JA | 3051 | 11.0 | |
| 19 | Cadie 2.1 JA | 3010 | 10.5 | |
| 20 | Invictus r391 JA | 2793 | 9.5 | |
| 21 | Monolith 3 | 3099 | 9.0 | relegation |
| 22 | Beef 0.3.6 JA | 2400 | 8.5 | relegation |
| 23 | Pounce 3.0.0 | 2400 | 8.0 | relegation |
| 24 | Fizbo 2 JA | 3064 | 1.5 | relegation |
| 25 | Danasah 9.1 JA | 3244 | 0.0 | relegation |
| Challenger Group D | ||||
| D | Season 07/2026 | Rating | Score | note |
| 1 | Turbulence 0.0.8 JA | 2400 | 45.0 | promotion |
| 2 | Yakka 1.5 | 2894 | 35.5 | promotion |
| 3 | Orion 1.1 | 3084 | 33.5 | promotion |
| 4 | Lozza 10 | 2847 | 33.0 | promotion |
| 5. | Dog 4.1 | 2400 | 32.5 | promotion |
| 6. | Gecko 0.40.1 | 2400 | 32.0 | |
| 7. | ChessBrainVB 4.10 | 3203 | 28.5 | |
| 8. | Admete 1.9.0 | 2639 | 28.0 | |
| 9. | Aku 2025.7.9 | 3174 | 26.5 | |
| 10. | Olithink 5.11.9 JA | 2845 | 26.5 | |
| 11. | Throne 0.2 | 2400 | 26.0 | |
| 12. | Chess-3 4.0 | 2400 | 25.0 | |
| 13. | Wize 1.0 JA | 3014 | 24.0 | |
| 14. | Seawall 20250322 JA | 2960 | 21.0 | |
| 15. | Revolver 2.0 JA | 2400 | 21.0 | |
| 16 | Truncator 1.0 | 2400 | 20.5 | |
| 17 | 4ku 5.1 | 3081 | 19.5 | |
| 18 | Jackychess 25.12 JA | 2400 | 19.0 | |
| 19 | Tomcat 1.0 JA | 2400 | 18.5 | |
| 20 | Bobcat 8.0 JA | 2782 | 18.0 | |
| 21 | Ember 1.1.1 | 2400 | 18.0 | relegation |
| 22 | Rusty-rival 1.0.43 | 2400 | 16.0 | relegation |
| 23 | KnightX 4.92 | 2901 | 14.0 | relegation |
| 24 | MadChess 3.3 | 2818 | 11.0 | relegation |
| 25 | Fatalii 0.10.1 | 2385 | 7.5 | relegation |
| Challenger Group E | ||||
| E | Season 07/2026 | Rating | Score | note |
| 1 | Coda 0.9.2 | 2400 | 51.0 | promotion |
| 2 | Hobbes 2.1 | 3677 | 51.0 | promotion |
| 3 | Rose 1.0.0 JA | 2400 | 48.0 | promotion |
| 4 | Thrawn 3.1 | 2415 | 45.5 | promotion |
| 5. | Askaig 20260704 | 2400 | 44.5 | promotion |
| 6. | Schneckbert 3.0 JA | 2400 | 43.0 | |
| 7. | Clockwork dev-20260712 | 2400 | 43.0 | |
| 8. | Bagatur.cpp 1.0 | 2400 | 42.0 | |
| 9. | Sable 2.0.0 | 2400 | 39.5 | |
| 10. | Kobra 2.1 | 2290 | 36.5 | |
| 11. | Onyx 1.6 | 2400 | 36.5 | |
| 12. | JustBot 0.2.0 | 2400 | 30.0 | |
| 13. | Noggin 2.1 | 2400 | 28.5 | |
| 14. | Eleanor 4.1 JA | 2400 | 28.0 | |
| 15. | Sentinel 2.0 JA | 2400 | 27.5 | |
| 16 | Basilisk 1.8.0 | 2400 | 25.5 | |
| 17 | Pluto 1.0.1 | 2400 | 24.5 | |
| 18 | Cheese 3.3.0 JA | 3081 | 24.5 | |
| 19 | Byte-knight 4.0.0 | 2400 | 24.0 | |
| 20 | Lux 5.0 | 2671 | 21.5 | |
| 21 | Chal 1.4.1 | 2400 | 18.0 | |
| 22 | Ratsu 2.1.0 | 2400 | 17.0 | |
| 23 | Drosophila 1.6 JA | 2789 | 14.5 | |
| 24 | K2 1.0 alpha dev.9b2a JA | 2624 | 14.0 | relegation |
| 25 | Soomi V1.2.0B | 2400 | 9.5 | relegation |
| 26 | Kreveta 2.3.1 | 2400 | 9.0 | relegation |
| 27 | BikJump 3.1 | 2400 | 8.5 | relegation |
| 28 | Radiance 4.4 | 2400 | 4.0 | relegation |
| 29 | Viking R4 | 2400 | 3.0 | relegation |
════════════════════════════════════════════════════
| edition 06 | edition 07 | edition 08 | edition 09 | edition 10 | |||
| edition 11 | edition 12 | edition 13 | edition 14 | edition 15 | edition 16 | edition 17 | edition 18 |
| edition 19 | edition 20 | edition 21 | edition 22 | edition 23 | edition 24 | edition 25 | edition 26 |
| edition 27 | edition 28 | edition 29 | edition 30 | edition 31 | edition 32 | edition 33 | edition 34 |
| edition 35 | edition 36 | edition 37 | edition 38 | edition 39 | edition 40 | edition 41 | edition 42 |
| edition 43 | edition 44 | edition 45 |
═══════════════════════════════════════════════════════

Comments
Post a Comment