New rules Chess Engines Diary League - 01.06.2025
Due to the constantly growing number of engines we're testing, we're making some slight changes to the rules of the CEDR Chess Engine League.
Elite Chess Engine League - Top 64
We're still maintaining the Elite Chess Engine League - Top 64. This will now consist of two leagues with 20 engines in each group, and a third league with 24 engines, totaling 64 engines. Why "Top 64"? It's simple – there are 64 squares on a chessboard!
League Qualifiers
League qualifiers will now be held in a cup or swiss system. This change is designed to facilitate faster promotion for strong new engines.
The time control remains 3 minutes plus 3 seconds increment per move (3'+3").
#chessenginesdiary
Chess Engines Diary League - Season 07/2025
| TOP-64 League, strongest chess engines CEDR | ||||
| 1 League | Season 07/2025 | Rating | Score | note |
| 1. | Stockfish 17.1 | 3761 | 23,0 (38) | |
| 2. | Integral v7 Dev 8bab JA | 3718 | 21,5 (38) | |
| 3. | Obsidian 16.14 JA | 3738 | 21,5 (38) | |
| 4. | PlentyChess 6.0.18 | 3731 | 21,5 (38) | |
| 5. | Stormphrax 7.0.0 | 3695 | 20,5 (38) | |
| 6. | Alexandria 8.1.2 | 3724 | 20,0 (38) | |
| 7. | Lc0 0.32.0 | 3702 | 19,5 (38) | |
| 8. | Clover 9.1 | 3672 | 19,5 (38) | |
| 9. | Quanticade Orion 2.0 | 3663 | 19,0 (38) | |
| 10. | Caissa 1.23 | 3714 | 19,0 (38) | |
| 11. | Motor 0.9.0 | 3685 | 19,0 (38) | |
| 12. | RubiChess 20250606 JA | 3702 | 18,5 (38) | |
| 13 | Berserk 20250622 | 3721 | 18,5 (38) | |
| 14. | Dragon 3.3 | 3717 | 18,5 (38) | |
| 15. | Lizard 11.2 | 3681 | 18,0 (38) | |
| 16. | Viridithas 18.0 | 3698 | 17,5 (38) | |
| 17 | Velvet 9.0.0 dev-7 JA | 3627 | 17,0 (38) | |
| 18 | Titan 1.1.0 JA | 3642 | 17,0 (38) | relegation |
| 19 | Uralochka 3.42a | 3666 | 17,0 (38) | relegation |
| 20 | Koivisto 9.20 JA | 3615 | 14,0 (38) | relegation |
| 2 League | Season 07/2025 | Rating | Score | note |
| 1. | Halogen 15 | 3544 | 23,5 (38) | promotion |
| 2. | Starzix 6.1 JA | 3675 | 23,0 (38) | promotion |
| 3. | Devre 6.39 JA | 3657 | 21,5 (38) | promotion |
| 4. | Rebel EAS 2.0 | 3651 | 21,0 (38) | |
| 5. | Renegade 1.2.0 | 3428 | 21,0 (38) | |
| 6. | Akimbo 1.1.0 JA | 3634 | 20,0 (38) | |
| 7. | Spaghet-BologNNese 1.0 | 3623 | 19,5 (38) | |
| 8. | Booot 7.4 | 3654 | 19,5 (38) | |
| 9. | Seer 2.8.0 JA | 3651 | 19,5 (38) | |
| 10. | Slowchess 2.9 | 3561 | 19,5 (38) | |
| 11. | Arasan 25.2 JA | 3680 | 19,0 (38) | |
| 12. | Rofchade 3.1 | 3626 | 19,0 (38) | |
| 13. | Igel 3.6.3 JA | 3653 | 19,0 (38) | |
| 14. | Clarity 8.0.0 | 3613 | 19,0 (38) | |
| 15. | Equisetum 1.30 JA | 3486 | 18,0 (38) | |
| 16. | Peacekeeper 3.01 JA | 3608 | 18,0 (38) | |
| 17 | Dragon free | 3620 | 18,0 (38) | |
| 18 | Fire 10 mingw | 3555 | 16,5 (38) | relegation |
| 19 | Texel 1.13a4 JA | 3555 | 13,5 (38) | relegation |
| 20 | Wasp 7.07 | 3490 | 12,0 (38) | relegation |
| 3 League | Season 07/2025 | CEDR | Score | note |
| 1. | Astra 6.1.1 | 3679 | 33,0 (46) | promotion |
| 2. | Altair 7.2.1 JA | 3593 | 32,0 (46) | promotion |
| 3. | Zangdar 5.00.02 | 2965 | 30,5 (46) | promotion |
| 4. | Tenax 1.0 | 3554 | 29,0 (46) | |
| 5. | Sirius 9.0 | 3113 | 29,0 (46) | |
| 6. | Carp 3.0.1 | 3517 | 27,5 (46) | |
| 7. | Superultra 2.1 JA | 2544 | 26,0 (46) | |
| 8. | Winter 4.0 JA | 3477 | 25,0 (46) | |
| 9. | Pawn 4.0.4 JA | 3540 | 25,0 (46) | |
| 10. | Weiss 2.1 JA | 3442 | 24,5 (46) | |
| 11. | Cheng4 0.48 | 3450 | 23,5 (46) | |
| 12. | Marvin 6.3.0 JA | 3456 | 23,5 (46) | |
| 13. | Minic 3.43 JA | 3521 | 23,5 (46) | |
| 14. | Counter 5.5 | 3395 | 22,5 (46) | |
| 15. | Komodo 14.1 *free | 3457 | 22,5 (46) | |
| 16. | Monty-dev-20241209 | 2400 | 22,0 (46) | |
| 17 | Lambergar 1.3 | 3059 | 21,5 (46) | |
| 18 | Chess-System-Tal 2.1 EAS | 3644 | 21,5 (46) | |
| 19 | Willow 4.0 | 3499 | 21,5 (46) | |
| 20 | Sapling 1.2.6 | 3100 | 20,0 (46) | |
| 21 | Rice 8.0 | 3474 | 18,0 (46) | |
| 22 | Pedantic 2.1.0 | 3365 | 17,5 (46) | relegation |
| 23 | StockDory Starfish 0.1 | 3364 | 13,0 (46) | relegation |
| 24 | Particia 5.0 *crash | 3443 | 0,0 (46) | relegation |
| Amateur Section | ||||
| E-01 | Season 07/2025 | Rating | Score | note |
| 1 | Horsie 1.1.0 | 3692 | 7,5/9 | promotion |
| 2 | Reckless 0.8.0 | 3360 | 7,5/9 | promotion |
| 3 | Revenge 4.0 | 3639 | 6.0/9 | promotion |
| 4 | Tucano 12.17 JA | 3406 | 6.0/9 | |
| 5. | Elixir 3.0 JA | 3584 | 6.0/9 | |
| 6. | Nalwald ab11891 JA | 3318 | 5,5/9 | |
| 7. | Midnight v9 JA | 3443 | 5,0/9 | |
| 8. | Smallbrain 7.0 JA | 3440 | 5,0/9 | |
| 9. | Stash 37.10 JA | 3397 | 5,0/9 | |
| 10. | Black Core 6.0 | 3420 | 5,0/9 | |
| 11. | Arcanum 2.6 | 3324 | 5,0/9 | |
| 12. | Saturn 1.3 JA | 3437 | 4,5/9 | |
| 13. | Mida 2.3.1 JA | 3040 | 4,5/9 | |
| 14. | Leorik 3.1.3 JA | 2993 | 4,5/9 | |
| 15. | Avalanche 2.1.0 | 3371 | 4,5/9 | |
| 16. | MrBob 1.3.0 JA | 3370 | 4,5/9 | |
| 17 | Pingu 5.0.0 | 2844 | 4,5/9 | |
| 18 | Xiphos 0.6.1 JA | 3360 | 4,5/9 | |
| 19 | Drofa 4.1.1 JA | 3285 | 4,5/9 | |
| 20 | Frozenight 7.0.0 JA | 3332 | 4,0/9 | |
| 21 | Odonata 1.0 JA | 3305 | 4,0/9 | |
| 22 | Danasah 9.1 JA | 3253 | 4,0/9 | |
| 23 | Toga IV 1.1 JA | 3371 | 4,0/9 | |
| 24 | Mittens 0.9 | 3179 | 3,5/9 | |
| 25 | Lynx 1.10.0 | 2849 | 3,5/9 | |
| 26 | Kuma 1.2 | 3295 | 3,5/9 | |
| 27 | Cadie 2.1 | 3016 | 3,5/9 | |
| 28 | Demolito 2025-04-08 | 3244 | 3,5/9 | |
| 29 | Jet 1.2 | 3252 | 3,5/9 | relegation |
| 30 | Expositor 5 JA | 3379 | 3,5/9 | relegation |
| 31 | ChessBrainVB 4.03a | 3205 | 2,0/9 | relegation |
| 32 | Svart 6 b2c7255 JA | 3273 | 2,0/9 | relegation |
| E-02 | Season 07/2025 | Rating | Score | note |
| 1 | Chess-dot cpp 4.1.0 JA | 2400 | 7.0/9 | |
| 2 | Cinder 0.3.1 | 3575 | 7.0/9 | |
| 3 | Illumina 3.0 JA | 2400 | 6,5/9 | |
| 4 | RukChess 4.1.0 JA | 3331 | 6,5/9 | |
| 5. | Lifish 1.0 NNUE | 3257 | 6.0/9 | |
| 6. | Perseus 1.1 JA | 2400 | 5,5/9 | |
| 7. | Princhess 0.20.0 dev.4b66 JA | 3183 | 5,5/9 | |
| 8. | Flounder 0.5.0.2 | 3221 | 5,5/9 | |
| 9. | Saxton 1.0.0 | 2400 | 5,5/9 | |
| 10. | Wahoo 4.0.0 | 3123 | 5,0/9 | |
| 11. | Vengeance 3.1.0 JA | 2995 | 5,0/9 | |
| 12. | Vault 0.41 JA | 2400 | 5,0/9 | |
| 13. | Orion 1.0 NNUE | 3084 | 4,5/9 | |
| 14. | Puffin 5.0 | 2695 | 4,5/9 | |
| 15. | Cheers 1.0.0 | 2894 | 4,5/9 | |
| 16. | Thrawn 2.1 JA | 2415 | 4,5/9 | |
| 17 | Rengar 2.1.1 | 2536 | 4,5/9 | |
| 18 | Anduril | 3116 | 4,5/9 | |
| 19 | 4ku 5.1 | 3088 | 4,5/9 | |
| 20 | Ceibo 1.0 | 2987 | 4,5/9 | |
| 21 | The Baron 3.45 | 3008 | 4,5/9 | |
| 22 | Inanis 1.6.0 | 2972 | 4,5/9 | |
| 23 | Polaris 1.8.1 | 3065 | 4,0/9 | |
| 24 | Kobra 2.0 JA | 2641 | 4,0/9 | |
| 25 | KnightX 4.5 | 2893 | 3,5/9 | |
| 26 | Cheese 3.3.0 JA | 3081 | 3,5/9 | |
| 27 | CT800 1.46 | 2845 | 3,5/9 | |
| 28 | Dumb 2.3 | 2810 | 3,0/9 | |
| 29 | Mayhem 8.8 JA | 2736 | 2,5/9 | |
| 30 | LTChess 9.3 | 3360 | 2,0/9 | |
| 31 | Ivanhoe 66 | 2877 | 1,5/9 | |
| 32 | Delocto 0.7 | 2873 | 1,5/9 | |
| E-03 | Season 07/2025 | Rating | Score | note |
| 1 | Pawnocchio 1.8.1 | 3666 | 9.0/9 | |
| 2 | Maestro Chess Engine 1.2.1 JA | 2400 | 8.0/9 | |
| 3 | Seredina 1.2b JA | 2400 | 6,5/9 | |
| 4 | EveAnn 3.4 | 2215 | 5,5/9 | |
| 5. | Ippolit 032324 | 3125 | 5,5/9 | |
| 6. | Sturddle 2.3 | 2400 | 5,5/9 | |
| 7. | Protej dev-20250308a | 3254 | 5,5/9 | |
| 8. | Potential 3 | 2974 | 5,5/9 | |
| 9. | Yakka 1.3 | 2894 | 5,0/9 | |
| 10. | Priessnitz 2.0 | 2400 | 5,0/9 | |
| 11. | Ice4 v6 JA | 3054 | 5,0/9 | |
| 12. | Euwe 2.1.0 JA | 2400 | 5,0/9 | |
| 13. | Lux 4.2 | 2677 | 5,0/9 | |
| 14. | Wize 1.0 JA | 3014 | 4,5/9 | |
| 15. | MadChess 3.3 | 2825 | 4,5/9 | |
| 16. | Seawall 20250322 JA | 2960 | 4,5/9 | |
| 17 | Colossus 2025b | 2834 | 4,5/9 | |
| 18 | Smaug 2.2.1 JA | 2935 | 4,5/9 | |
| 19 | GOOB 1.8.9 JA | 3084 | 4,5/9 | |
| 20 | Apotheosis 4.01 | 2856 | 4,0/9 | |
| 21 | Cyrano 0.6b17 JA | 2400 | 4,0/9 | |
| 22 | Bobcat 8.0 JA | 2782 | 4,0/9 | |
| 23 | Ares 2.3.14 | 2611 | 4,0/9 | |
| 24 | Lishex 1.1.1 | 2760 | 4,0/9 | |
| 25 | Aurora 1.26.0 | 2370 | 3,5/9 | |
| 26 | Javelin 3.0.0 | 2400 | 3,5/9 | |
| 27 | Catacomb 1 | 2711 | 3,5/9 | |
| 28 | Shallow v5 | 2910 | 3,0/9 | |
| 29 | LizardBrain | 2400 | 3,0/9 | |
| 30 | Rustic Knight 1.0.0 | 2400 | 2,5/9 | |
| 31 | OpenTal 1.1 JA | 2913 | 2,0/9 | |
| 32 | CeeChess 1.4 | 2376 | 0,0/9 | |
| E-04 | Season 07/2025 | Rating | Score | note |
| 1 | Tarnished 4.0 | 2400 | 8,5/9 | |
| 2 | Meltdown 1.10 | 2400 | 6,5/9 | |
| 3 | Rodent IV 0.33 JA | 2680 | 6,5/9 | |
| 4 | Prelude Fusion 2.0 | 2400 | 6.0/9 | |
| 5. | Admete 1.8.0 | 2645 | 6.0/9 | |
| 6. | Clovis III | 2885 | 6.0/9 | |
| 7. | Dog 3.4 | 2400 | 5,5/9 | |
| 8. | LazySMP 9.0 | 2400 | 5,5/9 | |
| 9. | Queen 4.05 | 2607 | 5,0/9 | |
| 10. | Drosophila 1.6 JA | 2785 | 5,0/9 | |
| 11. | Raven 1.30 | 2689 | 5,0/9 | |
| 12. | Shen Yu 2.0.1 | 2613 | 5,0/9 | |
| 13. | Jackal 1.2.0 | 2400 | 5,0/9 | |
| 14. | Luna 2.0.0 | 2698 | 4,5/9 | |
| 15. | Simplex 0.9.8 JA | 2400 | 4,5/9 | |
| 16. | Mephisto Gideon Professional | 2400 | 4,5/9 | |
| 17 | Barbarossa 0.7.0 | 2609 | 4,5/9 | |
| 18 | Fornax 4.0 JA | 2633 | 4,5/9 | |
| 19 | Chessplusplus 1.2.0 | 2359 | 4,0/9 | |
| 20 | Belette 3.0.0 | 2400 | 4,0/9 | |
| 21 | Sentinel 2.0 JA | 2400 | 4,0/9 | |
| 22 | Albatros 1.0.0 | 2454 | 4,0/9 | |
| 23 | Floyd 0.9 JA | 2380 | 3,5/9 | |
| 24 | Oxidation 0.7.2 | 2076 | 3,5/9 | |
| 25 | Throttle 3.2.2 | 2400 | 3,5/9 | |
| 26 | Toad 3.0.0 JA | 2400 | 3,0/9 | |
| 27 | Stellar 1.4 | 2400 | 3,0/9 | |
| 28 | Freda 1.1 JA | 2185 | 3,0/9 | |
| 29 | Cadabra 2.1.0 JA | 2400 | 3,0/9 | |
| 30 | Camel 1.6.0 | 2168 | 2,5/9 | |
| 31 | ChessMaster 2023 | 2546 | 2,5/9 | |
| 32 | Raphael 1.8.0 | 2400 | 2,5/9 | |
| E-05 | Season 07/2025 | Rating | Score | note |
| 1 | Beef 0.3.6 JA | 2400 | 8.0/9 | |
| 2 | PZChessBot 4.0 | 2400 | 8.0/9 | |
| 3 | Hardfiskur rev.98eab6f JA | 2400 | 6,5/9 | |
| 4 | Shallow Guess 0.4.0 | 2400 | 6,5/9 | |
| 5. | Crab 4.6.3 JA | 2400 | 6.0/9 | |
| 6. | Fortuna 1.0 JA | 2400 | 6.0/9 | |
| 7. | Halcyon 1 JA | 2410 | 5,5/9 | |
| 8. | Tunguska 1.1 Dev.e003c68 JA | 2628 | 5,0/9 | |
| 9. | Axon 0.3 | 2440 | 5,0/9 | |
| 10. | StoneChess 2024-09-13 | 2349 | 5,0/9 | |
| 11. | Eubos 4.1 JA | 2493 | 5,0/9 | |
| 12. | Sloth 2.1 | 2351 | 5,0/9 | |
| 13. | Byte-knight 3.0.0 | 2400 | 4,5/9 | |
| 14. | Omelette 1.0 | 2400 | 4,5/9 | |
| 15. | Shuffle 5.2.0 JA | 2450 | 4,5/9 | |
| 16. | Habu 1.0 JA | 2400 | 4,5/9 | |
| 17 | Lunarr 2.1.1 | 2453 | 4,5/9 | |
| 18 | Nectar 0.2.2 | 2400 | 4,5/9 | |
| 19 | Zagreus 5.0 | 2451 | 4,5/9 | |
| 20 | Seagull 1.0 JA | 2960 | 4,0/9 | |
| 21 | Ifrit 4.03 JA | 2639 | 4,0/9 | |
| 22 | Schneckbert 3.0 JA | 2400 | 4,0/9 | |
| 23 | Peripheral 1.1.3 | 2314 | 4,0/9 | |
| 24 | Kobol 1.1 | 2400 | 4,0/9 | |
| 25 | Polonium 0.1.5 JA | 2400 | 3,5/9 | |
| 26 | SSEHC 1.0 | 2400 | 3,5/9 | |
| 27 | Neuromancer 1.5 | 2196 | 3,5/9 | |
| 28 | Dragonrose 0.26 | 2600 | 3,0/9 | |
| 29 | Dodecahedron 0.0.12 JA | 2400 | 2,5/9 | |
| 30 | Chesslib 0.0.3 Dev.1c05597 JA | 2400 | 2,0/9 | |
| 31 | Motsog 22 | 2400 | 2,0/9 | |
| 32 | Koedem 1.1.2 JA | 2552 | 1,0/9 | |
| E-06 | Season 07/2025 | Rating | Score | note |
| 1 | Weiawaga 6.0 | 2400 | 7,5/9 | |
| 2 | Quirky 2.0 | 2400 | 7,5/9 | |
| 3 | Defenchess 2.3 JA | 3310 | 7.0/9 | |
| 4 | Bitbit 1.5 | 2400 | 6,5/9 | |
| 5. | Zahak 10.0 JA | 3330 | 6.0/9 | |
| 6. | LimboBot NNUE 0.1 dev.bf92d06 JA | 2400 | 6.0/9 | |
| 7. | Jackychess 25.04 JA | 2400 | 6.0/9 | |
| 8. | Laser 1.8 JA | 3295 | 5,5/9 | |
| 9. | Jence 1.0.2 | 2285 | 5,5/9 | |
| 10. | Chess-3 2.0 JA | 2400 | 5,0/9 | |
| 11. | Turbulence 0.0.8 JA | 2400 | 5,0/9 | |
| 12. | Emerald 0.4.1 | 2400 | 5,0/9 | |
| 13. | Goldfish 1.13.0 JA | 2400 | 4,5/9 | |
| 14. | Kingfisher Dev.bb31a9a JA | 2400 | 4,5/9 | |
| 15. | Kopyto 5df55e1 lub JA | 2400 | 4,5/9 | |
| 16. | Dual 0.2.6 | 2400 | 4,5/9 | |
| 17 | Baislicka 1.0 Dev.2dae4e5 JA | 2400 | 4,0/9 | |
| 18 | 100-Elo-Chess-Engine-1 | 2400 | 4,0/9 | |
| 19 | GitChess 1.0 | 2400 | 4,0/9 | |
| 20 | Baryonyx 0.1.13 | 2400 | 4,0/9 | |
| 21 | Chers 0.8.0 | 2036 | 4,0/9 | |
| 22 | Magog 1.0 | 2400 | 4,0/9 | |
| 23 | Piglet 1.3.6 | 1855 | 3,5/9 | |
| 24 | Maello 0.1 Dev.2442bb4 JA | 2400 | 3,5/9 | |
| 25 | Radiance 4.1 | 2400 | 3,5/9 | |
| 26 | Topas 1.3.3 JA | 2400 | 3,5/9 | |
| 27 | Purple Panda 19 | 2400 | 3,5/9 | |
| 28 | Rust Chess Engine 0.1.7 | 2154 | 3,5/9 | |
| 29 | Pioneer 0.3.2 JA | 2400 | 3,0/9 | |
| 30 | Eques 1.0.0 | 2400 | 3,0/9 | |
| 31 | Clozza 1.0 JA | 2400 | 2,0/9 | |
| 32 | Mcu-max 1.0.6 | 1233 | 0,5/9 | |
| E-07 | Season 07/2025 | Rating | Score | note |
| 1 | Iris 2.0 | 2400 | 7.0/9 | |
| 2 | Exocet 0.4.0 | 2400 | 6,5/9 | |
| 3 | Panda 1.1 JA | 2400 | 6,5/9 | |
| 4 | Cataphract 1.1 | 2400 | 6,5/9 | |
| 5. | Senpai 2.0 JA | 3167 | 6,5/9 | |
| 6. | Aku 2025.7.9 | 3182 | 6,5/9 | |
| 7. | Minke 2.0.0 | 2400 | 6.0/9 | |
| 8. | Tomcat 1.0 JA | 2400 | 6.0/9 | |
| 9. | Axolotl 1.9 JA | 2400 | 5,5/9 | |
| 10. | Knightcap 3.8 JA | 2400 | 5,5/9 | |
| 11. | Olithink 5.11.9 JA | 2845 | 5,0/9 | |
| 12. | Eleanor 2.0 | 2400 | 5,0/9 | |
| 13. | Jinx 1.0 JA | 2415 | 5,0/9 | |
| 14. | Mufasa 0.2.1 JA | 2400 | 5,0/9 | |
| 15. | RapCpw | 2400 | 4,5/9 | |
| 16. | Prophet 5.1 | 2370 | 4,5/9 | |
| 17 | Lozza 7.0 JA | 2400 | 4,5/9 | |
| 18 | BlueBetaFish dev-b3b8603 JA | 2400 | 4,5/9 | |
| 19 | Milky 0.2.0 | 2400 | 4,0/9 | |
| 20 | Alpaca 0.2.6 | 2400 | 4,0/9 | |
| 21 | Natto Dev5aaa JA | 2400 | 4,0/9 | |
| 22 | Mochi 20250308 JA | 2400 | 4,0/9 | |
| 23 | Kairuku 1.0.1 JA | 2400 | 4,0/9 | |
| 24 | Tortoise 1.0 | 2400 | 3,5/9 | |
| 25 | Chessatron 1.3.14159 | 2400 | 3,5/9 | |
| 26 | Reggz 0.6.0 | 2400 | 3,5/9 | |
| 27 | Catto 0.12.5 | 2316 | 3,5/9 | |
| 28 | Goldfinger dev-ba5 JA | 2400 | 3,0/9 | |
| 29 | Eggnog 6 dev-1cc JA | 2400 | 3,0/9 | |
| 30 | Melsh Bot 1.0 JA | 2400 | 2,5/9 | |
| 31 | Fatalii 0.9.0 JA *crash | 2385 | 1,0/9 | |
| 32 | Rudim 1.4 JA *crash | 2400 | 0,0/9 | |
| E-08 | Season 07/2025 | Rating | Score | note |
| 1 | Ynode 0215 | 2400 | 7,5/9 | |
| 2 | Lunar 0.4.0 | 2400 | 7,5/9 | |
| 3 | Stallion GB Edition | 2400 | 7.0/9 | |
| 4 | Maelstrom 3.3.0 | 3337 | 6.0/9 | |
| 5. | Cwtch 3 | 2400 | 6.0/9 | |
| 6. | Pluto 1.0.1 | 2400 | 5,5/9 | |
| 7. | Turncoat 1.0 JA | 2400 | 5,0/9 | |
| 8. | Invictus r391 JA | 2793 | 5,0/9 | |
| 9. | Spike 1.4.1 | 2782 | 5,0/9 | |
| 10. | Bit-Genie 9.24 JA | 2400 | 5,0/9 | |
| 11. | Viking R2 | 2400 | 5,0/9 | |
| 12. | Pounce 2.1.3 | 2400 | 5,0/9 | |
| 13. | Juggernaut 1.01 | 2400 | 5,0/9 | |
| 14. | Adeon 1.2.1 | 2400 | 5,0/9 | |
| 15. | Rhetoric 1.4.3 | 2872 | 4,5/9 | |
| 16. | Tuna 1.0.0 JA | 2400 | 4,5/9 | |
| 17 | Truncator 1.0 | 2400 | 4,0/9 | |
| 18 | Scam 0.4 JA | 2400 | 4,0/9 | |
| 19 | DoctorB 1.2.1 JA | 2400 | 4,0/9 | |
| 20 | Shadowfax 1.0.1 JA | 2400 | 4,0/9 | |
| 21 | Indus Dragon 0.1 JA | 2400 | 4,0/9 | |
| 22 | RustyKnight 2.0 | 2400 | 4,0/9 | |
| 23 | Carlito 0.1.0 JA | 2400 | 3,5/9 | |
| 24 | ArchDuchess 1.0 JA | 2400 | 3,0/9 | |
| 25 | Belofte 2.1.9 JA | 2221 | 3,0/9 | |
| 26 | Mihansolo bot 5.0.0 | 2400 | 2,5/9 | |
| 27 | Nibble 01r131 | 2400 | 1,5/9 | |
| 28 | Tcheran 5.1 | 2242 | 0,0/9 | |
TOP-64 qualifiers, 07/2024 edition
CEDR Chess Engines League archived results
Season 06/2025:
♖ edition 03/2025 ♖ edition 06/2024 ♖ edition 05/2024 ♖ edition 04/2024 ♖ edition 03/2024 ♖ edition 01/2024♖edition 01/2023 ♖edition 02/2023 ♖ edition 03/2023 ♖ edition 04/2023 ♖ edition 05/2023 ♖ edition 06/2023 ♖ edition 07/2023 ♖ edition 08/2023 ♖ edition 01/2015 ♖ edition 08/2014
════════════════════════════════════════════════════
Chess Engines Diary League: games, tables and pdf.
| edition 06 | edition 07 | edition 08 | edition 09 | edition 10 | |||
| edition 11 | edition 12 | edition 13 | edition 14 | edition 15 | edition 16 | edition 17 | edition 18 |
| edition 19 | edition 20 | edition 21 | edition 22 | edition 23 | edition 24 | edition 25 | edition 26 |
| edition 27 | edition 28 | edition 29 | edition 30 | edition 31 | edition 32 | edition 33 | edition 34 |
| edition 35 | edition 36 | edition 37 | edition 38 | edition 39 | edition 40 | edition 41 | edition 42 |
| edition 43 | edition 44 | edition 45 |
═══════════════════════════════════════════════════════

Comments
Post a Comment