Another tournament of new versions of chess engines and the "benchmark" Critter engine.
Four chess engines: SF PB 280924, Rems EXP 160824, Rems 150824 and CorChess 20240927 scored the same number of points, taking places 1-4.
It is worth noting the quite good result of the new version of the Pedantic 2.1.0 engine. More results of our tests soon, we invite you to our website.
Jurek
Chess Engines Diary Team
Four chess engines: SF PB 280924, Rems EXP 160824, Rems 150824 and CorChess 20240927 scored the same number of points, taking places 1-4.
It is worth noting the quite good result of the new version of the Pedantic 2.1.0 engine. More results of our tests soon, we invite you to our website.
Jurek
Chess Engines Diary Team
All CEDR 449.407 games download (01.10.2024, 3'+3")
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
4ku 5.1 | 2521 | 452992 | 23.6 | 5.6 | 46.3 | 257.8 | |
Astra 3.0 | 47357 | 9454621 | 17.6 | 5.0 | 56.7 | 283.9 | 1 |
Cheers 1.0.0 | 6481 | 1121510 | 23.1 | 5.8 | 53.2 | 307.3 | |
Chess.cpp 4.10 | 1958 | 382793 | 20.7 | 5.1 | 32.2 | 164.7 | 47 |
CorChess 20240927 | 2465 | 395167 | 27.1 | 6.2 | 47.9 | 298.5 | |
Critter 1.6a | 10816 | 1761204 | 18.1 | 6.1 | 49.8 | 306.0 | |
CT800 1.46 | 3424 | 681903 | 14.8 | 5.0 | 47.5 | 238.5 | |
Drosophila 1.6 JA | 2489 | 431601 | 15.6 | 5.8 | 42.1 | 242.8 | |
Heimdall 1.0.0 | 2552 | 509863 | 24.9 | 5.0 | 56.5 | 282.6 | |
Heimdall 1.0.0 JA | 2253 | 432904 | 21.7 | 5.2 | 51.9 | 270.3 | |
HypnoS 220824bis | 2442 | 402964 | 28.3 | 6.1 | 49.7 | 301.3 | |
ice4 v5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
JigSaw 6.0 | 1914 | 324815 | 28.9 | 5.9 | 51.1 | 301.0 | |
Marauders 3.9 | 1928 | 314743 | 29.3 | 6.1 | 48.5 | 296.9 | |
Pedantic 2.1.0 | 1689 | 300711 | 23.1 | 5.6 | 53.9 | 303.0 | |
Private19sf_0xe | 2255 | 366879 | 30.5 | 6.1 | 48.4 | 297.5 | |
Puffin 4.0 | 2678 | 472587 | 18.9 | 5.7 | 49.0 | 277.9 | |
Raid 3.6 TR | 1830 | 329750 | 31.7 | 5.5 | 52.0 | 288.6 | |
Rems 150824 | 2035 | 348528 | 28.6 | 5.8 | 49.0 | 286.0 | |
Rems EXP 160824 | 2127 | 357435 | 27.7 | 6.0 | 50.8 | 302.1 | |
Rems Sep24 | 2182 | 380354 | 29.0 | 5.7 | 52.6 | 301.8 | |
Roc 2024Aug24 | 6021 | 994549 | 16.1 | 6.1 | 51.7 | 313.0 | |
RubiChess 20240817 | 4916 | 833407 | 21.8 | 5.9 | 48.6 | 286.7 | |
Seawall 20240926 | 5661 | 930876 | 15.1 | 6.1 | 50.7 | 308.2 | |
SF PB 280924 | 2167 | 354228 | 29.4 | 6.1 | 49.6 | 303.2 | |
SF-PRO 18.09.2024 | 2678 | 428425 | 30.7 | 6.3 | 48.3 | 301.7 | |
Snail Chess 1.0.1 | 1410 | 231464 | 14.0 | 6.1 | 41.9 | 255.5 | |
Stockfish 17 | 2392 | 405831 | 30.0 | 5.9 | 52.8 | 311.3 | |
YuliGM Strong 180824 | 1495 | 429952 | 26.9 | 3.5 | 50.2 | 174.5 |
Comments
Post a Comment