JCER 2014.01.05-08 Test Strong Engines JCER
R | Engines | Score | St | Gu | Eq | Bo | De | De |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 14010213 x64 | 27,0/40 | · ·· ·· ·· | 1=11==0= | 110====1 | =110==10 | =1=110=1 | 1=111=11 |
2 | Gull R600 x64 | 22,5/40 | 0=00==1= | · ·· ·· ·· | =====1=0 | 1=0=0111 | ===1==== | 1==111== |
3 | Equinox 2.01 x64 | 22,0/40 | 001====0 | =====0=1 | · ·· ·· ·· | 1==1==== | =1==1=11 | 0====101 |
4 | Bouquet 1.8 x64 | 20,0/40 | =001==01 | 0=1=1000 | 0==0==== | · ·· ·· ·· | =1=110== | 1=11==== |
5 | DeepSaros 4.1.6 x64 | 14,5/40 | =0=001=0 | ===0==== | =0==0=00 | =0=001== | · ·· ·· ·· | ==100=== |
6 | DeepSaros 3.5a x64 | 14,0/40 | 0=000=00 | 0==000== | 1====010 | 0=00==== | ==011=== | · ·· ·· ·· |
Temp: Blitz 3/3, Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB
GUI - Arena 3.5 system: Windows 7 64 bit games download (PGN File)
Site: https://sites.google.com/site/chessenginesrating/
Comments
Post a Comment