Jurek Chess Engines Rating 2014.01.05-08 Test Strong Engines JCER

JCER 2014.01.05-08 Test Strong Engines JCER
REnginesScoreStGuEqBoDeDe
1Stockfish 14010213 x6427,0/40· ·· ·· ··1=11==0=110====1=110==10=1=110=11=111=11
2Gull R600 x64 22,5/400=00==1=· ·· ·· ··=====1=01=0=0111===1====1==111==
3Equinox 2.01 x64 22,0/40001====0=====0=1· ·· ·· ··1==1=====1==1=110====101
4Bouquet 1.8 x64 20,0/40=001==010=1=10000==0====· ·· ·· ··=1=110==1=11====
5DeepSaros 4.1.6 x64 14,5/40=0=001=0===0=====0==0=00=0=001==· ·· ·· ··==100===
6DeepSaros 3.5a x64 14,0/400=000=000==000==1====0100=00======011===· ·· ·· ··


Temp: Blitz 3/3, Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB
GUI - Arena 3.5  system: Windows 7 64 bit games download (PGN File)   

Site: https://sites.google.com/site/chessenginesrating/

Comments

Popular posts from this blog

We already have the new Fritz 20 program - what does it look like and how does it work?

Stockfish 250702 wins Android Chess Engines Tournament, 2025.08.03-04