3 League Chess Engines Diary (CEDR 13-17.03.2013)
M | Player | JCER | Score | (Tie) | Ju | Fi | Ga | EX | To | Cr | Qu | Bo | Oc | Di | Ar | Ro | Ne | Gl | Be | Gr | Sl | NG | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | JukeBox DEV1 | 2200 | 32.5 | 512.50 | X | =1 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +252 |
2: | Firenzina 2.2.2 | 2200 | 31.0 | 466.00 | =0 | X | =1 | 1= | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +235 |
3: | Gaviota 0.86 | 2639 | 24.0 | 334.75 | 00 | =0 | X | 1= | 11 | 10 | =0 | 11 | == | 11 | =1 | == | 01 | 11 | 11 | 11 | 11 | 11 | -14 |
4: | EXchess 7.01b | 2579 | 24.0 | 327.50 | 00 | 0= | 0= | X | =0 | 11 | 11 | 10 | 11 | 10 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | +7 |
5: | Tornado 4.88 | 2613 | 22.5 | 301.25 | =0 | 00 | 00 | =1 | X | 10 | =0 | == | 11 | 11 | 11 | 11 | 0= | 11 | 11 | 11 | 1= | 11 | -20 |
6: | Crafty 23.5 | 2634 | 22.5 | 299.00 | 00 | =0 | 01 | 00 | 01 | X | =1 | == | 11 | =1 | == | =1 | 11 | 11 | 11 | 11 | 1= | 11 | -27 |
7: | Quazar 0.4 | 2679 | 21.0 | 273.00 | 00 | 00 | =1 | 00 | =1 | =0 | X | 11 | 01 | 01 | 0= | 11 | 11 | 11 | 1= | 11 | =1 | 11 | -54 |
8: | BorodinoChess 1.0 x32 | 2200 | 17.5 | 214.50 | 00 | 00 | 00 | 01 | == | == | 00 | X | =0 | 10 | 11 | 0= | 11 | 1= | 01 | 11 | 11 | 11 | +99 |
9: | Octochess r4984 | 2658 | 17.5 | 202.25 | 00 | 00 | == | 00 | 00 | 00 | 10 | =1 | X | 10 | 0= | =1 | 1= | 11 | 11 | 11 | 1= | 11 | -85 |
10 | Discocheck 4.0.3 | 2588 | 15.5 | 207.25 | =0 | 00 | 00 | 01 | 00 | =0 | 10 | 01 | 01 | X | 11 | 1= | 01 | 10 | 01 | 00 | 11 | 11 | -82 |
11 | Arasan 15.2 | 2495 | 15.5 | 193.00 | 00 | 00 | =0 | 10 | 00 | == | 1= | 00 | 1= | 00 | X | =0 | 01 | =0 | 11 | 11 | 11 | 11 | -44 |
12 | Rodent 1.0 | 2580 | 13.5 | 165.00 | 00 | 00 | == | =0 | 00 | =0 | 00 | 1= | =0 | 0= | =1 | X | 0= | 1= | == | =1 | 10 | 11 | -99 |
13 | Nebula 2.0 | 2401 | 13.0 | 157.75 | 00 | 00 | 10 | 00 | 1= | 00 | 00 | 00 | 0= | 10 | 10 | 1= | X | == | 10 | 01 | 1= | 11 | -24 |
14 | Glass 2 | 2200 | 10.0 | 96.00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | =1 | 0= | == | X | 00 | 1= | 11 | 11 | +24 |
15 | Betsabe II 1.30 | 2363 | 9.5 | 98.00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 10 | 00 | 10 | 00 | == | 01 | 11 | X | 00 | == | 11 | -37 |
16 | GreKo 10.0 | 2407 | 8.5 | 78.75 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 00 | =0 | 10 | 0= | 11 | X | 0= | 11 | -71 |
17 | SlowChess 2.960d | 2282 | 8.0 | 84.00 | 00 | 00 | 00 | 00 | 0= | 0= | =0 | 00 | 0= | 00 | 00 | 01 | 0= | 00 | == | 1= | X | 11 | -17 |
18 | NGplay 8.2 | 2108 | 0.0 | 0.00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | X | -58 |
Temp: Blitz 3' + 3" Com: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
System: Windows 7 64 bit Games download Table created: Scid vs PC
All files (games, tables and engines) - download from page
Comments
Post a Comment