2013.12.05-07 JCER Komodo5 Test
All files (games, tables and engines) - download from page
R | Engine | JCER | Score | Ko |
---|---|---|---|---|
01 | Komodo 5 x64 | 2800 | 54.5/100 | *** |
02 | Gull R600 x64 | 3012 | 7.0/10 | 0111=011=1 |
03 | Houdini 1.5a 64bit | 2991 | 6.5/10 | 01=1011101 |
04 | BlackMamba 1.4 x64 | 2792 | 6.0/10 | ==10011011 |
05 | Komodo 4free x64 | 2993 | 5.5/10 | ==0=1====1 |
06 | Bouquet 1.8 x64 | 2981 | 4.5/10 | =01=10100= |
07 | DeepJunior 13.3.x64 | 2708 | 4.0/10 | 100=01001= |
07 | Deep Rybka 4.1 x64 | 2200 | 4.0/10 | 0=00=1==== |
09 | Akkad 0.52b x64 | 2790 | 3.0/10 | 00=10=1000 |
10 | DeepSaros 4.1.3a x64 | 2834 | 2.5/10 | 00=01==000 |
10 | PanChess 00.537 x64 | 2970 | 2.5/10 | =0000010== |
All files (games, tables and engines) - download from page
Temp: Blitz 3/3, Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB
GUI - Arena system: Windows 7 64 bit games download (PGN File) Site: https://sites.google.com/site/chessenginesrating/
Comments
Post a Comment