JCER Cup, Temp 90' + 30"
started 12.05.2014.
Round 1
PanChess 00.537 - Stockfish 040514 "1/2-1/2"
Houdini 4 - Strelka 6 "1/2-1/2"
Bouquet 1.8 - Gull 3 "1/2-1/2"
Komodo TCEC - Deep Rybka 4.1 "1-0"
ComStock 3 - Critter 1.6a "1/2-1/2"
Fire 3.0 - Equinox 2.02 "1/2-1/2"
JCER Cup, 2014.05.12 - 2014.05.13
Engine | JCER | Score | 1 | Perf Chg | |
---|---|---|---|---|---|
1: | Komodo TCEC 64-bit | 3086 | 1.0 / 1 | 12w+ | 3993 +4 |
2: | Stockfish 040514 64 SSE4.2 | 3202 | 0.5 / 1 | 7b= | 3016 -3 |
3: | Houdini 4 x64 | 3143 | 0.5 / 1 | 4w= | 3008 -2 |
4: | Strelka 6 w32 | 3008 | 0.5 / 1 | 3b= | 3143 +2 |
5: | Bouquet 1.8 x64 | 3008 | 0.5 / 1 | 6w= | 3100 +1 |
6: | Gull 3 x64 | 3100 | 0.5 / 1 | 5b= | 3008 -1 |
7: | PanChess 00.537 x64 | 3016 | 0.5 / 1 | 2w= | 3202 +3 |
8: | ComStock_3_VEx64 | 2989 | 0.5 / 1 | 9w= | 3056 +1 |
9: | Critter 1.6a 64-bit | 3056 | 0.5 / 1 | 8b= | 2989 -1 |
10: | Fire 3.0 x64 | 3036 | 0.5 / 1 | 11w= | 2982 -1 |
11: | Equinox 2.02 x64mp | 2982 | 0.5 / 1 | 10b= | 3036 +1 |
12: | Deep Rybka 4.1 x64 | 2994 | 0.0 / 1 | 1b- | 2087 -4 |
Comments
Post a Comment