JCER Season6/2014 4 League, 2014.05.11 - 2014.05.12
Gnuchess wins 4 League Season 6/2014 - Jurek Chess Engines Rating congratulations to the author - John Stanback
132 games download, book: 12 moves classic, Table created and GUI: Arena 3.5
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
System: Windows 8.1 Home Edition (Build 9200) 64 bit
P | Engine | JCER | Score | Gn | Ni | Bo | Rh | An | Na | Go | Ch | At | Tu | Ca | Ph | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Gnuchess 5.50 x64 | 2626 | 15.5 / 22 | X | 1= | 01 | 01 | 0= | 11 | 11 | 1= | 1= | 01 | 11 | =1 | +22 |
2: | Nirvanachess 1.6 | 2647 | 15.0 / 22 | 0= | X | 00 | 1= | 11 | =0 | 01 | 11 | 11 | =1 | 11 | 11 | +11 |
3: | BorodinoChess 1.0 | 2628 | 14.5 / 22 | 10 | 11 | X | == | 00 | 1= | =0 | 1= | 11 | 11 | == | 11 | +13 |
4: | Rhetoric 1.2 x64 | 2556 | 14.0 / 22 | 10 | 0= | == | X | == | == | == | 1= | == | 11 | 11 | 11 | +33 |
5: | Andscacs 0.63 | 2513 | 13.0 / 22 | 1= | 00 | 11 | == | X | =1 | =0 | 10 | 10 | =1 | == | 11 | +37 |
6: | Naraku 1.4 | 2644 | 12.5 / 22 | 00 | =1 | 0= | == | =0 | X | 01 | 1= | 01 | 1= | 11 | 11 | -13 |
7: | Godel 3.4.9 x64 | 2562 | 12.0 / 22 | 00 | 10 | =1 | == | =1 | 10 | X | 1= | 01 | 00 | 11 | =1 | +11 |
8: | Cheese 1.6 x64 | 2543 | 9.0 / 22 | 0= | 00 | 0= | 0= | 01 | 0= | 0= | X | 11 | == | =0 | 11 | -13 |
9: | Atlas 3.60 x64 | 2577 | 8.5 / 22 | 0= | 00 | 00 | == | 01 | 10 | 10 | 00 | X | 11 | 00 | 11 | -31 |
10: | Tucano 4.0 x64 | 2527 | 8.0 / 22 | 10 | =0 | 00 | 00 | =0 | 0= | 11 | == | 00 | X | =1 | 10 | -18 |
11: | Capivara LK 0.09b02c | 2531 | 7.0 / 22 | 00 | 00 | == | 00 | == | 00 | 00 | =1 | 11 | =0 | X | 01 | -29 |
12: | Phalanx XXIIIb | 2400 | 3.0 / 22 | =0 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 01 | 10 | X | -26 |
132 games download, book: 12 moves classic, Table created and GUI: Arena 3.5
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
System: Windows 8.1 Home Edition (Build 9200) 64 bit
Comments
Post a Comment