R | Engine | Author | Jcer | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chess22k 1.6 | Evgeniy Korniloff | 2602 | 9.5/12 | · · | 0 | 1 | 1 | 1= | == | 11 | 1 | 1 | 1 | 51,25 |
02 | Tornado 8 | Engin Üstün | 2644 | 8.0/12 | 1 | · · | = | 0 | = | 1 | 11 | = | =0 | 11 | 40,00 |
03 | Murka 3 | 2637 | 8.0/12 | 0 | = | · · | == | =1 | = | = | 1 | 11 | 1 | 38,75 | |
04 | Sctr 1.1f | Can Cetin & Dogac Eldenk | 2858 | 8.0/12 | 0 | 1 | == | · · | 0 | 1 | = | 1= | 11 | 1 | 38,25 |
05 | Gnucheese 1.00 | 2602 | 6.5/12 | 0= | = | =0 | 1 | · · | 0 | 1 | 01 | 1 | 1 | 35,25 | |
06 | Baron 3.42 | Richard Pijl | 2603 | 5.5/12 | == | 0 | = | 0 | 1 | · · | 0 | =1 | = | 01 | 30,25 |
07 | Rhetoric 1.4.3 | Alberto Sanjuan | 2567 | 5.5/12 | 00 | 00 | = | = | 0 | 1 | · · | = | 1 | 11 | 21,50 |
08 | Scorpio 2.78 | Daniel Shawul | 2604 | 5.0/12 | 0 | = | 0 | 0= | 10 | =0 | = | · · | 1 | 1 | 24,00 |
09 | Ruydos 1.0.27 | Alvaro Begue & Jose Manuel Moran | 2572 | 2.5/12 | 0 | =1 | 00 | 00 | 0 | = | 0 | 0 | · · | = | 15,50 |
10 | ProDeo 2.6 | Ed Schröder | 2577 | 1.5/12 | 0 | 00 | 0 | 0 | 0 | 10 | 00 | 0 | = | · · | 6,75 |
Since you’re here...
We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl
============================== My email: jotes@go2.pl
Comments
Post a Comment