Rating JCER - 19.06.2021
Rating JCER 19.06.2021 96.501 games, min.100 games, ELOStat, Rp=3000 Program Elo + - Games Score Av.Op. Draws 1 Stockfish 110121 : 3559 84 74 170 94.4 % 3067 11.2 % 2 Raubfisch X44e1 : 3543 45 39 100 71.5 % 3383 57.0 % BrainLearn 12.1 : 3510 23 20 212 61.6 % 3428 75.9 % Fisherov 0.97 : 3503 14 13 668 65.9 % 3389 67.7 % SugaR AI 2.00 : 3503 21 20 344 67.9 % 3373 63.7 % Eman 7.00 : 3498 32 26 104 59.1 % 3434 79.8 % Cfish 150221 : 3495 24 20 147 57.5 % 3442 83.7 % Alpha subZero 310.1 : 3495 32 31 224 66.7 % 3374 51.3 % Honey 13 : 3493 22 19 202 58.4 % 3434 80.2 % AI 15.0 : 3492 24 19 141 57.1 % 3443 84.4 % Bluefish 13 : 3485 24 20 164 58.2 % 3428 81.1 % Zeus 11.0 : 3479 17 16 290 56.0 % 3436 81.7 % Fat Fritz 2 : 3478 17 16 572 67.0 % 3354 61.7 % KillFish CTR 1.4 : 3463 34 32 128 58.2 % 3406 69.5 % CorChess 200521 : 3462 38 35 152 71.1 % 3306 52.6 % 3 Dragon 1.0 : 3461 19 19 623 73.1 % 3287 48.6 % 4 Ethereal 12.75 : 3461 23 23 405 65.1 % 3353 52.6 % Crystal 150121 : 3448 37 36 156 59.9 % 3378 54.5 % ShashChess 16 : 3431 37 33 104 62.0 % 3346 70.2 % 5 RubiChess 2.1 : 3391 38 38 211 58.1 % 3334 34.6 % 6 Pedone 3.1 : 3381 51 50 132 71.6 % 3220 34.1 % 7 Gogobello 3.0 : 3364 38 37 311 72.7 % 3194 19.9 % 8 Nemorino 6.00 : 3363 37 37 213 62.0 % 3278 39.4 % 9 Igel 3.0.5 : 3350 43 42 162 62.3 % 3262 38.3 % 10 Fire 8.NN.1 : 3342 56 54 120 70.8 % 3188 30.0 % 11 Komodo 12.1.1 : 3298 19 19 809 44.1 % 3339 35.4 %
12 Stash 29.0 : 3287 43 42 220 73.4 % 3111 25.9 %
13 Xiphos 0.6.1 : 3286 21 21 579 48.0 % 3300 46.6 %
14 Slowchess 2.5 : 3282 26 26 464 43.5 % 3327 33.6 %
15 Defenchess 2.3 : 3280 26 26 362 43.6 % 3324 46.4 %
16 Fritz 17 : 3277 17 17 1053 51.7 % 3265 34.1 %
17 RofChade 2.3 : 3275 22 22 537 50.1 % 3274 43.6 %
18 Booot 6.5 : 3273 31 31 323 53.3 % 3250 31.6 %
19 Schooner 2.2 : 3271 21 21 525 50.6 % 3267 51.2 %
20 Laser 1.7 : 3269 20 20 668 52.3 % 3253 44.5 %
21 Lc0 0.27.0 : 3266 29 29 368 35.2 % 3372 37.2 %
22 Andscacs 0.95 : 3265 44 44 160 60.6 % 3190 35.0 %
23 Gull 3.1 JV : 3255 20 20 519 56.2 % 3212 55.7 %
24 Roc 2020Aug04 : 3254 25 25 455 50.3 % 3252 40.9 %
25 Bagatur 2.2a : 3248 53 51 240 82.7 % 2976 12.1 %
26 Orion 0.8 : 3247 28 28 421 62.8 % 3156 31.1 %
27 Deep Shredder 13 : 3245 23 23 492 53.0 % 3223 43.1 %
28 Strelka 6 x32 : 3243 17 17 862 52.9 % 3223 44.3 %
29 Arasan 22.3 : 3241 24 24 532 58.7 % 3180 36.7 %
30 Beef 0.3.6 : 3240 30 29 439 66.7 % 3119 23.7 %
31 Danasah 8.8 : 3239 56 55 134 60.1 % 3168 15.7 %
32 Wasp 4.50 : 3233 26 26 362 50.4 % 3230 48.3 %
33 Equinox 3.30 : 3227 15 15 968 51.9 % 3214 52.6 %
34 Marvin 5.0.0 : 3223 27 27 383 50.7 % 3219 39.7 %
35 Demolito 2021-04-03 : 3220 39 39 204 52.0 % 3207 34.3 %
36 Fizbo 2 : 3216 18 18 872 49.5 % 3220 37.0 %
37 Winter 0.9 : 3215 25 25 416 53.5 % 3191 45.9 %
38 Berserk 4.2.0 : 3214 47 46 206 64.8 % 3108 13.1 %
39 Seer 2.0.1 : 3213 59 57 152 78.3 % 2990 18.4 %
40 Critter 1.6a : 3213 13 13 1655 55.5 % 3175 38.0 %
128 Fritz 16 : 3213 39 39 229 64.2 % 3111 29.7 %
129 Mars 3.5 : 3212 17 17 824 51.6 % 3201 49.8 %
130 Texel 1.08a13 : 3211 21 21 583 53.5 % 3186 44.6 %
131 Berserk 4.1.0 : 3208 58 56 174 78.7 % 2981 12.6 %
132 Nirvanachess 2.5 : 3207 27 27 412 50.8 % 3202 37.1 %
133 Ice4 853 : 3206 20 20 707 53.5 % 3182 40.5 %
134 Minic 3.04 : 3203 41 41 203 48.3 % 3215 27.6 %
135 Houdini 1.5a : 3203 16 16 1237 53.1 % 3181 34.4 %
136 Komodo 14.1 : 3195 45 45 174 47.1 % 3215 24.1 %
137 Combusken 1.4.0 : 3195 24 24 458 50.1 % 3194 43.0 %
138 Fritz 15 : 3194 24 24 467 50.0 % 3194 41.8 %
139 Pirarucu 3.3.5 : 3190 37 36 323 70.6 % 3038 19.2 %
140 ComStock 3 : 3188 25 25 402 46.6 % 3212 47.5 %
141 Senpai 2.0 : 3186 20 20 631 51.7 % 3174 43.9 %
142 Cheng4 0.41 : 3185 34 34 286 53.1 % 3163 28.7 %
143 Counter 3.8 : 3185 45 44 168 53.3 % 3162 29.2 %
144 Vajolet2 2.8 : 3182 20 20 678 51.0 % 3176 42.3 %
145 Hannibal 1.7 : 3181 18 18 778 46.6 % 3205 44.9 %
146 Clover 2.3.1 : 3181 61 61 104 56.7 % 3134 19.2 %
147 Cheng4 0.40 : 3180 38 37 351 74.2 % 2997 15.7 %
148 Chiron 4 : 3178 31 31 288 50.7 % 3173 38.9 %
149 Weiss 1.3 : 3177 32 32 282 47.2 % 3197 38.3 %
150 Clover 2.2 : 3177 51 50 169 68.3 % 3043 18.3 %
151 RobboLito 0.21Q : 3177 29 29 298 49.0 % 3184 45.0 %
152 Invictus r340 : 3176 53 52 142 51.4 % 3166 16.9 %
153 Stash 30 : 3176 44 44 166 52.1 % 3161 30.7 %
154 Rodent IV : 3175 32 32 342 62.1 % 3089 26.0 %
155 Honeycomb 1.0 : 3175 56 54 231 85.3 % 2870 13.0 %
156 Bouquet 1.8 : 3174 43 43 190 43.9 % 3216 25.8 %
157 Protector 1.9.0 : 3173 15 15 1179 48.2 % 3186 43.5 %
158 Minic 3.08 : 3172 40 40 246 52.2 % 3157 15.9 %
159 Sting 28 : 3168 40 40 224 42.6 % 3220 25.4 %
160 SmarThink 1.98 : 3166 18 18 869 50.3 % 3164 37.2 %
161 Ultron 5.0 : 3166 43 44 138 33.0 % 3289 44.2 %
162 Ippos 1.2.7 : 3166 16 16 989 48.0 % 3180 45.6 %
163 Sctr 1.1f : 3162 20 20 716 54.3 % 3133 36.5 %
164 Naum 4.6 : 3162 20 20 769 60.4 % 3088 33.9 %
165 Bagatur 2.2c : 3161 46 46 168 56.2 % 3117 25.6 %
166 BlackMamba 2.0 : 3161 17 17 907 49.7 % 3163 44.7 %
167 Excalibur 1.0 : 3161 25 25 560 68.3 % 3027 29.5 %
168 AhOk 1.0 : 3159 42 42 176 57.4 % 3107 34.1 %
169 ChessBrainVB 3.74 : 3156 22 22 580 47.6 % 3173 38.3 %
170 Alfil 15.8 : 3153 23 23 588 60.1 % 3082 35.2 %
171 Kohai 1.0 : 3150 25 24 584 65.8 % 3036 29.3 %
172 NiCim 3.4.1 : 3150 40 40 268 69.8 % 3004 18.7 %
173 MrBob 1.0.0 : 3147 37 37 245 56.7 % 3100 29.4 %
174 Bulldog 2.1 : 3146 21 21 762 57.2 % 3096 30.8 %
175 Deep Rybka 4.1 : 3142 42 43 171 45.3 % 3174 34.5 %
176 Tomcat 1.0 : 3141 28 28 517 68.5 % 3006 21.7 %
177 Berserk 3.2.1 : 3140 56 55 160 69.7 % 2996 10.6 %
178 Deuterium 2019.2.37.73 : 3140 22 22 566 50.2 % 3138 41.7 %
179 Monolith 2 : 3138 23 23 515 48.8 % 3146 40.2 %
180 Amoeba 3.3 : 3136 31 31 329 40.6 % 3202 32.5 %
181 Rybka 2.3.2a : 3134 47 46 173 66.5 % 3015 26.6 %
182 Counter 3.7 : 3134 32 32 284 47.0 % 3155 38.4 %
183 Spark 1.0 : 3130 44 43 362 84.7 % 2833 11.9 %
184 Tucano 9.00 : 3129 25 25 517 46.0 % 3156 32.9 %
185 Gogobello 2.2 : 3127 25 25 418 45.7 % 3157 42.1 %
186 Topple 0.8.0 : 3125 37 37 243 52.7 % 3107 28.8 %
187 Hakkapeliitta TCEC : 3122 19 19 900 49.9 % 3123 26.8 %
188 Spike 1.4 : 3122 28 28 590 73.8 % 2942 18.8 %
189 Asymptote 0.8 : 3121 24 25 540 48.0 % 3135 30.4 %
190 Chess22k 1.11 : 3120 52 52 108 51.9 % 3108 37.0 %
191 FabChess 1.16 : 3119 27 27 396 46.2 % 3145 36.9 %
192 BBC 1.4 : 3118 28 28 456 55.6 % 3079 22.1 %
193 Berserk 3.3.0 : 3116 60 61 126 42.1 % 3172 4.8 %
194 Francesca 0.30a : 3114 34 34 272 52.8 % 3095 31.2 %
195 Godel 7.0 : 3112 25 25 521 46.7 % 3134 29.8 %
196 Bobcat 8.0 : 3111 19 19 848 48.6 % 3120 34.6 %
197 Drofa 3.0.0 : 3111 32 32 352 58.9 % 3048 24.7 %
198 Mayhem 3.8 : 3104 64 62 116 70.7 % 2951 15.5 %
199 Mayhem 4.8 : 3104 63 62 108 67.1 % 2979 19.4 %
200 Baron 3.44.1 : 3103 21 21 690 53.6 % 3077 33.3 %
201 Invictus r305 : 3102 24 24 595 56.8 % 3054 29.2 %
202 Gaviota 1.0 : 3091 18 18 903 49.8 % 3093 33.8 %
203 Atlas 3.91 : 3090 20 20 878 49.7 % 3092 28.0 %
204 Toga II 4.01 : 3088 19 19 863 47.6 % 3105 33.5 %
205 DisasterArea 1.65 : 3083 19 19 792 54.0 % 3055 38.5 %
206 EXchess 7.97b : 3082 19 19 827 49.8 % 3084 32.8 %
207 Nemo 1.01 : 3081 48 48 147 54.1 % 3053 29.3 %
208 Fruit reloaded 3.2.1 : 3079 22 22 650 48.2 % 3092 34.8 %
209 Daydreamer 2.0.0 : 3079 21 21 720 51.0 % 3072 33.9 %
210 OliThink 5.9.2 : 3078 34 34 311 49.5 % 3081 23.8 %
211 Zurichess Nidwalden : 3077 19 19 858 49.5 % 3080 36.1 %
212 Dirty 30APR2017 : 3077 20 20 770 52.1 % 3062 36.6 %
213 Crafty 25.6 : 3075 23 23 607 44.3 % 3115 31.0 %
214 Doch 1.34 : 3075 79 74 144 85.8 % 2763 6.2 %
215 Naraku 1.4 : 3075 57 56 134 63.1 % 2982 15.7 %
216 Quazar 0.4 : 3070 44 44 164 45.1 % 3104 31.7 %
217 Mayhem 4.6 : 3065 62 63 114 33.3 % 3185 14.0 %
218 OliThink 5.9.5 : 3064 38 38 302 32.9 % 3187 14.9 %
219 Gnucheese 1.00 : 3062 21 21 763 56.4 % 3017 30.3 %
220 Discocheck 5.2.1 : 3061 25 25 574 62.0 % 2976 27.5 %
221 Murka 3 : 3057 33 33 266 50.2 % 3056 36.5 %
222 Cheese 2.2 : 3055 31 31 371 47.6 % 3072 25.6 %
223 ProDeo 3.1 : 3055 27 27 477 46.4 % 3080 26.6 %
224 Frenzee 3.5 : 3052 49 49 192 63.0 % 2960 8.3 %
225 Dumb 1.8 : 3046 32 32 380 51.7 % 3034 15.5 %
226 Octochess r7533 DC : 3044 22 22 613 49.1 % 3050 33.9 %
227 Delocto 0.61n : 3041 23 23 600 52.1 % 3027 30.2 %
228 Arminius 2018-12-23 : 3036 22 22 731 46.0 % 3064 26.8 %
229 Velvet 1.2.0 : 3033 33 33 314 47.0 % 3054 27.7 %
230 Loki 3.5.0 : 3033 58 59 126 48.8 % 3041 8.7 %
231 Scorpio 2.85 : 3032 28 28 462 53.5 % 3008 22.9 %
232 Chronos 1.9.9 : 3030 37 37 336 71.0 % 2875 15.2 %
233 BorodinoChess 1.0 x32 : 3027 34 34 296 51.2 % 3019 28.0 %
234 Karballo 1.8 : 3025 27 27 556 63.8 % 2926 20.1 %
235 Supernova 2.3 : 3023 33 33 340 49.9 % 3024 18.5 %
236 ECE 20.1 : 3021 27 27 586 65.3 % 2911 15.2 %
237 Rhetoric 1.4.3 : 3021 20 20 869 46.6 % 3044 27.8 %
238 MadChess 3.0 : 3020 50 50 172 51.5 % 3010 8.7 %
239 Maxima2 2.0.0 : 3020 22 22 729 52.1 % 3006 26.5 %
240 MinkoChess 1.3 : 3019 45 45 166 39.5 % 3094 30.7 %
241 GreKo 2021.06 : 3018 42 42 246 40.4 % 3085 11.0 %
242 Ruydos 1.1.11 : 3016 24 24 594 50.2 % 3015 23.6 %
243 Rotor 0.8 : 3016 40 39 371 78.4 % 2791 10.2 %
244 Benjamin 2 : 3014 31 31 432 60.5 % 2939 14.6 %
245 ClassicAra 0.9.0 : 3009 48 48 204 66.7 % 2888 9.8 %
246 Galjoen 0.41.2 : 3006 62 62 108 52.8 % 2987 13.0 %
247 K2 0.99 : 3003 24 24 656 43.2 % 3050 17.8 %
248 BugChess2 1.9 : 3000 56 56 110 49.1 % 3006 27.3 %
249 Nalwald 1.81 : 2994 57 58 134 45.1 % 3028 6.7 %
250 GreKo 2020.03 : 2994 25 25 571 41.9 % 3050 24.0 %
251 GreKo psq 1.1 : 2992 41 41 250 37.0 % 3084 15.6 %
252 Bit-Genie 5 : 2990 61 63 130 32.7 % 3115 6.9 %
253 Wyldchess 1.51 : 2989 22 22 675 50.4 % 2986 28.0 %
254 Knightx 2.8 : 2988 38 39 322 33.4 % 3108 9.0 %
255 Philou 3.71 : 2988 43 42 284 78.3 % 2765 17.3 %
256 TomitankChess 3.0 : 2983 71 68 125 76.8 % 2775 6.4 %
257 Danasah 8.30 x32 : 2979 24 24 592 48.2 % 2991 28.9 %
258 Gnuchess 6.2.5 : 2978 27 27 559 58.1 % 2921 15.4 %
259 GreKo 2021.05 : 2977 45 46 270 24.8 % 3169 8.9 %
260 Novice 3.01 : 2975 66 68 112 26.3 % 3154 13.4 %
261 Fridolin 3.10 : 2973 22 22 720 47.6 % 2989 25.3 %
262 Devel 3.8.4 : 2973 33 33 338 52.2 % 2957 19.8 %
263 Knightx 2.7 : 2972 38 39 294 31.6 % 3106 17.7 %
264 Nebula 2.0 : 2972 34 34 282 48.2 % 2984 30.5 %
265 Glass 2.0 : 2970 25 25 505 49.8 % 2972 30.3 %
266 NoraGrace 2.0 : 2969 23 23 688 54.1 % 2940 20.2 %
267 Rodin 8.0 : 2968 23 23 624 47.0 % 2989 29.3 %
268 Paulchen 332 0.1.1 : 2967 32 32 376 55.6 % 2928 18.6 %
269 Quabla 04-04-2021 : 2965 39 39 276 53.8 % 2938 12.0 %
270 Floyd 0.9 : 2964 23 23 729 52.3 % 2948 18.1 %
271 Djinn 1.021 : 2963 25 25 513 51.9 % 2950 29.2 %
272 Detroid 1.0.1 : 2961 39 38 301 68.8 % 2824 15.9 %
273 Stockfish 30.10.2011 : 2961 55 0 100 1.5 % 3561 3.0 %
274 N2 0.4 : 2951 30 30 436 61.8 % 2868 20.0 %
275 Phalanx XXV x32 : 2951 24 24 614 45.7 % 2981 23.3 %
276 Barbarossa 0.6.0 : 2951 35 36 398 30.8 % 3092 8.3 %
277 Gandalf 7 : 2950 58 57 131 63.4 % 2854 13.7 %
278 NoC 4.20 : 2949 31 30 447 58.3 % 2891 12.8 %
279 Redqueen 1.1.98 : 2949 26 26 552 57.9 % 2893 20.1 %
280 Sjakk 2.2 : 2946 26 26 501 50.6 % 2941 29.7 %
281 Coiled 0.6 : 2945 20 20 840 45.8 % 2974 25.7 %
282 NanoSzachy 4.1 : 2941 46 46 172 43.6 % 2985 23.3 %
283 Cosette 5.0 Megumin : 2940 59 58 120 54.2 % 2911 13.3 %
284 Maverick 1.5 : 2940 22 22 758 50.4 % 2937 22.2 %
285 Caligula 0.9g : 2935 22 22 761 42.4 % 2988 21.6 %
286 Donna 4.1 : 2935 23 23 693 51.4 % 2925 21.4 %
287 Muse 0.951 : 2934 25 25 596 57.5 % 2882 20.6 %
288 Betsabe II 1.96 : 2933 24 24 653 47.2 % 2953 21.1 %
289 Pawny 1.2 : 2933 21 21 786 44.1 % 2974 23.4 %
290 Gojemat 8.64 : 2929 24 24 623 48.7 % 2938 23.3 %
291 Dimitri 5.2.3 : 2927 24 24 649 40.1 % 2997 19.4 %
292 Drosophila 1.6 : 2926 37 37 280 41.2 % 2988 21.1 %
293 Frankwalter 2.4.0 : 2926 39 38 287 60.6 % 2851 13.2 %
294 CT800 1.42 : 2922 31 31 467 36.4 % 3019 11.1 %
295 Waxman 2020 : 2920 27 27 543 49.7 % 2922 13.3 %
296 Raven 1.10 : 2919 30 30 418 47.1 % 2939 18.7 %
297 Typhoon 1.0 x32 : 2918 88 83 100 83.0 % 2642 8.0 %
298 Capivara LK 0.09b02g : 2916 21 21 798 44.4 % 2956 26.3 %
299 OpenTal 1.2 : 2913 51 51 172 55.8 % 2873 7.0 %
300 Bearded 44.5 : 2909 66 65 111 67.6 % 2782 10.8 %
301 Jikchess 0.02 : 2906 28 28 542 61.0 % 2829 13.5 %
302 Cinnamon 2.4 : 2904 58 60 188 19.4 % 3151 8.0 %
303 MagnumChess 4.0 : 2899 37 36 296 62.2 % 2812 18.9 %
304 Bit-Genie 4 : 2898 62 63 116 41.4 % 2958 6.9 %
305 Nawito 1906 : 2896 60 58 121 66.1 % 2779 18.2 %
306 Lozza 2021-01-12 : 2895 36 36 314 54.5 % 2864 12.7 %
307 CyberPagno 3.0 : 2895 22 22 692 48.6 % 2904 27.0 %
308 RomiChess P3n : 2890 23 23 725 61.1 % 2811 18.8 %
309 PikoSzachy 4.1 : 2889 22 22 741 46.6 % 2913 22.4 %
310 Eveann 1.72 : 2888 52 51 158 56.3 % 2844 12.7 %
311 Cosette 5.1 : 2886 63 64 108 34.7 % 2996 15.7 %
312 Soldat 4 : 2886 27 27 578 58.9 % 2823 12.6 %
313 Foxsee 5.4 : 2884 40 40 245 50.0 % 2884 17.6 %
314 Nemeton 1.81 : 2877 41 41 216 45.4 % 2910 24.1 %
315 Napoleon 1.8 : 2874 63 61 106 67.5 % 2748 21.7 %
316 Ceibo 0.6 : 2872 36 36 329 44.8 % 2908 11.2 %
317 Giraffe 20161023 : 2870 25 25 702 46.4 % 2896 7.0 %
318 Tunguska 1.1 : 2869 25 25 629 48.0 % 2883 13.0 %
319 Vafra 3.0.1 : 2868 40 41 284 30.1 % 3014 13.0 %
320 Loki 2.0.0 : 2866 53 53 158 46.5 % 2890 7.0 %
321 Vafra 2.17.0 : 2864 33 33 382 42.8 % 2914 11.8 %
322 Myrddin 0.87 : 2863 22 22 741 47.4 % 2882 23.8 %
323 Popochin 4.1 : 2862 23 23 706 46.5 % 2886 23.1 %
324 GoogleplexStarthinker 1.7b2n : 2861 26 26 580 45.7 % 2891 18.3 %
325 Jonesy 1.0 : 2861 23 23 720 48.4 % 2872 21.2 %
326 Carballo 1.7 : 2861 52 51 155 61.3 % 2781 16.8 %
327 Taltos r118 : 2858 23 23 743 57.4 % 2806 18.2 %
328 Ares GB 1.1 : 2858 26 26 568 39.1 % 2935 20.1 %
329 Cmcchess 2.6 : 2857 24 24 613 47.7 % 2873 26.3 %
330 Cosette 4.0 Komekko : 2852 44 44 220 43.2 % 2900 10.0 %
331 Teki 2 : 2849 22 22 808 47.7 % 2865 15.2 %
332 Barbarossa 0.5.0 : 2848 26 26 590 43.2 % 2895 15.9 %
333 Zevra 2.1.2 r248 : 2847 26 26 575 43.8 % 2890 16.7 %
334 TJChess 1.3 : 2847 23 23 702 49.6 % 2850 20.2 %
335 Cpw 1.1.18 : 2846 45 45 196 41.8 % 2904 17.3 %
336 Ceechess 1.4 : 2845 37 37 305 40.8 % 2910 14.8 %
337 MadChess 2.2 : 2842 24 25 626 41.5 % 2901 21.1 %
338 Cinnamon 2.3.4 : 2839 33 33 331 46.4 % 2865 21.5 %
339 Gibbon 2.69a : 2837 32 31 421 55.1 % 2801 10.9 %
340 Bumblebee 1.0 : 2833 24 24 665 41.1 % 2895 21.8 %
341 Isa 2.0.83 : 2832 36 36 314 41.7 % 2891 14.0 %
342 Zahak 1.0.0 : 2832 63 63 108 50.9 % 2826 9.3 %
343 Kingfisher 1.1.1 : 2831 22 22 652 46.9 % 2853 29.6 %
344 Jazz 840 : 2831 39 39 290 57.8 % 2776 7.2 %
345 Foxsee 7.20.1 : 2829 70 73 116 21.6 % 3053 10.3 %
346 Delphil 3.2 : 2828 46 47 172 42.4 % 2881 22.1 %
347 Jinx 1.0 : 2823 30 30 534 38.4 % 2905 3.7 %
348 Robocide 20170718 : 2820 51 50 167 68.0 % 2690 18.6 %
349 ChessKISS 1.7c : 2819 41 41 262 42.2 % 2874 7.3 %
350 Galjoen 0.40.1 : 2818 27 27 643 43.1 % 2866 3.1 %
351 Zahak 2.0.0 : 2817 58 59 144 33.0 % 2940 6.2 %
352 MagiC 2 : 2816 34 34 363 35.3 % 2922 16.5 %
353 Firefly 2.7.2 : 2815 26 26 550 44.4 % 2854 20.4 %
354 SpaceDog 0.97.7 : 2814 28 28 524 49.9 % 2815 12.8 %
355 FrankyGo 1.0.3 : 2814 77 82 126 15.5 % 3109 7.1 %
356 SeeChess 1.2 : 2813 28 28 496 48.3 % 2825 15.1 %
357 Paladin : 2812 28 28 525 52.7 % 2794 12.0 %
358 Rustic-alpha 2 : 2812 66 69 140 21.4 % 3037 7.1 %
359 Bit-Genie 2 : 2809 58 59 144 36.1 % 2908 2.8 %
360 Gunborg 1.65 : 2809 30 30 487 34.7 % 2918 14.4 %
361 Clunk 1.1 : 2804 26 26 557 47.6 % 2821 19.0 %
362 Feuerstein 0.461 : 2799 42 42 237 58.2 % 2742 12.7 %
363 Simplex 0.97 x32 : 2799 79 75 101 76.2 % 2597 5.9 %
364 Embla 2.0.7 : 2798 27 27 520 51.2 % 2790 16.5 %
365 Esacto 0.e : 2796 53 52 165 64.5 % 2692 11.5 %
366 Shield 1.3.1 : 2794 50 51 158 36.1 % 2893 19.0 %
367 Hedgehog 1.9 : 2794 28 28 508 54.7 % 2761 14.6 %
368 Badchess 0.4.4 : 2793 31 31 411 54.5 % 2762 16.5 %
369 Bit-Genie 3 : 2782 86 93 122 13.5 % 3104 2.5 %
370 Squaredchess 1.3.0 : 2782 32 32 379 50.5 % 2778 17.7 %
371 ChessMatrix 1.0.6 : 2780 42 43 268 29.3 % 2933 12.3 %
372 Gophercheck 0.2.3 : 2778 26 27 511 46.8 % 2800 23.1 %
373 Scidlet 4.4 : 2776 42 42 224 52.2 % 2760 17.0 %
374 FrankyGo 1.0.2 : 2773 33 33 326 49.5 % 2777 24.8 %
375 Claudia 0.51 : 2773 34 34 347 48.3 % 2785 13.5 %
376 Mochachess r25 : 2773 26 26 579 47.6 % 2790 15.0 %
377 Sapeli 2.0 : 2771 35 35 335 41.0 % 2834 13.4 %
378 Dorpsgek Eves : 2769 35 35 337 51.2 % 2761 12.8 %
379 Baislicka dev ac327fd : 2766 29 30 536 31.4 % 2901 12.1 %
380 Prophet3 20180811 : 2763 35 35 316 47.0 % 2784 18.0 %
381 NGplay 9.87b : 2760 28 28 460 43.0 % 2809 23.0 %
382 OBender 03.2016 : 2760 42 42 247 56.5 % 2714 8.5 %
383 RamJet 0.14 : 2757 32 32 426 41.3 % 2818 8.0 %
384 TinyChess 1.46 : 2757 33 33 369 47.6 % 2773 14.9 %
385 Fischerle 0.9.80 : 2754 49 49 176 60.2 % 2682 13.6 %
386 Quarkcorbit : 2752 26 26 585 51.6 % 2740 15.7 %
387 Chess4j 3.5 : 2748 64 64 106 55.7 % 2708 9.4 %
388 Tinman 0.41 dev : 2747 32 32 430 39.7 % 2820 10.5 %
389 Littlewing 0.6.0 : 2746 43 43 223 37.0 % 2838 16.6 %
390 HonzovySachy 2.0 : 2745 27 28 571 41.2 % 2807 9.5 %
391 Goldfish 1.13.0 : 2745 25 25 592 43.1 % 2793 22.0 %
392 Mora 1.1.0 : 2739 36 36 306 38.4 % 2821 17.3 %
393 Abbess 2018 : 2738 33 33 362 49.7 % 2740 13.8 %
394 Vice 11 x32 : 2737 32 32 381 52.9 % 2717 15.0 %
395 Bell 0.0.41 : 2735 31 31 400 49.1 % 2741 18.8 %
396 Wuttang rev2 : 2734 33 33 355 47.5 % 2751 15.5 %
397 Chareth 0.1.0 r182 : 2728 38 38 263 46.6 % 2751 18.6 %
398 Hopeless 0.49.0.4 : 2726 66 69 117 25.2 % 2915 11.1 %
399 Kouri 1.15 : 2726 30 30 446 46.2 % 2753 14.8 %
400 Alcibiades 0.3.0TM : 2719 32 32 396 45.2 % 2752 12.1 %
401 Iathena 2020-12-19 : 2717 33 33 397 48.5 % 2727 4.8 %
402 Monochrome r203 : 2714 35 35 357 48.6 % 2724 8.7 %
403 Schola : 2713 65 64 110 63.2 % 2619 10.0 %
404 Tonyschess 0.03 : 2704 27 27 548 40.3 % 2772 15.3 %
405 MinimalChess 0.3 : 2699 49 51 216 25.9 % 2882 9.3 %
406 Jacksprat 1.0 : 2696 26 26 591 37.7 % 2783 16.2 %
407 Eubos 2.2 : 2695 55 56 138 43.1 % 2744 10.9 %
408 Ecce 1.0 : 2695 32 33 383 43.3 % 2742 14.6 %
409 GearHeart 0.16 : 2692 31 31 445 47.2 % 2711 11.2 %
410 Adachess 3.6 : 2690 27 27 581 38.0 % 2776 13.3 %
411 ALChess 1.84 x32 : 2689 38 38 261 45.6 % 2719 19.9 %
412 Koedem 1.1.2 : 2685 49 50 178 42.4 % 2738 9.6 %
413 Eia 0.3 x32 : 2685 56 57 127 47.2 % 2704 14.2 %
414 MisterQueen : 2684 34 34 327 34.3 % 2797 24.5 %
415 Dabbaba 7.49 : 2677 62 63 113 44.7 % 2714 8.0 %
416 SjaakII 1.4.0 : 2672 28 28 542 43.5 % 2717 11.4 %
417 Monik 2.2.7 : 2670 38 39 312 33.8 % 2786 10.6 %
418 FairyMax 5.0b : 2670 28 29 480 48.2 % 2682 16.5 %
419 FracTal 1.0 : 2666 32 32 333 45.8 % 2695 27.3 %
420 Smash 1.0.3a : 2665 50 50 154 43.8 % 2708 18.8 %
421 Oberon 0.04 : 2663 50 51 167 45.8 % 2692 10.2 %
422 Pleco 0.1.3 : 2662 35 35 311 40.7 % 2727 21.5 %
423 Macromix 2.01 : 2660 39 39 260 50.8 % 2655 13.8 %
424 Franky 1.0 : 2656 42 42 253 47.4 % 2674 6.3 %
425 Ziggy 0.7 : 2655 63 63 110 54.1 % 2627 8.2 %
426 Jester 0.84 x32 : 2650 68 68 100 53.0 % 2630 4.0 %
427 Rasch r142 : 2646 36 36 322 46.1 % 2673 10.2 %
428 Chesser 2.0 : 2646 30 30 449 43.5 % 2691 12.2 %
429 CDrill 1800 b4 : 2644 42 42 255 37.5 % 2733 9.0 %
430 Zetadva 0310 : 2642 40 40 294 32.5 % 2769 9.9 %
431 Wowl 1.3.5 : 2641 42 42 264 44.3 % 2681 2.3 %
432 WChess 1.6 : 2641 48 49 180 31.4 % 2777 19.4 %
433 Presbyter 1.3.0 : 2635 31 31 442 40.4 % 2702 12.9 %
434 DoctorB 1.1.0 : 2631 142 81 104 4.8 % 3149 1.9 %
435 Milady 4.05b : 2629 47 48 205 34.6 % 2739 9.8 %
436 Skiull 0.3 : 2626 32 32 359 36.8 % 2720 24.0 %
437 Pigeon 1.5.1 : 2624 29 29 478 39.3 % 2699 16.7 %
438 Apollo 1.2.1 : 2621 41 41 261 47.5 % 2638 6.1 %
439 Quokka 2.1 : 2619 39 40 357 25.4 % 2807 8.7 %
