No |
Engine | JCER | games |
1 | Raubfisch X44e1 | 3188 | 100 |
BrainLearn 12.1 | 3153 | 210 | |
2 | SugaR AI 2.00 | 3147 | 344 |
Fisherov 0.97 | 3146 | 666 | |
3 | Stockfish 13 | 3143 | 847 |
Eman 7.00 | 3139 | 104 | |
Honey 13 | 3138 | 202 | |
Cfish 150221 | 3138 | 143 | |
Bluefish 13 | 3131 | 162 | |
Zeus 11.0 | 3126 | 250 | |
AI 15.0 | 3123 | 123 | |
Fat Fritz 2 | 3120 | 550 | |
4 | Dragon 1.0 | 3110 | 623 |
KillFish CTR 1.4 | 3109 | 110 | |
5 | Ethereal 12.75 | 3107 | 345 |
Crystal 150121 | 3105 | 138 | |
CorChess 200521 | 3094 | 104 | |
ShashChess 16 | 3075 | 100 | |
6 | RubiChess 2.1 | 3024 | 151 |
7 | Nemorino 6.00 | 3016 | 211 |
8 | Gogobello 3.0 | 2985 | 251 |
9 | Tornado Dec 9 2020 | 2965 | 230 |
10 | Fire 8 NNUE | 2956 | 132 |
11 | Komodo 12.1.1 | 2948 | 745 |
12 | Xiphos 0.6.1 | 2947 | 519 |
13 | Stash 29.0 | 2946 | 220 |
14 | RofChade 2.3 | 2943 | 475 |
15 | Fritz 17 | 2941 | 955 |
16 | Laser 1.7 | 2941 | 600 |
17 | Defenchess 2.3 | 2941 | 302 |
18 | Pedone 3.0 | 2933 | 347 |
19 | Schooner 2.2 | 2932 | 465 |
20 | Slowchess 2.5 | 2930 | 374 |
21 | Andscacs 0.95 | 2929 | 160 |
22 | Gull 3.1 JV | 2922 | 515 |
23 | Igel 3.0.0 | 2920 | 163 |
24 | Beef 0.3.6 | 2918 | 373 |
25 | Lc0 0.27.0 | 2918 | 328 |
26 | Booot 6.5 | 2918 | 195 |
27 | Roc 2020Aug04 | 2913 | 395 |
28 | Orion 0.8 | 2907 | 331 |
29 | Strelka 6 x32 | 2906 | 862 |
30 | Bagatur 2.2a | 2906 | 240 |
31 | Deep Shredder 13 | 2905 | 436 |
32 | Arasan 22.2 | 2893 | 532 |
33 | Wasp 4.50 | 2890 | 302 |
34 | Equinox 3.30 | 2888 | 968 |
35 | Fizbo 2 | 2882 | 812 |
36 | Critter 1.6a | 2878 | 1576 |
37 | Marvin 5.0.0 | 2874 | 323 |
38 | Mars 3.5 | 2873 | 824 |
39 | Winter 0.9 | 2872 | 356 |
40 | Ice4 853 | 2871 | 643 |
41 | Texel 1.08a13 | 2871 | 580 |
42 | Houdini 1.5a | 2865 | 1129 |
43 | Pirarucu 3.3.5 | 2863 | 314 |
44 | Nirvanachess 2.5 | 2861 | 352 |
45 | Berserk 4.1.0 | 2861 | 174 |
46 | Seer 2.0.1 | 2860 | 152 |
47 | Demolito 2021-04-03 | 2860 | 144 |
48 | Minic 3.04 | 2859 | 203 |
49 | ComStock 3 | 2853 | 400 |
50 | Chiron 4 | 2852 | 284 |
51 | Senpai 2.0 | 2847 | 631 |
52 | Combusken 1.4.0 | 2846 | 396 |
53 | Hannibal 1.7 | 2842 | 776 |
54 | RobboLito 0.21Q | 2842 | 296 |
55 | Cheng4 0.41 | 2840 | 196 |
56 | Rodent IV | 2839 | 342 |
57 | Bouquet 1.8 | 2838 | 156 |
58 | Vajolet2 2.8 | 2836 | 616 |
59 | Protector 1.9.0 | 2833 | 1119 |
60 | SmarThink 1.98 | 2828 | 807 |
61 | Ippos 1.2.7 | 2826 | 989 |
62 | Naum 4.6 | 2825 | 767 |
63 | Excalibur 1.0 | 2825 | 560 |
64 | Sctr 1.1f | 2824 | 716 |
65 | Clover 2.2 | 2824 | 169 |
66 | Sting 28 | 2823 | 224 |
67 | BlackMamba 2.0 | 2822 | 907 |
68 | ChessBrainVB 3.74 | 2820 | 520 |
69 | Alfil 15.8 | 2818 | 588 |
70 | Kohai 1.0 | 2816 | 584 |
71 | Bulldog 2.1 | 2813 | 754 |
72 | NiCim 3.4.1 | 2812 | 266 |
73 | Spark 1.0 | 2804 | 360 |
74 | MrBob 1.0.0 | 2804 | 245 |
75 | Monolith 2 | 2803 | 507 |
76 | Amoeba 3.3 | 2803 | 268 |
77 | Deuterium 2019.2.37.73 | 2801 | 566 |
78 | Tomcat 1.0 | 2799 | 455 |
79 | Invictus r340 | 2793 | 142 |
80 | Spike 1.4 | 2792 | 587 |
81 | BBC 1.4 | 2792 | 394 |
82 | Counter 3.7 | 2790 | 284 |
83 | Chess22k 1.11 | 2787 | 106 |
84 | Tucano 9.00 | 2786 | 517 |
85 | FabChess 1.16 | 2785 | 330 |
86 | Hakkapeliitta TCEC | 2784 | 900 |
87 | Topple 0.8.0 | 2784 | 243 |
88 | Asymptote 0.8 | 2783 | 538 |
89 | Bobcat 8.0 | 2773 | 848 |
90 | Francesca 0.30a | 2773 | 272 |
91 | Godel 7.0 | 2772 | 521 |
92 | Baron 3.44.1 | 2766 | 690 |
93 | Mayhem 3.8 | 2762 | 116 |
94 | Gaviota 1.0 | 2755 | 903 |
95 | Drofa 3.0.0 | 2753 | 292 |
96 | Atlas 3.91 | 2752 | 878 |
97 | Doch 1.34 | 2752 | 144 |
98 | Toga II 4.01 | 2751 | 861 |
99 | DisasterArea 1.65 | 2748 | 792 |
100 | Nemo 1.01 | 2748 | 147 |
101 | EXchess 7.97b | 2746 | 827 |
102 | Naraku 1.4 | 2744 | 134 |
103 | Dirty 30APR2017 | 2743 | 764 |
104 | Daydreamer 2.0.0 | 2743 | 720 |
105 | Fruit reloaded 3.2.1 | 2743 | 650 |
106 | Zurichess Nidwalden | 2739 | 798 |
107 | OliThink 5.9.2 | 2739 | 311 |
108 | Quazar 0.4 | 2734 | 164 |
109 | Gnucheese 1.00 | 2729 | 763 |
110 | Discocheck 5.2.1 | 2728 | 574 |
111 | Crafty 25.6 | 2728 | 547 |
112 | Murka 3 | 2723 | 266 |
113 | Cheese 2.2 | 2717 | 369 |
114 | ProDeo 3.1 | 2716 | 417 |
115 | Frenzee 3.5 | 2714 | 192 |
116 | Octochess r7533 DC | 2709 | 613 |
117 | Delocto 0.61n | 2706 | 598 |
118 | Chronos 1.9.9 | 2703 | 336 |
119 | Arminius 2018-12-23 | 2700 | 730 |
120 | ECE 20.1 | 2700 | 526 |
121 | Scorpio 2.85 | 2699 | 462 |
122 | Dumb 1.8 | 2697 | 320 |
123 | Karballo 1.8 | 2696 | 552 |
124 | BorodinoChess 1.0 x32 | 2695 | 296 |
125 | Velvet 1.2.0 | 2694 | 254 |
126 | Maxima2 2.0.0 | 2688 | 729 |
127 | Rotor 0.8 | 2687 | 371 |
128 | Rhetoric 1.4.3 | 2686 | 869 |
129 | Loki 3.5.0 | 2686 | 126 |
130 | Benjamin 2 | 2684 | 372 |
131 | MinkoChess 1.3 | 2684 | 166 |
132 | Supernova 2.3 | 2674 | 276 |
133 | MadChess 3.0 | 2669 | 150 |
134 | BugChess2 1.9 | 2669 | 110 |
135 | Philou 3.71 | 2666 | 282 |
136 | K2 0.99 | 2664 | 596 |
137 | Ruydos 1.1.11 | 2664 | 534 |
138 | GreKo 2020.03 | 2659 | 563 |
139 | TomitankChess 3.0 | 2658 | 121 |
140 | Wyldchess 1.51 | 2657 | 675 |
141 | Fridolin 3.10 | 2647 | 660 |
142 | Danasah 8.30 x32 | 2645 | 590 |
143 | Paulchen 332 0.1.1 | 2645 | 314 |
144 | Nalwald 1.81 | 2643 | 134 |
145 | Nebula 2.0 | 2642 | 282 |
146 | Glass 2.0 | 2641 | 505 |
147 | NoraGrace 2.0 | 2640 | 688 |
148 | Rodin 8.0 | 2637 | 624 |
149 | Detroid 1.0.1 | 2637 | 301 |
150 | Floyd 0.9 | 2635 | 727 |
151 | Djinn 1.021 | 2634 | 513 |
152 | Quabla 04-04-2021 | 2628 | 216 |
153 | N2 0.4 | 2624 | 436 |
154 | Gandalf 7 | 2624 | 125 |
155 | Phalanx XXV x32 | 2621 | 614 |
156 | Coiled 0.6 | 2620 | 778 |
157 | Redqueen 1.1.98 | 2620 | 552 |
158 | Sjakk 2.2 | 2617 | 501 |
159 | Knightx 2.7 | 2617 | 264 |
160 | Lozza 2021-01-12 | 2616 | 254 |
161 | Maverick 1.5 | 2611 | 758 |
162 | NoC 4.20 | 2611 | 387 |
163 | NanoSzachy 4.1 | 2609 | 172 |
164 | Muse 0.951 | 2606 | 596 |
165 | Donna 4.1 | 2603 | 693 |
166 | Devel 3.8.4 | 2603 | 278 |
167 | Pawny 1.2 | 2602 | 786 |
168 | Caligula 0.9g | 2602 | 699 |
169 | Gojemat 8.64 | 2599 | 623 |
170 | Dimitri 5.2.3 | 2598 | 587 |
171 | Frankwalter 2.4.0 | 2597 | 287 |
172 | Cosette 5.0 Megumin | 2597 | 120 |
173 | Betsabe II 1.96 | 2595 | 593 |
174 | Drosophila 1.6 | 2592 | 280 |
175 | Novice 3.01 | 2590 | 112 |
176 | Bearded 44.5 | 2587 | 111 |
177 | OpenTal 1.2 | 2586 | 172 |
178 | Typhoon 1.0 x32 | 2585 | 100 |
179 | Capivara LK 0.09b02g | 2584 | 774 |
180 | Jikchess 0.02 | 2583 | 540 |
181 | Waxman 2020 | 2581 | 453 |
182 | CT800 1.42 | 2578 | 385 |
183 | Barbarossa 0.6.0 | 2577 | 218 |
184 | MagnumChess 4.0 | 2575 | 294 |
185 | Raven 1.10 | 2570 | 356 |
186 | CyberPagno 3.0 | 2567 | 692 |
187 | Nawito 1906 | 2564 | 119 |
188 | RomiChess P3n | 2563 | 725 |
189 | Eveann 1.72 | 2562 | 154 |
190 | PikoSzachy 4.1 | 2561 | 739 |
191 | Soldat 4 | 2557 | 576 |
192 | Napoleon 1.8 | 2553 | 106 |
193 | Foxsee 5.4 | 2551 | 243 |
194 | Nemeton 1.81 | 2549 | 216 |
195 | Giraffe 20161023 | 2541 | 642 |
196 | Myrddin 0.87 | 2536 | 741 |
197 | Bit-Genie 4 | 2536 | 116 |
198 | Taltos r118 | 2535 | 739 |
199 | Tunguska 1.1 | 2535 | 567 |
200 | Jonesy 1.0 | 2533 | 718 |
201 | Popochin 4.1 | 2533 | 706 |
202 | Cmcchess 2.6 | 2531 | 613 |
203 | GoogleplexStarthinker 1.7b2n | 2531 | 520 |
204 | Ares GB 1.1 | 2527 | 508 |
205 | Vafra 2.17.0 | 2527 | 380 |
206 | Ceibo 0.6 | 2525 | 269 |
207 | TJChess 1.3 | 2523 | 698 |
208 | Teki 2 | 2522 | 802 |
209 | Cpw 1.1.18 | 2519 | 196 |
210 | Zevra 2.1.2 r248 | 2514 | 515 |
211 | Gibbon 2.69a | 2510 | 421 |
212 | Jazz 840 | 2510 | 286 |
213 | Ceechess 1.4 | 2509 | 305 |
214 | Bumblebee 1.0 | 2506 | 665 |
215 | Cinnamon 2.3.4 | 2505 | 329 |
216 | Kingfisher 1.1.1 | 2503 | 652 |
217 | Isa 2.0.83 | 2503 | 314 |
218 | Delphil 3.2 | 2502 | 172 |
219 | Robocide 20170718 | 2499 | 167 |
220 | Jinx 1.0 | 2498 | 472 |
221 | ChessKISS 1.7c | 2492 | 262 |
222 | Firefly 2.7.2 | 2489 | 550 |
223 | MagiC 2 | 2489 | 303 |
224 | Galjoen 0.40.1 | 2488 | 641 |
225 | Paladin | 2486 | 525 |
226 | Zahak 1.0.0 | 2485 | 108 |
227 | SpaceDog 0.97.7 | 2483 | 524 |
228 | SeeChess 1.2 | 2481 | 496 |
229 | Clunk 1.1 | 2479 | 557 |
230 | Feuerstein 0.461 | 2473 | 237 |
231 | Hedgehog 1.9 | 2468 | 508 |
232 | Shield 1.3.1 | 2467 | 158 |
233 | Embla 2.0.7 | 2464 | 520 |
234 | Esacto 0.e | 2464 | 165 |
235 | Gunborg 1.65 | 2459 | 455 |
236 | Badchess 0.4.4 | 2457 | 411 |
237 | Squaredchess 1.3.0 | 2457 | 379 |
238 | Gophercheck 0.2.3 | 2454 | 511 |
239 | Scidlet 4.4 | 2453 | 224 |
240 | Mochachess r25 | 2449 | 579 |
241 | Dorpsgek Eves | 2447 | 337 |
242 | Baislicka dev ac327fd | 2442 | 474 |
243 | FrankyGo 1.0.2 | 2439 | 326 |
244 | Prophet3 20180811 | 2439 | 316 |
245 | OBender 03.2016 | 2439 | 241 |
246 | ChessMatrix 1.0.6 | 2438 | 268 |
247 | Rustic-alpha 2 | 2438 | 110 |
248 | NGplay 9.87b | 2436 | 460 |
249 | RamJet 0.14 | 2436 | 422 |
250 | TinyChess 1.46 | 2435 | 365 |
251 | Claudia 0.51 | 2433 | 347 |
252 | Sapeli 2.0 | 2433 | 335 |
253 | Quarkcorbit | 2430 | 585 |
254 | Fischerle 0.9.80 | 2430 | 176 |
255 | Littlewing 0.6.0 | 2421 | 223 |
256 | Goldfish 1.13.0 | 2418 | 592 |
257 | HonzovySachy 2.0 | 2415 | 569 |
258 | Vice 11 x32 | 2415 | 381 |
259 | Abbess 2018 | 2414 | 358 |
260 | Mora 1.1.0 | 2413 | 300 |
261 | Wuttang rev2 | 2410 | 355 |
262 | Tinman 0.41 dev | 2409 | 430 |
263 | Bell 0.0.41 | 2397 | 397 |
264 | Alcibiades 0.3.0TM | 2397 | 396 |
265 | Kouri 1.15 | 2391 | 443 |
266 | Chareth 0.1.0 r182 | 2386 | 263 |
267 | Hopeless 0.49.0.4 | 2385 | 117 |
268 | Schola | 2378 | 110 |
269 | Tonyschess 0.03 | 2373 | 545 |
270 | Ecce 1.0 | 2373 | 383 |
271 | Iathena 2020-12-19 | 2372 | 397 |
272 | Monochrome r203 | 2371 | 357 |
273 | ALChess 1.84 x32 | 2367 | 261 |
274 | Jacksprat 1.0 | 2365 | 586 |
275 | Eia 0.3 x32 | 2363 | 127 |
276 | Dabbaba 7.49 | 2361 | 111 |
277 | Adachess 3.6 | 2360 | 576 |
278 | GearHeart 0.16 | 2352 | 444 |
279 | Koedem 1.1.2 | 2352 | 177 |
280 | MinimalChess 0.3 | 2351 | 216 |
281 | SjaakII 1.4.0 | 2349 | 542 |
282 | Eubos 2.2 | 2349 | 138 |
283 | FairyMax 5.0b | 2348 | 480 |
284 | Monik 2.2.7 | 2345 | 308 |
285 | Oberon 0.04 | 2344 | 167 |
286 | MisterQueen | 2342 | 326 |
287 | Macromix 2.01 | 2340 | 254 |
288 | Smash 1.0.3a | 2340 | 154 |
289 | Pleco 0.1.3 | 2332 | 311 |
290 | Ziggy 0.7 | 2322 | 110 |
291 | Chesser 2.0 | 2321 | 449 |
292 | FracTal 1.0 | 2321 | 332 |
293 | Wowl 1.3.5 | 2320 | 264 |
294 | Franky 1.0 | 2320 | 253 |
295 | Zetadva 0310 | 2318 | 292 |
296 | CDrill 1800 b4 | 2315 | 251 |
297 | WChess 1.6 | 2310 | 180 |
298 | Presbyter 1.3.0 | 2309 | 442 |
299 | Pigeon 1.5.1 | 2303 | 478 |
300 | Skiull 0.3 | 2302 | 359 |
301 | Rasch r142 | 2301 | 322 |
302 | Apollo 1.2.1 | 2300 | 259 |
303 | Butter 1.0 | 2290 | 318 |
304 | Snowy 0.2 | 2289 | 173 |
305 | Celes 0.77c | 2288 | 366 |
306 | Hsperr | 2286 | 142 |
307 | Milady 4.05b | 2283 | 205 |
308 | Mobmat 903d | 2282 | 145 |
309 | Quokka 2.1 | 2274 | 355 |
310 | Shallowblue 2.0.0 | 2273 | 233 |
311 | Rapchess 2020-04-02 | 2270 | 237 |
312 | EnkoChess 290818 | 2266 | 257 |
313 | Chenard 06.03.2018 | 2261 | 272 |
314 | JaksaH 1.15 | 2257 | 240 |
315 | Testina 3c | 2253 | 111 |
316 | Sargon 1978 1.01 | 2237 | 291 |
317 | Ezio 24.11.2016 | 2236 | 437 |
318 | Zorgus | 2234 | 215 |
319 | Pwned 1.3 | 2230 | 106 |
320 | Cefap 0.72 | 2221 | 126 |
321 | Sayuri 2018.05.28 | 2206 | 110 |
322 | Violet 4 | 2200 | 326 |
323 | Chuck Norris Chess 1.2 | 2196 | 128 |
324 | AceTM | 2190 | 150 |
325 | Neocortex 1.0 | 2187 | 319 |
326 | Haddock 0.2.1 r72 | 2187 | 254 |
327 | Trappist r36 | 2186 | 324 |
328 | Cicada 0.1 | 2181 | 378 |
329 | Supra 26.0 | 2173 | 320 |
330 | Sophy 0.1.0.0 rev7 | 2171 | 444 |
331 | Carnivor 1.0 | 2171 | 143 |
332 | Superpawn 110 | 2170 | 431 |
333 | Irina 0.13 | 2163 | 426 |
334 | Jumbo 0.7.0 | 2152 | 162 |
335 | Purplehaze 2.0 x32 | 2150 | 107 |
336 | Chessika 2.27 | 2128 | 272 |
337 | Sabrina 3.1.27 | 2128 | 105 |
338 | Rasher r380 | 2121 | 205 |
339 | Alouette 0.1.4 | 2105 | 186 |
340 | Belofte 2.0.8 | 2073 | 182 |
341 | Sce 1.2 | 2072 | 135 |
342 | GiuChess 1.0 | 2063 | 149 |
343 | Chessputer r7 | 2016 | 173 |
344 | Ronja 0.6.0 | 2001 | 114 |
345 | Neurone XXVI | 2000 | 213 |
346 | Durandal 0.0.5 x32 | 1997 | 101 |
347 | Feeks 2018.01.31 | 1982 | 108 |
348 | Pulse 1.7.1 | 1936 | 147 |
349 | Gcosson 1.0 | 1911 | 131 |
350 | AcquaD 3.9.1 | 1910 | 178 |
351 | Stupid | 1866 | 156 |
352 | Skotz 0.2.1 | 1863 | 175 |
353 | Finny 0.1 | 1727 | 138 |
Since you’re here...
We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl
============================== My email: jotes@go2.pl
Comments
Post a Comment