Time 15'+10" | Lenovo Ideapad 330 i3-8130U 12GB | GUI Banksia |
Book Perfect 2021 | CEDR 9.278 games 27.11.2021 | Table: Scid vs PC |
CEDR
Test |
Tournament: 90 games |
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Arasan 23.2 | 13034 | 639805 | 28.6 | 20.4 | 68.0 | 1385.2 | |
Berserk 8 | 16979 | 847176 | 32.0 | 20.0 | 76.6 | 1535.4 | |
Black Marlin 2.0 | 8872 | 421256 | 26.0 | 21.1 | 70.3 | 1481.3 | |
Blue Marlin 14.6 | 13468 | 720198 | 46.0 | 18.7 | 67.8 | 1268.5 | |
Blunder 7.3.0 | 3951 | 246965 | 17.4 | 16.0 | 53.4 | 855.1 | |
CorChess 081221 | 14158 | 657468 | 37.5 | 21.5 | 66.1 | 1423.7 | |
Mr Bob 1.1.0 | 14882 | 717834 | 28.3 | 20.7 | 68.3 | 1416.7 | |
SlowChess 2.8 | 9408 | 474700 | 23.7 | 19.8 | 70.2 | 1391.8 | |
Stash 32.0 | 38317 | 1871717 | 37.5 | 20.5 | 76.0 | 1555.8 | |
Stockfish 081221 Ivec | 14671 | 792534 | 45.5 | 18.5 | 59.3 | 1098.4 |
Comments
Post a Comment