Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
Dragon 2.6 | 19051 | 1169064 | 35.9 | 16.3 | 75.1 | 1223.6 |
|
Fisherov 0.98i | 16902 | 827290 | 41.4 | 20.4 | 69.0 | 1409.7 |
|
Fisherov 0.98j | 17312 | 869708 | 44.9 | 19.9 | 68.6 | 1366.1 |
|
Kayra 1.0 | 17393 | 853778 | 40.6 | 20.4 | 67.6 | 1377.7 |
|
Kayra 1.0 v6 | 20772 | 984571 | 41.5 | 21.1 | 63.0 | 1330.1 |
|
Stockfish 191221 | 20563 | 1038312 | 44.2 | 19.8 | 73.3 | 1451.5 |
|
SugaR AI 2.50 | 20489 | 993844 | 42.2 | 20.6 | 65.3 | 1346.0 |
|
Comments
Post a Comment