2013.06.30 -07.02 JCER 3League (Ed05)
R | Engine | Score | Ju | Bl | Ch | Sp | Za | Sp | Pr | Ga | Qu | Ha | To | Di | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | JukeBox DEV1 x64 | 17.0/22 | ˇ ˇ | 11 | 11 | =1 | == | 1= | 10 | == | 1= | 1= | 11 | 11 | 176,50 |
02 | BlackMamba 1.4 x64 | 16.5/22 | 00 | ˇ ˇ | 11 | 11 | 10 | 1= | 01 | == | 11 | 11 | 11 | 11 | 159,50 |
03 | Chiron 1.5 x64 | 13.5/22 | 00 | 00 | ˇ ˇ | 1= | 11 | 1= | == | =1 | 1= | 10 | 1= | 11 | 126,25 |
04 | Spark 1.0 x64 | 13.5/22 | =0 | 00 | 0= | ˇ ˇ | =0 | 1= | =1 | 11 | 1= | 11 | 11 | 1= | 122,25 |
05 | Zappa Mexico II x64 | 12.5/22 | == | 01 | 00 | =1 | ˇ ˇ | =1 | 10 | 11 | == | 1= | 1= | 0= | 133,25 |
06 | Spike1.4 x32 | 11.0/22 | 0= | 0= | 0= | 0= | =0 | ˇ ˇ | 1= | 1= | 1= | 1= | =1 | == | 106,50 |
07 | Protector 1.5.0 x64_VE | 10.0/22 | 01 | 10 | == | =0 | 01 | 0= | ˇ ˇ | =0 | =0 | == | 01 | 11 | 104,25 |
08 | Gaviota 0.86 x64 | 9.5/22 | == | == | =0 | 00 | 00 | 0= | =1 | ˇ ˇ | == | 0= | =1 | 11 | 91,75 |
09 | Quazar 0.4 64bit | 9.5/22 | 0= | 00 | 0= | 0= | == | 0= | =1 | == | ˇ ˇ | 1= | =0 | 11 | 89,00 |
10 | Hannibal 1.3 x64 | 9.0/22 | 0= | 00 | 01 | 00 | 0= | 0= | == | 1= | 0= | ˇ ˇ | 1= | 11 | 79,75 |
11 | Toga II 3.0 x32 | 6.0/22 | 00 | 00 | 0= | 00 | 0= | =0 | 10 | =0 | =1 | 0= | ˇ ˇ | == | 56,00 |
12 | Dirty 20APR2013 x64 | 4.0/22 | 00 | 00 | 00 | 0= | 1= | == | 00 | 00 | 00 | 00 | == | ˇ ˇ | 42,50 |
Level: Blitz 3/3 Hardware: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
system: Windows 7 64 bit games download (PGN File) Table created with: Arena 3.0
All files (games, tables and engines) - download from page
Comments
Post a Comment